Variant report
Variant | rs531457463 |
---|---|
Chromosome Location | chr2:125655274-125655275 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv834360 | chr2:125492685-125683200 | Enhancers Weak transcription Bivalent Enhancer ZNF genes & repeats Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
2 | nsv834361 | chr2:125601081-125810992 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 4 gene(s) | inside rSNPs | diseases |
3 | esv3458260 | chr2:125651642-125659182 | Enhancers | n/a | n/a | inside rSNPs | diseases |
4 | esv3458258 | chr2:125651653-125659145 | Enhancers | n/a | n/a | inside rSNPs | diseases |
5 | esv3458259 | chr2:125651697-125659110 | Enhancers | n/a | n/a | inside rSNPs | diseases |
6 | esv3458261 | chr2:125651697-125659110 | Enhancers | n/a | n/a | inside rSNPs | diseases |
7 | nsv979363 | chr2:125651759-125658722 | Enhancers | n/a | n/a | inside rSNPs | diseases |
8 | nsv441780 | chr2:125651932-125658358 | Enhancers | n/a | n/a | inside rSNPs | diseases |
9 | esv1796915 | chr2:125651932-125658362 | Enhancers | n/a | n/a | inside rSNPs | diseases |
10 | esv2421661 | chr2:125651932-125658362 | Enhancers | n/a | n/a | inside rSNPs | diseases |
11 | esv2760625 | chr2:125651932-125658362 | Enhancers | n/a | n/a | inside rSNPs | diseases |
12 | nsv514089 | chr2:125652474-125658162 | Enhancers | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr2:125655000-125655400 | Enhancers | Breast Myoepithelial Primary Cells | Breast |