Variant report
| Variant | rs532677903 |
|---|---|
| Chromosome Location | chr7:102714765-102714766 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102714000-102716400 | Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 2 | chr7:102714000-102716800 | Active TSS | HUES6 Cell Line | embryonic stem cell |
| 3 | chr7:102714000-102717000 | Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 4 | chr7:102714200-102714800 | Flanking Active TSS | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 5 | chr7:102714200-102714800 | Flanking Active TSS | H9 Derived Neuron Cultured Cells | ES cell derived |
| 6 | chr7:102714200-102714800 | Flanking Active TSS | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 7 | chr7:102714200-102714800 | Flanking Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 8 | chr7:102714200-102714800 | Flanking Active TSS | Fetal Lung | lung |
| 9 | chr7:102714200-102714800 | Flanking Active TSS | Rectal Mucosa Donor 29 | rectum |
| 10 | chr7:102714200-102714800 | Flanking Active TSS | Rectal Mucosa Donor 31 | rectum |
| 11 | chr7:102714200-102714800 | Flanking Active TSS | NH-A | brain |
| 12 | chr7:102714200-102714800 | Flanking Active TSS | Osteobl | bone |
| 13 | chr7:102714200-102715000 | Flanking Active TSS | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 14 | chr7:102714200-102715000 | Flanking Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 15 | chr7:102714200-102715000 | Flanking Active TSS | Duodenum Mucosa | Duodenum |
| 16 | chr7:102714200-102715000 | Flanking Active TSS | Hela-S3 | cervix |
| 17 | chr7:102714200-102715000 | Flanking Active TSS | HMEC | breast |
| 18 | chr7:102714200-102715000 | Flanking Active TSS | HUVEC | blood vessel |
| 19 | chr7:102714200-102715000 | Flanking Active TSS | K562 | blood |
| 20 | chr7:102714200-102715000 | Flanking Active TSS | NHEK | skin |
| 21 | chr7:102714200-102715200 | Flanking Active TSS | Primary hematopoietic stem cells short term culture | blood |
| 22 | chr7:102714200-102715200 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 23 | chr7:102714200-102716200 | Active TSS | Ganglion Eminence derived primary cultured neurospheres | brain |
| 24 | chr7:102714200-102716800 | Active TSS | H1 Cell Line | embryonic stem cell |
| 25 | chr7:102714200-102717000 | Active TSS | ES-I3 Cell Line | embryonic stem cell |
| 26 | chr7:102714200-102717000 | Active TSS | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 27 | chr7:102714200-102717000 | Active TSS | A549 | lung |
| 28 | chr7:102714400-102714800 | Flanking Active TSS | HUES48 Cell Line | embryonic stem cell |
| 29 | chr7:102714400-102714800 | Flanking Active TSS | HUES64 Cell Line | embryonic stem cell |
| 30 | chr7:102714400-102714800 | Flanking Active TSS | IMR90 fetal lung fibroblasts Cell Line | lung |
| 31 | chr7:102714400-102714800 | Flanking Active TSS | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 32 | chr7:102714400-102714800 | Flanking Active TSS | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 33 | chr7:102714400-102714800 | Enhancers | Primary B cells from peripheral blood | blood |
| 34 | chr7:102714400-102714800 | Enhancers | Primary T helper memory cells from peripheral blood 2 | blood |
| 35 | chr7:102714400-102714800 | Enhancers | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 36 | chr7:102714400-102714800 | Enhancers | Primary T killer naive cells fromperipheralblood | blood |
| 37 | chr7:102714400-102714800 | Flanking Active TSS | Muscle Satellite Cultured Cells | -- |
| 38 | chr7:102714400-102714800 | Flanking Active TSS | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 39 | chr7:102714400-102714800 | Flanking Active TSS | Brain Angular Gyrus | brain |
| 40 | chr7:102714400-102714800 | Flanking Active TSS | Brain Anterior Caudate | brain |
| 41 | chr7:102714400-102714800 | Flanking Active TSS | Brain Cingulate Gyrus | brain |
| 42 | chr7:102714400-102714800 | Flanking Active TSS | Brain Inferior Temporal Lobe | brain |
| 43 | chr7:102714400-102714800 | Flanking Active TSS | Brain Dorsolateral Prefrontal Cortex | brain |
| 44 | chr7:102714400-102714800 | Flanking Active TSS | Fetal Intestine Large | intestine |
| 45 | chr7:102714400-102714800 | Flanking Active TSS | Fetal Kidney | kidney |
| 46 | chr7:102714400-102714800 | Flanking Active TSS | Fetal Stomach | stomach |
| 47 | chr7:102714400-102714800 | Flanking Active TSS | Pancreas | Pancrea |
| 48 | chr7:102714400-102714800 | Flanking Active TSS | Rectal Smooth Muscle | rectum |
| 49 | chr7:102714400-102714800 | Flanking Active TSS | Right Ventricle | heart |
| 50 | chr7:102714400-102714800 | Flanking Active TSS | Stomach Mucosa | stomach |






