Variant report
Variant | rs533090510 |
---|---|
Chromosome Location | chr3:99944364-99944365 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:122)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr3:99944331-99944381 | BE2_C | brain: | n/a |
2 | chr3:99944331-99944381 | Caco-2 | colon: | n/a |
3 | chr3:99944331-99944381 | MCF10A-Er-Src | breast: | n/a |
4 | chr3:99944324-99944374 | ovcar-3 | ovarian: | n/a |
5 | chr3:99944324-99944374 | AG09319 | gingival: | n/a |
6 | chr3:99944324-99944374 | HL-60 | blood: | n/a |
7 | chr3:99944324-99944374 | PANC-1 | pancreas: | n/a |
8 | chr3:99944331-99944381 | T-47D | breast: | n/a |
9 | chr3:99944324-99944374 | AG10803 | skin: | n/a |
10 | chr3:99944324-99944374 | ECC-1 | luminal epithelium: | n/a |
11 | chr3:99944331-99944381 | SKMC | muscle: | n/a |
12 | chr3:99944331-99944381 | Hepatocyte | liver: | n/a |
13 | chr3:99944331-99944381 | GM19239 | blood: | n/a |
14 | chr3:99944324-99944374 | Caco-2 | colon: | n/a |
15 | chr3:99944324-99944374 | T-47D | breast: | n/a |
16 | chr3:99944324-99944374 | HEK293 | kidney: | embryo |
17 | chr3:99944324-99944374 | MCF-7 | breast: | n/a |
18 | chr3:99944324-99944374 | A549 | lung: | n/a |
19 | chr3:99944324-99944374 | GM12878 | blood: | n/a |
20 | chr3:99944324-99944374 | BE2_C | brain: | n/a |
21 | chr3:99944324-99944374 | GM12892 | blood: | n/a |
22 | chr3:99944331-99944381 | HRPEpiC | eye: | n/a |
23 | chr3:99944331-99944381 | NH-A | brain: | n/a |
24 | chr3:99944331-99944381 | IMR90 | lung: | fetal |
25 | chr3:99944324-99944374 | IMR90 | lung: | fetal |
26 | chr3:99944324-99944374 | SKMC | muscle: | n/a |
27 | chr3:99944324-99944374 | PFSK-1 | brain: | n/a |
28 | chr3:99944331-99944381 | HMEC | breast: | n/a |
29 | chr3:99944331-99944381 | HCT-116 | colon: | n/a |
30 | chr3:99944324-99944374 | HCM | heart: | n/a |
31 | chr3:99944324-99944374 | HRCEpiC | kidney: | n/a |
32 | chr3:99944331-99944381 | AG04450 | lung: | fetal |
33 | chr3:99944324-99944374 | HIPEpiC | eye: | n/a |
34 | chr3:99944331-99944381 | BJ | skin: | n/a |
35 | chr3:99944324-99944374 | HNPCEpiC | eye: | n/a |
36 | chr3:99944324-99944374 | HRPEpiC | eye: | n/a |
37 | chr3:99944324-99944374 | NB4 | blood: | n/a |
38 | chr3:99944324-99944374 | Hela-S3 | cervix: | n/a |
39 | chr3:99944331-99944381 | Hela-S3 | cervix: | n/a |
40 | chr3:99944331-99944381 | AG09309 | skin: | n/a |
41 | chr3:99944331-99944381 | NB4 | blood: | n/a |
42 | chr3:99944324-99944374 | SAEC | small airway: | n/a |
43 | chr3:99944324-99944374 | GM06990 | blood: | n/a |
44 | chr3:99944331-99944381 | HRE | kidney: | n/a |
45 | chr3:99944331-99944381 | PFSK-1 | brain: | n/a |
46 | chr3:99944331-99944381 | GM12892 | blood: | n/a |
47 | chr3:99944324-99944374 | HUVEC | blood vessel: | n/a |
48 | chr3:99944324-99944374 | HRE | kidney: | n/a |
49 | chr3:99944324-99944374 | AG04449 | skin: | fetal |
50 | chr3:99944324-99944374 | PrEC | prostate: | n/a |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr3:99939496..99942041-chr3:99942965..99946163,3 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000238377 | CpG island |
ENSG00000238377 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv817478 | chr3:99474086-99955548 | Flanking Active TSS Weak transcription Enhancers Bivalent Enhancer Active TSS ZNF genes & repeats Genic enhancers Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 21 gene(s) | inside rSNPs | diseases |
2 | nsv916476 | chr3:99478229-100124625 | Active TSS Weak transcription Flanking Active TSS Strong transcription Enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 46 gene(s) | inside rSNPs | diseases |
3 | nsv1003924 | chr3:99933762-100112690 | Strong transcription Weak transcription Enhancers Genic enhancers Bivalent/Poised TSS Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
4 | nsv967043 | chr3:99944303-99944955 | Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr3:99944200-99944400 | Enhancers | Placenta | Placenta |