Variant report
Variant | rs534232284 |
---|---|
Chromosome Location | chr5:17351282-17351283 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:61)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr5:17351261-17351311 | HUVEC | blood vessel: | n/a |
2 | chr5:17351261-17351311 | GM12892 | blood: | n/a |
3 | chr5:17351261-17351311 | AG09319 | gingival: | n/a |
4 | chr5:17351261-17351311 | AoSMC | blood vessel: | n/a |
5 | chr5:17351261-17351311 | GM12891 | blood: | n/a |
6 | chr5:17351261-17351311 | HCT-116 | colon: | n/a |
7 | chr5:17351261-17351311 | BJ | skin: | n/a |
8 | chr5:17351261-17351311 | ECC-1 | luminal epithelium: | n/a |
9 | chr5:17351261-17351311 | SK-N-SH_RA | brain: | n/a |
10 | chr5:17351261-17351311 | MCF-7 | breast: | n/a |
11 | chr5:17351261-17351311 | HPAEpiC | pulmonary alveolar: | n/a |
12 | chr5:17351261-17351311 | HL-60 | blood: | n/a |
13 | chr5:17351261-17351311 | HRCEpiC | kidney: | n/a |
14 | chr5:17351261-17351311 | LNCaP | prostate: | n/a |
15 | chr5:17351261-17351311 | AG09309 | skin: | n/a |
16 | chr5:17351261-17351311 | NT2-D1 | testis: | n/a |
17 | chr5:17351261-17351311 | PANC-1 | pancreas: | n/a |
18 | chr5:17351261-17351311 | HCPEpiC | choroid plexus: | n/a |
19 | chr5:17351261-17351311 | RPTEC | kidney: | n/a |
20 | chr5:17351261-17351311 | PrEC | prostate: | n/a |
21 | chr5:17351261-17351311 | NB4 | blood: | n/a |
22 | chr5:17351261-17351311 | NHBE | bronchial: | n/a |
23 | chr5:17351261-17351311 | CMK | blood: | n/a |
24 | chr5:17351261-17351311 | SAEC | small airway: | n/a |
25 | chr5:17351261-17351311 | A549 | lung: | n/a |
26 | chr5:17351261-17351311 | GM19239 | blood: | n/a |
27 | chr5:17351261-17351311 | K562 | blood: | n/a |
28 | chr5:17351261-17351311 | AG04450 | lung: | fetal |
29 | chr5:17351261-17351311 | Jurkat | blood: | n/a |
30 | chr5:17351261-17351311 | GM12878 | blood: | n/a |
31 | chr5:17351261-17351311 | NHDF-neo | bronchial: | n/a |
32 | chr5:17351261-17351311 | Caco-2 | colon: | n/a |
33 | chr5:17351261-17351311 | SK-N-SH | brain: | n/a |
34 | chr5:17351261-17351311 | U87 | brain: | n/a |
35 | chr5:17351261-17351311 | SKMC | muscle: | n/a |
36 | chr5:17351261-17351311 | HEEpiC | esophagus: | n/a |
37 | chr5:17351261-17351311 | HNPCEpiC | eye: | n/a |
38 | chr5:17351261-17351311 | HCM | heart: | n/a |
39 | chr5:17351261-17351311 | ProgFib | skin: | n/a |
40 | chr5:17351261-17351311 | AG04449 | skin: | fetal |
41 | chr5:17351261-17351311 | HAEpiC | amniotic membrane: | n/a |
42 | chr5:17351261-17351311 | NH-A | brain: | n/a |
43 | chr5:17351261-17351311 | IMR90 | lung: | fetal |
44 | chr5:17351261-17351311 | HMEC | breast: | n/a |
45 | chr5:17351261-17351311 | HCF | heart: | n/a |
46 | chr5:17351261-17351311 | HRE | kidney: | n/a |
47 | chr5:17351261-17351311 | PFSK-1 | brain: | n/a |
48 | chr5:17351261-17351311 | HepG2 | liver: | n/a |
49 | chr5:17351261-17351311 | HIPEpiC | eye: | n/a |
50 | chr5:17351261-17351311 | HRPEpiC | eye: | n/a |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr5:17348620..17350126-chr5:17350951..17353449,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000248223 | TF binding region |
ENSG00000248223 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1029959 | chr5:17133214-17455995 | Weak transcription Enhancers Active TSS Flanking Bivalent TSS/Enh Genic enhancers Bivalent Enhancer Strong transcription Flanking Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 38 gene(s) | inside rSNPs | diseases |
2 | nsv461988 | chr5:17296342-17484038 | Bivalent Enhancer Flanking Active TSS Weak transcription Enhancers Active TSS ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
3 | nsv597313 | chr5:17296342-17484038 | Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
4 | nsv830219 | chr5:17325802-17518914 | Enhancers Flanking Active TSS Bivalent Enhancer Weak transcription Active TSS ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 32 gene(s) | inside rSNPs | diseases |
5 | esv2763872 | chr5:17342482-17358269 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | n/a |
6 | esv3432739 | chr5:17342737-17357177 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | n/a |
7 | esv19164 | chr5:17342748-17357008 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | n/a |
8 | esv1836524 | chr5:17347702-17356239 | Enhancers Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | n/a |
9 | nsv441940 | chr5:17347702-17356239 | Enhancers Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | n/a |
10 | nsv597314 | chr5:17347706-17352859 | Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
11 | nsv597315 | chr5:17347706-17353314 | Weak transcription Enhancers | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
12 | nsv597316 | chr5:17347706-17353999 | Weak transcription Enhancers | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
13 | nsv597317 | chr5:17347706-17354665 | Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | n/a |
14 | nsv597318 | chr5:17347706-17356166 | Enhancers Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | n/a |
15 | nsv597319 | chr5:17347706-17356536 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | n/a |
16 | nsv597320 | chr5:17347706-17356614 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | n/a |
17 | nsv514292 | chr5:17348248-17355010 | Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | n/a |
18 | nsv597321 | chr5:17351275-17352859 | Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
19 | nsv597322 | chr5:17351275-17353999 | Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
20 | nsv597323 | chr5:17351275-17356166 | Enhancers Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr5:17344600-17358400 | Weak transcription | ES-WA7 Cell Line | embryonic stem cell |
2 | chr5:17351000-17353000 | Enhancers | iPS-18 Cell Line | embryonic stem cell |
3 | chr5:17351200-17351400 | Enhancers | iPS-15b Cell Line | embryonic stem cell |
4 | chr5:17351200-17351400 | Enhancers | iPS DF 19.11 Cell Line | embryonic stem cell |
5 | chr5:17351200-17353000 | Enhancers | iPS-20b Cell Line | embryonic stem cell |
6 | chr5:17351200-17353000 | Enhancers | Fetal Brain Male | brain |