Variant report
Variant | rs536672879 |
---|---|
Chromosome Location | chr16:59788742-59788743 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:3)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr16:59788728-59788778 | ECC-1 | luminal epithelium: | n/a |
2 | chr16:59788728-59788778 | BJ | skin: | n/a |
3 | chr16:59788728-59788778 | SKMC | muscle: | n/a |
4 | chr16:59788728-59788778 | GM12878 | blood: | n/a |
5 | chr16:59788728-59788778 | HEEpiC | esophagus: | n/a |
6 | chr16:59788728-59788778 | HMEC | breast: | n/a |
7 | chr16:59788728-59788778 | LNCaP | prostate: | n/a |
8 | chr16:59788728-59788778 | AG04449 | skin: | fetal |
9 | chr16:59788728-59788778 | PrEC | prostate: | n/a |
10 | chr16:59788728-59788778 | SK-N-MC | brain: | n/a |
11 | chr16:59788728-59788778 | K562 | blood: | n/a |
12 | chr16:59788728-59788778 | RPTEC | kidney: | n/a |
13 | chr16:59788728-59788778 | HCT-116 | colon: | n/a |
14 | chr16:59788728-59788778 | HRE | kidney: | n/a |
15 | chr16:59788728-59788778 | HCF | heart: | n/a |
16 | chr16:59788728-59788778 | NH-A | brain: | n/a |
17 | chr16:59788728-59788778 | PANC-1 | pancreas: | n/a |
18 | chr16:59788728-59788778 | HUVEC | blood vessel: | n/a |
19 | chr16:59788728-59788778 | NB4 | blood: | n/a |
20 | chr16:59788728-59788778 | Hela-S3 | cervix: | n/a |
21 | chr16:59788728-59788778 | AG10803 | skin: | n/a |
22 | chr16:59788728-59788778 | H1-hESC | embryonic stem cell: | embryo |
23 | chr16:59788728-59788778 | NT2-D1 | testis: | n/a |
24 | chr16:59788728-59788778 | NHBE | bronchial: | n/a |
25 | chr16:59788728-59788778 | GM19239 | blood: | n/a |
26 | chr16:59788728-59788778 | BE2_C | brain: | n/a |
27 | chr16:59788728-59788778 | GM12892 | blood: | n/a |
28 | chr16:59788728-59788778 | HNPCEpiC | eye: | n/a |
29 | chr16:59788728-59788778 | GM12891 | blood: | n/a |
30 | chr16:59788728-59788778 | PFSK-1 | brain: | n/a |
31 | chr16:59788728-59788778 | HEK293 | kidney: | embryo |
32 | chr16:59788728-59788778 | AG04450 | lung: | fetal |
33 | chr16:59788728-59788778 | MCF10A-Er-Src | breast: | n/a |
34 | chr16:59788728-59788778 | HAEpiC | amniotic membrane: | n/a |
35 | chr16:59788728-59788778 | MCF-7 | breast: | n/a |
36 | chr16:59788728-59788778 | AoSMC | blood vessel: | n/a |
37 | chr16:59788728-59788778 | HepG2 | liver: | n/a |
38 | chr16:59788728-59788778 | HRPEpiC | eye: | n/a |
39 | chr16:59788728-59788778 | HCM | heart: | n/a |
40 | chr16:59788728-59788778 | AG09319 | gingival: | n/a |
41 | chr16:59788728-59788778 | T-47D | breast: | n/a |
42 | chr16:59788728-59788778 | Caco-2 | colon: | n/a |
43 | chr16:59788728-59788778 | ovcar-3 | ovarian: | n/a |
44 | chr16:59788728-59788778 | IMR90 | lung: | fetal |
45 | chr16:59788728-59788778 | A549 | lung: | n/a |
46 | chr16:59788728-59788778 | HCPEpiC | choroid plexus: | n/a |
47 | chr16:59788728-59788778 | HL-60 | blood: | n/a |
48 | chr16:59788728-59788778 | SK-N-SH | brain: | n/a |
49 | chr16:59788728-59788778 | NHDF-neo | bronchial: | n/a |
50 | chr16:59788728-59788778 | Hepatocyte | liver: | n/a |
No data |
(count:3 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-RP11-105C20.2.1-5 | chr16:59788689-59788752 | NONHSAT142892 |
2 | lnc-RP11-105C20.2.1-5 | chr16:59788045-59789095 | NONHSAT142893 |
3 | lnc-RP11-105C20.2.1-5 | chr16:59788365-59788930 | NONHSAT142894 |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000260240 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv906747 | chr16:59385832-60172030 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS Bivalent Enhancer Genic enhancers Strong transcription Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
2 | nsv9451 | chr16:59635240-60032841 | Flanking Active TSS Weak transcription Enhancers Bivalent Enhancer ZNF genes & repeats Active TSS Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
3 | esv2422221 | chr16:59638102-59851643 | Weak transcription Enhancers ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
4 | nsv906749 | chr16:59786020-59877306 | Enhancers Weak transcription Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr16:59788200-59811600 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |