Variant report
Variant | rs537154866 |
---|---|
Chromosome Location | chr7:96523067-96523068 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2516604 | chr7:96522202-96523620 | Enhancers Weak transcription | n/a | n/a | inside rSNPs | n/a |
2 | esv6837 | chr7:96522508-96523281 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
3 | esv1918554 | chr7:96522545-96523274 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
4 | esv3476445 | chr7:96522623-96523178 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
5 | esv3512609 | chr7:96522637-96523151 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
6 | esv3512608 | chr7:96522651-96523179 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
7 | esv3512605 | chr7:96522670-96523106 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
8 | esv3476446 | chr7:96522679-96523141 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
9 | esv3476443 | chr7:96522685-96523142 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
10 | esv3512603 | chr7:96522686-96523122 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
11 | esv3476444 | chr7:96522690-96523097 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
12 | esv3512604 | chr7:96522697-96523118 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
13 | esv3332331 | chr7:96522706-96523092 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
14 | esv3476442 | chr7:96522730-96523076 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
15 | esv3512606 | chr7:96522742-96523071 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
16 | esv3476447 | chr7:96522744-96523085 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
17 | esv3512610 | chr7:96522744-96523085 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
18 | nsv366719 | chr7:96522757-96523084 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:96518000-96523400 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |