Variant report
Variant | rs537240171 |
---|---|
Chromosome Location | chr13:90015808-90015809 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr13:90015774-90015824 | HMEC | breast: | n/a |
2 | chr13:90015774-90015824 | AG04449 | skin: | fetal |
3 | chr13:90015774-90015824 | MCF10A-Er-Src | breast: | n/a |
4 | chr13:90015774-90015824 | K562 | blood: | n/a |
5 | chr13:90015774-90015824 | Caco-2 | colon: | n/a |
6 | chr13:90015774-90015824 | SK-N-SH_RA | brain: | n/a |
7 | chr13:90015774-90015824 | SK-N-MC | brain: | n/a |
8 | chr13:90015774-90015824 | GM12878 | blood: | n/a |
9 | chr13:90015774-90015824 | CMK | blood: | n/a |
10 | chr13:90015774-90015824 | SAEC | small airway: | n/a |
11 | chr13:90015774-90015824 | SK-N-SH | brain: | n/a |
12 | chr13:90015774-90015824 | Jurkat | blood: | n/a |
13 | chr13:90015774-90015824 | GM12891 | blood: | n/a |
14 | chr13:90015774-90015824 | HEEpiC | esophagus: | n/a |
15 | chr13:90015774-90015824 | AG09309 | skin: | n/a |
16 | chr13:90015774-90015824 | HUVEC | blood vessel: | n/a |
17 | chr13:90015774-90015824 | AG09319 | gingival: | n/a |
18 | chr13:90015774-90015824 | GM19239 | blood: | n/a |
19 | chr13:90015774-90015824 | HCM | heart: | n/a |
20 | chr13:90015774-90015824 | HNPCEpiC | eye: | n/a |
21 | chr13:90015774-90015824 | MCF-7 | breast: | n/a |
22 | chr13:90015774-90015824 | HCF | heart: | n/a |
23 | chr13:90015774-90015824 | ProgFib | skin: | n/a |
24 | chr13:90015774-90015824 | HAEpiC | amniotic membrane: | n/a |
25 | chr13:90015774-90015824 | U87 | brain: | n/a |
26 | chr13:90015774-90015824 | HRE | kidney: | n/a |
27 | chr13:90015774-90015824 | NHBE | bronchial: | n/a |
28 | chr13:90015774-90015824 | AG10803 | skin: | n/a |
29 | chr13:90015774-90015824 | AoSMC | blood vessel: | n/a |
30 | chr13:90015774-90015824 | GM12892 | blood: | n/a |
31 | chr13:90015774-90015824 | LNCaP | prostate: | n/a |
32 | chr13:90015774-90015824 | HCPEpiC | choroid plexus: | n/a |
33 | chr13:90015774-90015824 | PFSK-1 | brain: | n/a |
34 | chr13:90015774-90015824 | ECC-1 | luminal epithelium: | n/a |
35 | chr13:90015774-90015824 | A549 | lung: | n/a |
36 | chr13:90015774-90015824 | NHDF-neo | bronchial: | n/a |
37 | chr13:90015774-90015824 | T-47D | breast: | n/a |
38 | chr13:90015774-90015824 | GM06990 | blood: | n/a |
39 | chr13:90015774-90015824 | PrEC | prostate: | n/a |
40 | chr13:90015774-90015824 | Hela-S3 | cervix: | n/a |
41 | chr13:90015774-90015824 | AG04450 | lung: | fetal |
42 | chr13:90015774-90015824 | BE2_C | brain: | n/a |
43 | chr13:90015774-90015824 | Hepatocyte | liver: | n/a |
44 | chr13:90015774-90015824 | SKMC | muscle: | n/a |
45 | chr13:90015774-90015824 | HRPEpiC | eye: | n/a |
46 | chr13:90015774-90015824 | NT2-D1 | testis: | n/a |
47 | chr13:90015774-90015824 | HRCEpiC | kidney: | n/a |
48 | chr13:90015774-90015824 | H1-hESC | embryonic stem cell: | embryo |
49 | chr13:90015774-90015824 | HL-60 | blood: | n/a |
50 | chr13:90015774-90015824 | RPTEC | kidney: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
SP3P | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv915862 | chr13:89408920-90118030 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
2 | nsv1040210 | chr13:89584630-90156186 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
3 | nsv1048574 | chr13:89650680-90232894 | Enhancers Weak transcription Flanking Active TSS Active TSS Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
4 | nsv832676 | chr13:89941212-90090424 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
5 | nsv900859 | chr13:89944833-90036166 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
6 | nsv1044807 | chr13:89991827-90263328 | Enhancers Weak transcription Flanking Active TSS Genic enhancers ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
7 | nsv1039775 | chr13:89995537-90260944 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
8 | nsv900860 | chr13:90008941-90259291 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
9 | nsv428613 | chr13:90012119-90165711 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr13:90015800-90016000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
2 | chr13:90015800-90017000 | Weak transcription | HUES6 Cell Line | embryonic stem cell |