Variant report
Variant | rs539216309 |
---|---|
Chromosome Location | chr5:75382093-75382094 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:7)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:7 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | USF1 | chr5:75381909-75382224 | SK-N-SH | brain: | n/a | chr5:75382088-75382097 chr5:75382086-75382099 chr5:75382089-75382098 chr5:75382088-75382097 chr5:75382082-75382103 |
2 | GATA3 | chr5:75381998-75382294 | SH-SY5Y | brain: | n/a | n/a |
3 | YY1 | chr5:75382048-75382396 | SK-N-SH_RA | brain: | n/a | chr5:75382187-75382209 chr5:75382198-75382206 |
4 | POLR2A | chr5:75381716-75382477 | H1-neurons | neurons: | n/a | n/a |
5 | USF1 | chr5:75381949-75382244 | SK-N-SH_RA | brain: | n/a | chr5:75382088-75382097 chr5:75382086-75382099 chr5:75382089-75382098 chr5:75382088-75382097 chr5:75382082-75382103 |
6 | USF1 | chr5:75381951-75382279 | SK-N-SH_RA | brain: | n/a | chr5:75382088-75382097 chr5:75382086-75382099 chr5:75382089-75382098 chr5:75382088-75382097 chr5:75382082-75382103 |
7 | YY1 | chr5:75382030-75382375 | SK-N-SH_RA | brain: | n/a | chr5:75382187-75382209 chr5:75382198-75382206 |
No data |
(count:2 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000248127 | TF binding region |
ENSG00000252833 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1027368 | chr5:74759999-75663712 | Active TSS Strong transcription Flanking Active TSS Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 39 gene(s) | inside rSNPs | diseases |
2 | nsv518475 | chr5:74863041-75411804 | Strong transcription Active TSS Flanking Active TSS Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Enhancers Genic enhancers Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 26 gene(s) | inside rSNPs | diseases |
3 | nsv869885 | chr5:75365786-75419656 | Flanking Bivalent TSS/Enh Bivalent Enhancer Enhancers Weak transcription Bivalent/Poised TSS Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
4 | nsv1033350 | chr5:75367809-75538460 | Flanking Active TSS Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Active TSS ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
5 | nsv1034853 | chr5:75382047-75534981 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer Strong transcription Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 7 gene(s) | inside rSNPs | diseases |
No data |