Variant report
Variant | rs540689589 |
---|---|
Chromosome Location | chr6:121799968-121799969 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:1)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
(count:1 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-C6orf170-1 | chr6:121799842-121800029 | NONHSAT114737 |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv966657 | chr6:121786080-121806494 | Enhancers Weak transcription Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 1 gene(s) | inside rSNPs | diseases |
2 | nsv5458 | chr6:121787521-121823054 | Enhancers Weak transcription Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
3 | esv3474236 | chr6:121795458-121800449 | Inactive region | lncRNA | n/a | inside rSNPs | diseases |
4 | esv3474237 | chr6:121795556-121800351 | Inactive region | lncRNA | n/a | inside rSNPs | diseases |
5 | nsv499546 | chr6:121795569-121800351 | Inactive region | lncRNA | n/a | inside rSNPs | diseases |
6 | esv3474238 | chr6:121795570-121800351 | Inactive region | lncRNA | n/a | inside rSNPs | diseases |
7 | esv18549 | chr6:121796399-121800004 | Inactive region | lncRNA | n/a | inside rSNPs | diseases |
No data |