Variant report
Variant | rs543837092 |
---|---|
Chromosome Location | chr4:147557880-147557881 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:16)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:16 , 50 per page) page:
1
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:147557859-147557909 | SAEC | small airway: | n/a |
2 | chr4:147557859-147557909 | T-47D | breast: | n/a |
3 | chr4:147557859-147557909 | AoSMC | blood vessel: | n/a |
4 | chr4:147557859-147557909 | SK-N-SH_RA | brain: | n/a |
5 | chr4:147557859-147557909 | Caco-2 | colon: | n/a |
6 | chr4:147557859-147557909 | BJ | skin: | n/a |
7 | chr4:147557859-147557909 | PFSK-1 | brain: | n/a |
8 | chr4:147557859-147557909 | GM12878 | blood: | n/a |
9 | chr4:147557859-147557909 | U87 | brain: | n/a |
10 | chr4:147557859-147557909 | HMEC | breast: | n/a |
11 | chr4:147557859-147557909 | HL-60 | blood: | n/a |
12 | chr4:147557859-147557909 | AG04450 | lung: | fetal |
13 | chr4:147557859-147557909 | NH-A | brain: | n/a |
14 | chr4:147557859-147557909 | NHDF-neo | bronchial: | n/a |
15 | chr4:147557859-147557909 | PrEC | prostate: | n/a |
16 | chr4:147557859-147557909 | HEK293 | kidney: | embryo |
17 | chr4:147557859-147557909 | SK-N-MC | brain: | n/a |
18 | chr4:147557859-147557909 | IMR90 | lung: | fetal |
19 | chr4:147557859-147557909 | NB4 | blood: | n/a |
20 | chr4:147557859-147557909 | GM06990 | blood: | n/a |
21 | chr4:147557859-147557909 | HPAEpiC | pulmonary alveolar: | n/a |
22 | chr4:147557859-147557909 | RPTEC | kidney: | n/a |
23 | chr4:147557859-147557909 | GM12892 | blood: | n/a |
24 | chr4:147557859-147557909 | NHBE | bronchial: | n/a |
25 | chr4:147557859-147557909 | MCF10A-Er-Src | breast: | n/a |
26 | chr4:147557859-147557909 | A549 | lung: | n/a |
27 | chr4:147557859-147557909 | AG10803 | skin: | n/a |
28 | chr4:147557859-147557909 | BE2_C | brain: | n/a |
29 | chr4:147557859-147557909 | HNPCEpiC | eye: | n/a |
30 | chr4:147557859-147557909 | SK-N-SH | brain: | n/a |
31 | chr4:147557859-147557909 | MCF-7 | breast: | n/a |
32 | chr4:147557859-147557909 | HCF | heart: | n/a |
33 | chr4:147557859-147557909 | SKMC | muscle: | n/a |
34 | chr4:147557859-147557909 | AG04449 | skin: | fetal |
35 | chr4:147557859-147557909 | HEEpiC | esophagus: | n/a |
36 | chr4:147557859-147557909 | HUVEC | blood vessel: | n/a |
37 | chr4:147557859-147557909 | HRE | kidney: | n/a |
38 | chr4:147557859-147557909 | HRCEpiC | kidney: | n/a |
39 | chr4:147557859-147557909 | AG09309 | skin: | n/a |
40 | chr4:147557859-147557909 | H1-hESC | embryonic stem cell: | embryo |
41 | chr4:147557859-147557909 | HepG2 | liver: | n/a |
42 | chr4:147557859-147557909 | LNCaP | prostate: | n/a |
43 | chr4:147557859-147557909 | ovcar-3 | ovarian: | n/a |
44 | chr4:147557859-147557909 | Jurkat | blood: | n/a |
45 | chr4:147557859-147557909 | NT2-D1 | testis: | n/a |
46 | chr4:147557859-147557909 | PANC-1 | pancreas: | n/a |
47 | chr4:147557859-147557909 | K562 | blood: | n/a |
48 | chr4:147557859-147557909 | GM12891 | blood: | n/a |
49 | chr4:147557859-147557909 | ECC-1 | luminal epithelium: | n/a |
50 | chr4:147557859-147557909 | HCT-116 | colon: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
POU4F2 | TF binding region |
ENSG00000264323 | TF binding region |
ENSG00000264323 | CpG island |
POU4F2 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv461675 | chr4:147116864-147768206 | Enhancers Weak transcription Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS Strong transcription Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 11 gene(s) | inside rSNPs | diseases |
2 | nsv595651 | chr4:147116864-147768206 | Weak transcription Enhancers Genic enhancers Bivalent/Poised TSS Strong transcription Active TSS Bivalent Enhancer ZNF genes & repeats Flanking Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 11 gene(s) | inside rSNPs | diseases |
3 | nsv830107 | chr4:147452434-147635720 | Bivalent/Poised TSS Flanking Bivalent TSS/Enh Enhancers Bivalent Enhancer Active TSS Flanking Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 4 gene(s) | inside rSNPs | diseases |
4 | nsv880238 | chr4:147469559-147617963 | Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh Enhancers Active TSS Flanking Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive regionmiRNA target site | 4 gene(s) | inside rSNPs | diseases |
5 | esv2753640 | chr4:147538395-147641395 | Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Active TSS Enhancers Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
6 | esv2754145 | chr4:147538395-147641395 | Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Active TSS Flanking Active TSS Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
7 | nsv822768 | chr4:147556986-147562654 | Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Enhancers Flanking Active TSS Active TSS Weak transcription | TF binding regionCpG islandmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr4:147557800-147558200 | Bivalent Enhancer | iPS-18 Cell Line | embryonic stem cell |