Variant report
Variant | rs544033530 |
---|---|
Chromosome Location | chr5:68320430-68320431 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:8)
- LncRNA region (count:1)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:8 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr14:47749473..47749973-chr5:68319722..68320581,2 | MCF-7 | breast: | |
2 | chr5:68319742..68320506-chr5:68379422..68380332,4 | MCF-7 | breast: | |
3 | chr5:68312049..68314191-chr5:68317998..68320759,3 | K562 | blood: | |
4 | chr5:68319705..68320603-chr5:68630318..68631248,3 | K562 | blood: | |
5 | chr5:68319643..68320584-chr5:68379379..68380063,3 | K562 | blood: | |
6 | chr5:68319293..68321703-chr5:68323264..68324934,2 | K562 | blood: | |
7 | chr5:68320167..68322088-chr5:68342197..68344022,2 | K562 | blood: | |
8 | chr5:68312049..68313667-chr5:68319112..68320759,2 | K562 | blood: |
(count:1 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-CCDC125-13 | chr5:68320037-68320857 | NONHSAT101881 |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv598413 | chr5:68306058-68320702 | Enhancers Bivalent Enhancer Weak transcription | Chromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
2 | nsv598414 | chr5:68313068-68320494 | Enhancers Weak transcription Bivalent Enhancer | Chromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
3 | esv3471635 | chr5:68319062-68321290 | Weak transcription Enhancers | Chromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
4 | esv3471636 | chr5:68319062-68321290 | Weak transcription Enhancers | Chromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
5 | esv17753 | chr5:68319571-68320758 | Weak transcription Enhancers | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
6 | nsv598416 | chr5:68319593-68320443 | Enhancers Weak transcription | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
7 | nsv598417 | chr5:68319593-68320494 | Enhancers Weak transcription | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
8 | nsv598418 | chr5:68319593-68320598 | Enhancers Weak transcription | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
9 | nsv598419 | chr5:68319593-68320650 | Weak transcription Enhancers | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
10 | nsv598420 | chr5:68319593-68320702 | Weak transcription Enhancers | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
11 | nsv598421 | chr5:68319593-68321247 | Weak transcription Enhancers | Chromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
12 | nsv598423 | chr5:68319687-68320650 | Enhancers Weak transcription | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
13 | nsv598424 | chr5:68319687-68320702 | Enhancers Weak transcription | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr5:68320200-68320800 | Enhancers | K562 | blood |
2 | chr5:68320400-68327000 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |