Variant report
Variant | rs545727332 |
---|---|
Chromosome Location | chr15:56363486-56363487 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:7)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:1)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:7 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | POLR2A | chr15:56363439-56363806 | MCF10A-Er-Src | breast: | n/a | n/a |
2 | POLR2A | chr15:56363305-56363816 | MCF-7 | breast: | n/a | n/a |
3 | TAF1 | chr15:56363423-56363766 | H1-hESC | embryonic stem cell: | n/a | n/a |
4 | POLR2A | chr15:56363377-56363730 | MCF-7 | breast: | n/a | n/a |
5 | TAF1 | chr15:56363479-56363756 | H1-hESC | embryonic stem cell: | n/a | n/a |
6 | POLR2A | chr15:56363302-56363783 | MCF-7 | breast: | n/a | n/a |
7 | CCNT2 | chr15:56363485-56363774 | K562 | blood: | n/a | n/a |
No data |
No data |
(count:1 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-RFX7-2 | chr15:56363458-56363839 | l_1162_chr15:56293600-56416163_liver |
No data |
No data |
Variant related genes | Relation type |
---|---|
CD24P2 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2761872 | chr15:56211065-56426501 | Flanking Active TSS Enhancers Weak transcription Strong transcription Bivalent/Poised TSS ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 20 gene(s) | inside rSNPs | diseases |
2 | nsv833018 | chr15:56325799-56492535 | Flanking Active TSS Weak transcription Enhancers ZNF genes & repeats Strong transcription Active TSS Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 8 gene(s) | inside rSNPs | diseases |
3 | nsv1045906 | chr15:56333180-56473614 | Strong transcription Weak transcription Enhancers ZNF genes & repeats Genic enhancers Active TSS Flanking Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
4 | esv3312198 | chr15:56362260-56367158 | Enhancers Weak transcription ZNF genes & repeats Active TSS | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | n/a |
5 | nsv522888 | chr15:56362968-56369124 | Enhancers Weak transcription Active TSS ZNF genes & repeats | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | n/a |
6 | esv3414428 | chr15:56363060-56366358 | Weak transcription Active TSS Enhancers ZNF genes & repeats | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | n/a |
No data |