Variant report
| Variant | rs545772692 |
|---|---|
| Chromosome Location | chr7:102715125-102715126 |
| allele | G/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102714000-102716400 | Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 2 | chr7:102714000-102716800 | Active TSS | HUES6 Cell Line | embryonic stem cell |
| 3 | chr7:102714000-102717000 | Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 4 | chr7:102714200-102715200 | Flanking Active TSS | Primary hematopoietic stem cells short term culture | blood |
| 5 | chr7:102714200-102715200 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 6 | chr7:102714200-102716200 | Active TSS | Ganglion Eminence derived primary cultured neurospheres | brain |
| 7 | chr7:102714200-102716800 | Active TSS | H1 Cell Line | embryonic stem cell |
| 8 | chr7:102714200-102717000 | Active TSS | ES-I3 Cell Line | embryonic stem cell |
| 9 | chr7:102714200-102717000 | Active TSS | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 10 | chr7:102714200-102717000 | Active TSS | A549 | lung |
| 11 | chr7:102714400-102715200 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 12 | chr7:102714400-102715200 | Flanking Active TSS | Skeletal Muscle Female | skeletal muscle |
| 13 | chr7:102714400-102715200 | Flanking Active TSS | Dnd41 | blood |
| 14 | chr7:102714400-102715200 | Flanking Active TSS | Monocytes-CD14+_RO01746 | blood |
| 15 | chr7:102714400-102716200 | Active TSS | Fetal Brain Male | brain |
| 16 | chr7:102714400-102716600 | Active TSS | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 17 | chr7:102714400-102716600 | Active TSS | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 18 | chr7:102714400-102716600 | Active TSS | iPS DF 6.9 Cell Line | embryonic stem cell |
| 19 | chr7:102714400-102716600 | Active TSS | Aorta | Aorta |
| 20 | chr7:102714400-102716600 | Active TSS | Duodenum Smooth Muscle | Duodenum |
| 21 | chr7:102714400-102716800 | Active TSS | ES-WA7 Cell Line | embryonic stem cell |
| 22 | chr7:102714400-102717000 | Active TSS | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 23 | chr7:102714600-102715200 | Flanking Active TSS | Primary neutrophils fromperipheralblood | blood |
| 24 | chr7:102714600-102715200 | Flanking Active TSS | Primary B cells from cord blood | blood |
| 25 | chr7:102714600-102715200 | Flanking Active TSS | Primary T cells fromperipheralblood | blood |
| 26 | chr7:102714600-102715200 | Flanking Active TSS | Primary T helper naive cells fromperipheralblood | blood |
| 27 | chr7:102714600-102715200 | Flanking Active TSS | Primary T helper cells PMA-I stimulated | -- |
| 28 | chr7:102714600-102715200 | Flanking Active TSS | Primary T helper 17 cells PMA-I stimulated | -- |
| 29 | chr7:102714600-102715200 | Flanking Active TSS | Primary T helper cells fromperipheralblood | blood |
| 30 | chr7:102714600-102715200 | Flanking Active TSS | Primary Natural Killer cells fromperipheralblood | blood |
| 31 | chr7:102714600-102715200 | Flanking Active TSS | Fetal Thymus | thymus |
| 32 | chr7:102714600-102716200 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 33 | chr7:102714600-102716200 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 34 | chr7:102714600-102716200 | Active TSS | Primary T cells from cord blood | blood |
| 35 | chr7:102714600-102716200 | Active TSS | Brain Germinal Matrix | brain |
| 36 | chr7:102714600-102716400 | Active TSS | Colon Smooth Muscle | Colon |
| 37 | chr7:102714600-102716400 | Active TSS | Gastric | stomach |
| 38 | chr7:102714600-102716400 | Active TSS | Sigmoid Colon | Sigmoid Colon |
| 39 | chr7:102714600-102716600 | Active TSS | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 40 | chr7:102714600-102716600 | Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 41 | chr7:102714600-102716600 | Active TSS | Fetal Intestine Small | intestine |
| 42 | chr7:102714600-102716600 | Active TSS | Pancreatic Islets | Pancreatic Islet |
| 43 | chr7:102714600-102716600 | Active TSS | Lung | lung |
| 44 | chr7:102714600-102716600 | Active TSS | Ovary | ovary |
| 45 | chr7:102714600-102716600 | Active TSS | Placenta Amnion | Placenta Amnion |
| 46 | chr7:102714600-102716800 | Active TSS | H9 Cell Line | embryonic stem cell |
| 47 | chr7:102714600-102717000 | Active TSS | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 48 | chr7:102714800-102715200 | Flanking Active TSS | Primary B cells from peripheral blood | blood |
| 49 | chr7:102714800-102715200 | Flanking Active TSS | Primary T helper memory cells from peripheral blood 2 | blood |
| 50 | chr7:102714800-102715200 | Flanking Active TSS | Primary T regulatory cells fromperipheralblood | blood |






