Variant report
Variant | rs546221559 |
---|---|
Chromosome Location | chr3:51861112-51861113 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr3:51861098-51861148 | NHDF-neo | bronchial: | n/a |
2 | chr3:51861098-51861148 | RPTEC | kidney: | n/a |
3 | chr3:51861098-51861148 | HRE | kidney: | n/a |
4 | chr3:51861098-51861148 | HUVEC | blood vessel: | n/a |
5 | chr3:51861098-51861148 | AG09309 | skin: | n/a |
6 | chr3:51861098-51861148 | SK-N-MC | brain: | n/a |
7 | chr3:51861098-51861148 | HEK293 | kidney: | embryo |
8 | chr3:51861098-51861148 | AG09319 | gingival: | n/a |
9 | chr3:51861098-51861148 | HMEC | breast: | n/a |
10 | chr3:51861098-51861148 | Jurkat | blood: | n/a |
11 | chr3:51861098-51861148 | GM12878 | blood: | n/a |
12 | chr3:51861098-51861148 | HRPEpiC | eye: | n/a |
13 | chr3:51861098-51861148 | PANC-1 | pancreas: | n/a |
14 | chr3:51861098-51861148 | Hepatocyte | liver: | n/a |
15 | chr3:51861098-51861148 | A549 | lung: | n/a |
16 | chr3:51861098-51861148 | AG04450 | lung: | fetal |
17 | chr3:51861098-51861148 | ECC-1 | luminal epithelium: | n/a |
18 | chr3:51861098-51861148 | Caco-2 | colon: | n/a |
19 | chr3:51861098-51861148 | HCPEpiC | choroid plexus: | n/a |
20 | chr3:51861098-51861148 | SK-N-SH_RA | brain: | n/a |
21 | chr3:51861098-51861148 | IMR90 | lung: | fetal |
22 | chr3:51861098-51861148 | PrEC | prostate: | n/a |
23 | chr3:51861098-51861148 | T-47D | breast: | n/a |
24 | chr3:51861098-51861148 | HIPEpiC | eye: | n/a |
25 | chr3:51861098-51861148 | PFSK-1 | brain: | n/a |
26 | chr3:51861098-51861148 | ovcar-3 | ovarian: | n/a |
27 | chr3:51861098-51861148 | SK-N-SH | brain: | n/a |
28 | chr3:51861098-51861148 | HCM | heart: | n/a |
29 | chr3:51861098-51861148 | HCF | heart: | n/a |
30 | chr3:51861098-51861148 | HepG2 | liver: | n/a |
31 | chr3:51861098-51861148 | NH-A | brain: | n/a |
32 | chr3:51861098-51861148 | BE2_C | brain: | n/a |
33 | chr3:51861098-51861148 | LNCaP | prostate: | n/a |
34 | chr3:51861098-51861148 | Hela-S3 | cervix: | n/a |
35 | chr3:51861098-51861148 | MCF10A-Er-Src | breast: | n/a |
36 | chr3:51861098-51861148 | AoSMC | blood vessel: | n/a |
37 | chr3:51861098-51861148 | ProgFib | skin: | n/a |
38 | chr3:51861098-51861148 | SKMC | muscle: | n/a |
39 | chr3:51861098-51861148 | CMK | blood: | n/a |
40 | chr3:51861098-51861148 | K562 | blood: | n/a |
41 | chr3:51861098-51861148 | HL-60 | blood: | n/a |
42 | chr3:51861098-51861148 | NB4 | blood: | n/a |
43 | chr3:51861098-51861148 | GM12891 | blood: | n/a |
44 | chr3:51861098-51861148 | HPAEpiC | pulmonary alveolar: | n/a |
45 | chr3:51861098-51861148 | H1-hESC | embryonic stem cell: | embryo |
46 | chr3:51861098-51861148 | MCF-7 | breast: | n/a |
47 | chr3:51861098-51861148 | GM06990 | blood: | n/a |
48 | chr3:51861098-51861148 | U87 | brain: | n/a |
49 | chr3:51861098-51861148 | NHBE | bronchial: | n/a |
50 | chr3:51861098-51861148 | HNPCEpiC | eye: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
IQCF3 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1014464 | chr3:51220151-51909780 | Weak transcription Strong transcription Flanking Active TSS Genic enhancers Enhancers ZNF genes & repeats Active TSS Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
2 | nsv520211 | chr3:51772347-52166147 | Flanking Bivalent TSS/Enh Active TSS Weak transcription Enhancers Flanking Active TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 72 gene(s) | inside rSNPs | diseases |
3 | esv3416846 | chr3:51781117-51888179 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
4 | nsv1012847 | chr3:51811062-52056727 | Weak transcription Active TSS Enhancers Flanking Active TSS Bivalent Enhancer Bivalent/Poised TSS Strong transcription Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 68 gene(s) | inside rSNPs | diseases |
5 | nsv536571 | chr3:51811062-52056727 | Weak transcription Enhancers Flanking Active TSS Active TSS Strong transcription Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 68 gene(s) | inside rSNPs | diseases |
6 | nsv1001350 | chr3:51860817-51899966 | Bivalent Enhancer Enhancers Flanking Active TSS ZNF genes & repeats Weak transcription Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
No data |