Variant report
Variant | rs549184495 |
---|---|
Chromosome Location | chr1:197893913-197893914 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:10)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:10 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:197369298..197369841-chr1:197893280..197894107,2 | MCF-7 | breast: | |
2 | chr1:197495874..197496814-chr1:197893397..197894241,3 | MCF-7 | breast: | |
3 | chr1:197584129..197584940-chr1:197893429..197894167,4 | MCF-7 | breast: | |
4 | chr1:197496825..197498646-chr1:197892256..197894438,2 | MCF-7 | breast: | |
5 | chr1:197490338..197491289-chr1:197893428..197894214,3 | MCF-7 | breast: | |
6 | chr1:197744305..197744943-chr1:197893354..197894081,2 | K562 | blood: | |
7 | chr1:197870531..197872562-chr1:197893700..197896625,2 | K562 | blood: | |
8 | chr1:197490059..197490926-chr1:197893382..197894293,3 | K562 | blood: | |
9 | chr1:197584245..197585109-chr1:197893726..197894310,2 | MCF-7 | breast: | |
10 | chr1:197360706..197361276-chr1:197893436..197894290,4 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000213047 | Chromatin interaction |
ENSG00000203724 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2762214 | chr1:197821769-197897496 | Bivalent Enhancer Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS Active TSS Weak transcription Strong transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive region | 14 gene(s) | inside rSNPs | diseases |
2 | esv3436153 | chr1:197892029-197896227 | Enhancers Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
3 | esv3441514 | chr1:197892954-197895502 | Bivalent Enhancer Enhancers Weak transcription | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
4 | esv2520814 | chr1:197893621-197895087 | Weak transcription | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
5 | esv1002483 | chr1:197893650-197894544 | Weak transcription | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
6 | esv2143475 | chr1:197893841-197894482 | Weak transcription | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
7 | esv3321044 | chr1:197893886-197894408 | Weak transcription | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
8 | esv3505888 | chr1:197893901-197894426 | Weak transcription | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
9 | esv3505889 | chr1:197893906-197894400 | Weak transcription | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
10 | esv8658 | chr1:197893914-197894393 | Weak transcription | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:197892000-197895600 | Weak transcription | Ovary | ovary |