Variant report
Variant | rs550455922 |
---|---|
Chromosome Location | chr5:41587974-41587975 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr5:41587931-41587981 | A549 | lung: | n/a |
2 | chr5:41587931-41587981 | HRE | kidney: | n/a |
3 | chr5:41587931-41587981 | HMEC | breast: | n/a |
4 | chr5:41587931-41587981 | PFSK-1 | brain: | n/a |
5 | chr5:41587931-41587981 | U87 | brain: | n/a |
6 | chr5:41587931-41587981 | BJ | skin: | n/a |
7 | chr5:41587931-41587981 | GM12878 | blood: | n/a |
8 | chr5:41587931-41587981 | HPAEpiC | pulmonary alveolar: | n/a |
9 | chr5:41587931-41587981 | Caco-2 | colon: | n/a |
10 | chr5:41587931-41587981 | ProgFib | skin: | n/a |
11 | chr5:41587931-41587981 | PANC-1 | pancreas: | n/a |
12 | chr5:41587931-41587981 | RPTEC | kidney: | n/a |
13 | chr5:41587931-41587981 | H1-hESC | embryonic stem cell: | embryo |
14 | chr5:41587931-41587981 | HCM | heart: | n/a |
15 | chr5:41587931-41587981 | AG09319 | gingival: | n/a |
16 | chr5:41587931-41587981 | HepG2 | liver: | n/a |
17 | chr5:41587931-41587981 | Hepatocyte | liver: | n/a |
18 | chr5:41587931-41587981 | ovcar-3 | ovarian: | n/a |
19 | chr5:41587931-41587981 | T-47D | breast: | n/a |
20 | chr5:41587931-41587981 | MCF10A-Er-Src | breast: | n/a |
21 | chr5:41587931-41587981 | SK-N-SH | brain: | n/a |
22 | chr5:41587931-41587981 | CMK | blood: | n/a |
23 | chr5:41587931-41587981 | AG04449 | skin: | fetal |
24 | chr5:41587931-41587981 | BE2_C | brain: | n/a |
25 | chr5:41587931-41587981 | HRPEpiC | eye: | n/a |
26 | chr5:41587931-41587981 | HCF | heart: | n/a |
27 | chr5:41587931-41587981 | HNPCEpiC | eye: | n/a |
28 | chr5:41587931-41587981 | SK-N-SH_RA | brain: | n/a |
29 | chr5:41587931-41587981 | SK-N-MC | brain: | n/a |
30 | chr5:41587931-41587981 | HL-60 | blood: | n/a |
31 | chr5:41587931-41587981 | GM06990 | blood: | n/a |
32 | chr5:41587931-41587981 | SKMC | muscle: | n/a |
33 | chr5:41587931-41587981 | LNCaP | prostate: | n/a |
34 | chr5:41587931-41587981 | GM12891 | blood: | n/a |
35 | chr5:41587931-41587981 | HEEpiC | esophagus: | n/a |
36 | chr5:41587931-41587981 | ECC-1 | luminal epithelium: | n/a |
37 | chr5:41587931-41587981 | HRCEpiC | kidney: | n/a |
38 | chr5:41587931-41587981 | NHBE | bronchial: | n/a |
39 | chr5:41587931-41587981 | NT2-D1 | testis: | n/a |
40 | chr5:41587931-41587981 | HIPEpiC | eye: | n/a |
41 | chr5:41587931-41587981 | HUVEC | blood vessel: | n/a |
42 | chr5:41587931-41587981 | SAEC | small airway: | n/a |
43 | chr5:41587931-41587981 | AG09309 | skin: | n/a |
44 | chr5:41587931-41587981 | GM12892 | blood: | n/a |
45 | chr5:41587931-41587981 | NB4 | blood: | n/a |
46 | chr5:41587931-41587981 | NHDF-neo | bronchial: | n/a |
47 | chr5:41587931-41587981 | MCF-7 | breast: | n/a |
48 | chr5:41587931-41587981 | HCT-116 | colon: | n/a |
49 | chr5:41587931-41587981 | AoSMC | blood vessel: | n/a |
50 | chr5:41587931-41587981 | K562 | blood: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000251478 | TF binding region |
ENSG00000251478 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv881563 | chr5:41560079-41616100 | Weak transcription Enhancers ZNF genes & repeats Bivalent/Poised TSS Active TSS Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
2 | esv2753438 | chr5:41571309-41600812 | Weak transcription Enhancers Bivalent/Poised TSS Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
3 | nsv462124 | chr5:41585079-41596269 | Weak transcription Bivalent/Poised TSS Enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
4 | nsv597880 | chr5:41585079-41596269 | Bivalent/Poised TSS Weak transcription Enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
5 | nsv881628 | chr5:41585079-41600651 | Enhancers Bivalent/Poised TSS ZNF genes & repeats Weak transcription | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
6 | esv3470450 | chr5:41585589-41596580 | ZNF genes & repeats Weak transcription Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
7 | esv3470451 | chr5:41585589-41596580 | ZNF genes & repeats Weak transcription Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
8 | nsv823059 | chr5:41585612-41596478 | Weak transcription ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
9 | nsv524669 | chr5:41586405-41596269 | Weak transcription Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
10 | nsv818349 | chr5:41586405-41596269 | Bivalent/Poised TSS Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
11 | esv1800641 | chr5:41587271-41595104 | Weak transcription ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
12 | nsv441952 | chr5:41587271-41595104 | ZNF genes & repeats Weak transcription Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr5:41587800-41588000 | ZNF genes & repeats | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |