Variant report
Variant | rs551727671 |
---|---|
Chromosome Location | chr13:40226081-40226082 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr13:40226031-40226081 | A549 | lung: | n/a |
2 | chr13:40226031-40226081 | GM12891 | blood: | n/a |
3 | chr13:40226031-40226081 | MCF10A-Er-Src | breast: | n/a |
4 | chr13:40226031-40226081 | BE2_C | brain: | n/a |
5 | chr13:40226031-40226081 | MCF-7 | breast: | n/a |
6 | chr13:40226031-40226081 | PFSK-1 | brain: | n/a |
7 | chr13:40226031-40226081 | AoSMC | blood vessel: | n/a |
8 | chr13:40226031-40226081 | HL-60 | blood: | n/a |
9 | chr13:40226031-40226081 | ProgFib | skin: | n/a |
10 | chr13:40226031-40226081 | SK-N-MC | brain: | n/a |
11 | chr13:40226031-40226081 | CMK | blood: | n/a |
12 | chr13:40226031-40226081 | HUVEC | blood vessel: | n/a |
13 | chr13:40226031-40226081 | HEEpiC | esophagus: | n/a |
14 | chr13:40226031-40226081 | AG09319 | gingival: | n/a |
15 | chr13:40226031-40226081 | GM06990 | blood: | n/a |
16 | chr13:40226031-40226081 | U87 | brain: | n/a |
17 | chr13:40226031-40226081 | SK-N-SH_RA | brain: | n/a |
18 | chr13:40226031-40226081 | H1-hESC | embryonic stem cell: | embryo |
19 | chr13:40226031-40226081 | PrEC | prostate: | n/a |
20 | chr13:40226031-40226081 | NH-A | brain: | n/a |
21 | chr13:40226031-40226081 | Jurkat | blood: | n/a |
22 | chr13:40226031-40226081 | HCPEpiC | choroid plexus: | n/a |
23 | chr13:40226031-40226081 | K562 | blood: | n/a |
24 | chr13:40226031-40226081 | HAEpiC | amniotic membrane: | n/a |
25 | chr13:40226031-40226081 | AG04449 | skin: | fetal |
26 | chr13:40226031-40226081 | SKMC | muscle: | n/a |
27 | chr13:40226031-40226081 | HCT-116 | colon: | n/a |
28 | chr13:40226031-40226081 | GM19239 | blood: | n/a |
29 | chr13:40226031-40226081 | HNPCEpiC | eye: | n/a |
30 | chr13:40226031-40226081 | HEK293 | kidney: | embryo |
31 | chr13:40226031-40226081 | NHBE | bronchial: | n/a |
32 | chr13:40226031-40226081 | HRCEpiC | kidney: | n/a |
33 | chr13:40226031-40226081 | HIPEpiC | eye: | n/a |
34 | chr13:40226031-40226081 | BJ | skin: | n/a |
35 | chr13:40226031-40226081 | PANC-1 | pancreas: | n/a |
36 | chr13:40226031-40226081 | IMR90 | lung: | fetal |
37 | chr13:40226031-40226081 | AG10803 | skin: | n/a |
38 | chr13:40226031-40226081 | HCM | heart: | n/a |
39 | chr13:40226031-40226081 | ECC-1 | luminal epithelium: | n/a |
40 | chr13:40226031-40226081 | HCF | heart: | n/a |
41 | chr13:40226031-40226081 | HPAEpiC | pulmonary alveolar: | n/a |
42 | chr13:40226031-40226081 | NT2-D1 | testis: | n/a |
43 | chr13:40226031-40226081 | HepG2 | liver: | n/a |
44 | chr13:40226031-40226081 | NB4 | blood: | n/a |
45 | chr13:40226031-40226081 | GM12878 | blood: | n/a |
46 | chr13:40226031-40226081 | ovcar-3 | ovarian: | n/a |
47 | chr13:40226031-40226081 | SK-N-SH | brain: | n/a |
48 | chr13:40226031-40226081 | LNCaP | prostate: | n/a |
49 | chr13:40226031-40226081 | HRPEpiC | eye: | n/a |
50 | chr13:40226031-40226081 | SAEC | small airway: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000216014 | CpG island |
COG6 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1054600 | chr13:39801283-40545027 | Weak transcription Enhancers ZNF genes & repeats Active TSS Flanking Active TSS Strong transcription Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 16 gene(s) | inside rSNPs | diseases |
2 | nsv1054797 | chr13:40198744-40618428 | Enhancers Weak transcription Strong transcription ZNF genes & repeats Active TSS Flanking Active TSS Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 10 gene(s) | inside rSNPs | diseases |
3 | nsv541755 | chr13:40198744-40618428 | Weak transcription Enhancers Strong transcription Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Active TSS Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 10 gene(s) | inside rSNPs | diseases |
4 | nsv832586 | chr13:40222880-40379063 | Enhancers Strong transcription Weak transcription Active TSS Genic enhancers Flanking Active TSS ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionmiRNA | 6 gene(s) | inside rSNPs | diseases |
No data |