Variant report
| Variant | rs553254723 |
|---|---|
| Chromosome Location | chr7:102714963-102714964 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102714000-102716400 | Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 2 | chr7:102714000-102716800 | Active TSS | HUES6 Cell Line | embryonic stem cell |
| 3 | chr7:102714000-102717000 | Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 4 | chr7:102714200-102715000 | Flanking Active TSS | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 5 | chr7:102714200-102715000 | Flanking Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 6 | chr7:102714200-102715000 | Flanking Active TSS | Duodenum Mucosa | Duodenum |
| 7 | chr7:102714200-102715000 | Flanking Active TSS | Hela-S3 | cervix |
| 8 | chr7:102714200-102715000 | Flanking Active TSS | HMEC | breast |
| 9 | chr7:102714200-102715000 | Flanking Active TSS | HUVEC | blood vessel |
| 10 | chr7:102714200-102715000 | Flanking Active TSS | K562 | blood |
| 11 | chr7:102714200-102715000 | Flanking Active TSS | NHEK | skin |
| 12 | chr7:102714200-102715200 | Flanking Active TSS | Primary hematopoietic stem cells short term culture | blood |
| 13 | chr7:102714200-102715200 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 14 | chr7:102714200-102716200 | Active TSS | Ganglion Eminence derived primary cultured neurospheres | brain |
| 15 | chr7:102714200-102716800 | Active TSS | H1 Cell Line | embryonic stem cell |
| 16 | chr7:102714200-102717000 | Active TSS | ES-I3 Cell Line | embryonic stem cell |
| 17 | chr7:102714200-102717000 | Active TSS | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 18 | chr7:102714200-102717000 | Active TSS | A549 | lung |
| 19 | chr7:102714400-102715000 | Flanking Active TSS | Cortex derived primary cultured neurospheres | brain |
| 20 | chr7:102714400-102715000 | Flanking Active TSS | Adipose Nuclei | Adipose |
| 21 | chr7:102714400-102715000 | Flanking Active TSS | Liver | Liver |
| 22 | chr7:102714400-102715000 | Flanking Active TSS | Brain Substantia Nigra | brain |
| 23 | chr7:102714400-102715000 | Flanking Active TSS | Colonic Mucosa | Colon |
| 24 | chr7:102714400-102715000 | Flanking Active TSS | Fetal Adrenal Gland | Adrenal Gland |
| 25 | chr7:102714400-102715000 | Flanking Active TSS | Fetal Muscle Leg | muscle |
| 26 | chr7:102714400-102715000 | Flanking Active TSS | Placenta | Placenta |
| 27 | chr7:102714400-102715000 | Flanking Active TSS | Skeletal Muscle Male | skeletal muscle |
| 28 | chr7:102714400-102715000 | Enhancers | Spleen | Spleen |
| 29 | chr7:102714400-102715000 | Flanking Active TSS | GM12878-XiMat | blood |
| 30 | chr7:102714400-102715200 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 31 | chr7:102714400-102715200 | Flanking Active TSS | Skeletal Muscle Female | skeletal muscle |
| 32 | chr7:102714400-102715200 | Flanking Active TSS | Dnd41 | blood |
| 33 | chr7:102714400-102715200 | Flanking Active TSS | Monocytes-CD14+_RO01746 | blood |
| 34 | chr7:102714400-102716200 | Active TSS | Fetal Brain Male | brain |
| 35 | chr7:102714400-102716600 | Active TSS | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 36 | chr7:102714400-102716600 | Active TSS | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 37 | chr7:102714400-102716600 | Active TSS | iPS DF 6.9 Cell Line | embryonic stem cell |
| 38 | chr7:102714400-102716600 | Active TSS | Aorta | Aorta |
| 39 | chr7:102714400-102716600 | Active TSS | Duodenum Smooth Muscle | Duodenum |
| 40 | chr7:102714400-102716800 | Active TSS | ES-WA7 Cell Line | embryonic stem cell |
| 41 | chr7:102714400-102717000 | Active TSS | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 42 | chr7:102714600-102715000 | Flanking Active TSS | Primary monocytes fromperipheralblood | blood |
| 43 | chr7:102714600-102715000 | Flanking Active TSS | Primary hematopoietic stem cells | blood |
| 44 | chr7:102714600-102715000 | Flanking Active TSS | Primary T helper memory cells from peripheral blood 1 | blood |
| 45 | chr7:102714600-102715000 | Flanking Active TSS | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 46 | chr7:102714600-102715000 | Flanking Active TSS | Fetal Brain Female | brain |
| 47 | chr7:102714600-102715000 | Flanking Active TSS | Fetal Muscle Trunk | muscle |
| 48 | chr7:102714600-102715000 | Active TSS | Right Atrium | heart |
| 49 | chr7:102714600-102715000 | Enhancers | Small Intestine | intestine |
| 50 | chr7:102714600-102715000 | Flanking Active TSS | Thymus | Thymus |






