Variant report
Variant | rs554852267 |
---|---|
Chromosome Location | chr10:48828681-48828682 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr10:48828680-48828730 | SAEC | small airway: | n/a |
2 | chr10:48828680-48828730 | HUVEC | blood vessel: | n/a |
3 | chr10:48828680-48828730 | A549 | lung: | n/a |
4 | chr10:48828680-48828730 | HCM | heart: | n/a |
5 | chr10:48828680-48828730 | HepG2 | liver: | n/a |
6 | chr10:48828680-48828730 | T-47D | breast: | n/a |
7 | chr10:48828680-48828730 | BJ | skin: | n/a |
8 | chr10:48828680-48828730 | HEEpiC | esophagus: | n/a |
9 | chr10:48828680-48828730 | HRCEpiC | kidney: | n/a |
10 | chr10:48828680-48828730 | Caco-2 | colon: | n/a |
11 | chr10:48828680-48828730 | HEK293 | kidney: | embryo |
12 | chr10:48828680-48828730 | NH-A | brain: | n/a |
13 | chr10:48828680-48828730 | HPAEpiC | pulmonary alveolar: | n/a |
14 | chr10:48828680-48828730 | NB4 | blood: | n/a |
15 | chr10:48828680-48828730 | IMR90 | lung: | fetal |
16 | chr10:48828680-48828730 | SK-N-SH_RA | brain: | n/a |
17 | chr10:48828680-48828730 | AG10803 | skin: | n/a |
18 | chr10:48828680-48828730 | PFSK-1 | brain: | n/a |
19 | chr10:48828680-48828730 | AoSMC | blood vessel: | n/a |
20 | chr10:48828680-48828730 | Jurkat | blood: | n/a |
21 | chr10:48828680-48828730 | GM12891 | blood: | n/a |
22 | chr10:48828680-48828730 | GM06990 | blood: | n/a |
23 | chr10:48828680-48828730 | SK-N-SH | brain: | n/a |
24 | chr10:48828680-48828730 | H1-hESC | embryonic stem cell: | embryo |
25 | chr10:48828680-48828730 | HCPEpiC | choroid plexus: | n/a |
26 | chr10:48828680-48828730 | ECC-1 | luminal epithelium: | n/a |
27 | chr10:48828680-48828730 | SK-N-MC | brain: | n/a |
28 | chr10:48828680-48828730 | GM12892 | blood: | n/a |
29 | chr10:48828680-48828730 | HMEC | breast: | n/a |
30 | chr10:48828680-48828730 | GM12878 | blood: | n/a |
31 | chr10:48828680-48828730 | SKMC | muscle: | n/a |
32 | chr10:48828680-48828730 | HCT-116 | colon: | n/a |
33 | chr10:48828680-48828730 | Hepatocyte | liver: | n/a |
34 | chr10:48828680-48828730 | HRPEpiC | eye: | n/a |
35 | chr10:48828680-48828730 | NHBE | bronchial: | n/a |
36 | chr10:48828680-48828730 | BE2_C | brain: | n/a |
37 | chr10:48828680-48828730 | U87 | brain: | n/a |
38 | chr10:48828680-48828730 | LNCaP | prostate: | n/a |
39 | chr10:48828680-48828730 | HRE | kidney: | n/a |
40 | chr10:48828680-48828730 | K562 | blood: | n/a |
41 | chr10:48828680-48828730 | MCF-7 | breast: | n/a |
42 | chr10:48828680-48828730 | HCF | heart: | n/a |
43 | chr10:48828680-48828730 | AG04449 | skin: | fetal |
44 | chr10:48828680-48828730 | HAEpiC | amniotic membrane: | n/a |
45 | chr10:48828680-48828730 | NT2-D1 | testis: | n/a |
46 | chr10:48828680-48828730 | AG09319 | gingival: | n/a |
47 | chr10:48828680-48828730 | GM19239 | blood: | n/a |
48 | chr10:48828680-48828730 | ovcar-3 | ovarian: | n/a |
49 | chr10:48828680-48828730 | AG09309 | skin: | n/a |
50 | chr10:48828680-48828730 | PrEC | prostate: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
PTPN20B | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2758218 | chr10:48593396-49299273 | Enhancers Active TSS Weak transcription Bivalent Enhancer Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
2 | esv2759748 | chr10:48593396-49299273 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Genic enhancers Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
3 | nsv1048083 | chr10:48663587-49292521 | Enhancers Active TSS Weak transcription Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
4 | nsv895347 | chr10:48664066-49299273 | Strong transcription Active TSS Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Weak transcription | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
5 | nsv1041008 | chr10:48714571-49287591 | Transcr. at gene 5' and 3' Enhancers Active TSS Weak transcription Flanking Active TSS Strong transcription | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
6 | nsv1051932 | chr10:48714571-49292521 | Active TSS Enhancers Weak transcription Transcr. at gene 5' and 3' Flanking Active TSS Strong transcription | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
7 | nsv1039125 | chr10:48714571-49299273 | Weak transcription Active TSS Enhancers Flanking Active TSS Transcr. at gene 5' and 3' Strong transcription | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
8 | nsv1045833 | chr10:48722696-49292521 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
9 | nsv1048052 | chr10:48771938-49292521 | Enhancers Active TSS Weak transcription Transcr. at gene 5' and 3' Strong transcription Flanking Active TSS | TF binding regionCpG islandlncRNA | 17 gene(s) | inside rSNPs | diseases |
No data |