Variant report
Variant | rs555447127 |
---|---|
Chromosome Location | chr3:22423038-22423039 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:15)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:15 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | POLR2A | chr3:22422972-22424003 | GM12892 | blood: | n/a | n/a |
2 | TAF1 | chr3:22423026-22423436 | H1-hESC | embryonic stem cell: | n/a | n/a |
3 | POLR2A | chr3:22423031-22423275 | GM12878 | blood: | n/a | n/a |
4 | POLR2A | chr3:22422962-22423417 | MCF-7 | breast: | n/a | n/a |
5 | POLR2A | chr3:22422960-22423487 | GM12891 | blood: | n/a | n/a |
6 | POLR2A | chr3:22422957-22423437 | MCF-7 | breast: | n/a | n/a |
7 | POLR2A | chr3:22422987-22423385 | HUVEC | blood vessel: | n/a | n/a |
8 | POLR2A | chr3:22422947-22424489 | H1-hESC | embryonic stem cell: | n/a | n/a |
9 | POLR2A | chr3:22422998-22423773 | GM12891 | blood: | n/a | n/a |
10 | POLR2A | chr3:22423036-22423487 | ProgFib | skin: | n/a | n/a |
11 | POLR2A | chr3:22422961-22423444 | MCF-7 | breast: | n/a | n/a |
12 | POLR2A | chr3:22422997-22423346 | H1-hESC | embryonic stem cell: | n/a | n/a |
13 | POLR2A | chr3:22422988-22423349 | Gliobla | brain: | n/a | n/a |
14 | POLR2A | chr3:22422993-22423397 | K562 | blood: | n/a | n/a |
15 | POLR2A | chr3:22423024-22423503 | Hela-S3 | cervix: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
HMGB1P5 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv432404 | chr3:22000296-22433396 | Flanking Active TSS Bivalent Enhancer Enhancers Weak transcription Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
2 | nsv1003211 | chr3:22244883-22584229 | Weak transcription Bivalent/Poised TSS Enhancers Flanking Active TSS Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
3 | nsv536520 | chr3:22244883-22584229 | Enhancers Bivalent/Poised TSS Weak transcription Active TSS Bivalent Enhancer Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
4 | nsv428082 | chr3:22397625-22539817 | Weak transcription Bivalent/Poised TSS Bivalent Enhancer Enhancers Flanking Bivalent TSS/Enh Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
5 | nsv834634 | chr3:22420053-22574021 | Weak transcription Enhancers Bivalent Enhancer Flanking Active TSS ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
6 | nsv965148 | chr3:22421613-22424357 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
No data |