Variant report
| Variant | rs555923544 |
|---|---|
| Chromosome Location | chr5:179160511-179160512 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:179158600-179161200 | Active TSS | Duodenum Smooth Muscle | Duodenum |
| 2 | chr5:179158800-179160800 | Active TSS | Brain Inferior Temporal Lobe | brain |
| 3 | chr5:179158800-179160800 | Active TSS | Thymus | Thymus |
| 4 | chr5:179158800-179161200 | Active TSS | Brain Dorsolateral Prefrontal Cortex | brain |
| 5 | chr5:179158800-179161400 | Active TSS | ES-I3 Cell Line | embryonic stem cell |
| 6 | chr5:179158800-179161400 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 7 | chr5:179159000-179160800 | Active TSS | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 8 | chr5:179159000-179161000 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 9 | chr5:179159000-179161000 | Active TSS | Brain Substantia Nigra | brain |
| 10 | chr5:179159000-179161000 | Active TSS | Small Intestine | intestine |
| 11 | chr5:179159000-179161000 | Active TSS | A549 | lung |
| 12 | chr5:179159000-179161200 | Active TSS | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 13 | chr5:179159000-179161200 | Active TSS | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 14 | chr5:179159000-179161200 | Active TSS | K562 | blood |
| 15 | chr5:179159000-179161400 | Active TSS | HepG2 | liver |
| 16 | chr5:179159000-179161600 | Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 17 | chr5:179159000-179161600 | Active TSS | Right Atrium | heart |
| 18 | chr5:179159000-179162000 | Active TSS | HUES64 Cell Line | embryonic stem cell |
| 19 | chr5:179159000-179162000 | Active TSS | Colonic Mucosa | Colon |
| 20 | chr5:179159200-179160600 | Active TSS | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 21 | chr5:179159200-179160800 | Active TSS | Primary T helper cells PMA-I stimulated | -- |
| 22 | chr5:179159200-179160800 | Active TSS | Brain Hippocampus Middle | brain |
| 23 | chr5:179159200-179160800 | Active TSS | Placenta | Placenta |
| 24 | chr5:179159200-179160800 | Active TSS | Rectal Smooth Muscle | rectum |
| 25 | chr5:179159200-179160800 | Active TSS | Stomach Smooth Muscle | stomach |
| 26 | chr5:179159200-179160800 | Active TSS | Monocytes-CD14+_RO01746 | blood |
| 27 | chr5:179159200-179161000 | Active TSS | ES-WA7 Cell Line | embryonic stem cell |
| 28 | chr5:179159200-179161000 | Active TSS | H9 Derived Neuron Cultured Cells | ES cell derived |
| 29 | chr5:179159200-179161000 | Active TSS | Aorta | Aorta |
| 30 | chr5:179159200-179161000 | Active TSS | Duodenum Mucosa | Duodenum |
| 31 | chr5:179159200-179161000 | Active TSS | Esophagus | oesophagus |
| 32 | chr5:179159200-179161000 | Active TSS | Fetal Brain Female | brain |
| 33 | chr5:179159200-179161000 | Active TSS | Fetal Intestine Large | intestine |
| 34 | chr5:179159200-179161000 | Active TSS | Left Ventricle | heart |
| 35 | chr5:179159200-179161000 | Active TSS | Lung | lung |
| 36 | chr5:179159200-179161200 | Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 37 | chr5:179159200-179161200 | Active TSS | Pancreatic Islets | Pancreatic Islet |
| 38 | chr5:179159200-179161200 | Active TSS | Psoas Muscle | Psoas |
| 39 | chr5:179159200-179161200 | Active TSS | HSMM | muscle |
| 40 | chr5:179159200-179161400 | Active TSS | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 41 | chr5:179159200-179161400 | Active TSS | Brain Germinal Matrix | brain |
| 42 | chr5:179159200-179161600 | Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 43 | chr5:179159200-179161600 | Active TSS | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 44 | chr5:179159200-179161600 | Active TSS | Ovary | ovary |
| 45 | chr5:179159200-179161600 | Active TSS | Right Ventricle | heart |
| 46 | chr5:179159200-179161800 | Active TSS | iPS-18 Cell Line | embryonic stem cell |
| 47 | chr5:179159200-179162000 | Active TSS | H9 Cell Line | embryonic stem cell |
| 48 | chr5:179159200-179162000 | Active TSS | NHLF | lung |
| 49 | chr5:179159400-179160600 | Active TSS | Primary neutrophils fromperipheralblood | blood |
| 50 | chr5:179159400-179160600 | Active TSS | Primary B cells from cord blood | blood |






