Variant report
Variant | rs556575255 |
---|---|
Chromosome Location | chr6:126964776-126964777 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:5)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:5 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | TAF1 | chr6:126964553-126964792 | HepG2 | liver: | n/a | n/a |
2 | POLR2A | chr6:126964516-126964822 | MCF-7 | breast: | n/a | n/a |
3 | POLR2A | chr6:126964449-126964863 | A549 | lung: | n/a | n/a |
4 | POLR2A | chr6:126964621-126965129 | GM12878 | blood: | n/a | n/a |
5 | TAF1 | chr6:126964537-126964841 | HepG2 | liver: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:126964727-126964777 | HRPEpiC | eye: | n/a |
2 | chr6:126964727-126964777 | BJ | skin: | n/a |
3 | chr6:126964727-126964777 | MCF10A-Er-Src | breast: | n/a |
4 | chr6:126964727-126964777 | HepG2 | liver: | n/a |
5 | chr6:126964727-126964777 | LNCaP | prostate: | n/a |
6 | chr6:126964727-126964777 | HRE | kidney: | n/a |
7 | chr6:126964727-126964777 | HIPEpiC | eye: | n/a |
8 | chr6:126964727-126964777 | HEEpiC | esophagus: | n/a |
9 | chr6:126964727-126964777 | Hepatocyte | liver: | n/a |
10 | chr6:126964727-126964777 | HMEC | breast: | n/a |
11 | chr6:126964727-126964777 | CMK | blood: | n/a |
12 | chr6:126964727-126964777 | ovcar-3 | ovarian: | n/a |
13 | chr6:126964727-126964777 | HRCEpiC | kidney: | n/a |
14 | chr6:126964727-126964777 | AG04449 | skin: | fetal |
15 | chr6:126964727-126964777 | ECC-1 | luminal epithelium: | n/a |
16 | chr6:126964727-126964777 | HEK293 | kidney: | embryo |
17 | chr6:126964727-126964777 | Hela-S3 | cervix: | n/a |
18 | chr6:126964727-126964777 | SK-N-SH_RA | brain: | n/a |
19 | chr6:126964727-126964777 | SK-N-SH | brain: | n/a |
20 | chr6:126964727-126964777 | SK-N-MC | brain: | n/a |
21 | chr6:126964727-126964777 | PrEC | prostate: | n/a |
22 | chr6:126964727-126964777 | ProgFib | skin: | n/a |
23 | chr6:126964727-126964777 | NB4 | blood: | n/a |
24 | chr6:126964727-126964777 | GM12878 | blood: | n/a |
25 | chr6:126964727-126964777 | AG10803 | skin: | n/a |
26 | chr6:126964727-126964777 | HUVEC | blood vessel: | n/a |
27 | chr6:126964727-126964777 | HAEpiC | amniotic membrane: | n/a |
28 | chr6:126964727-126964777 | HCPEpiC | choroid plexus: | n/a |
29 | chr6:126964727-126964777 | HCM | heart: | n/a |
30 | chr6:126964727-126964777 | T-47D | breast: | n/a |
31 | chr6:126964727-126964777 | NHDF-neo | bronchial: | n/a |
32 | chr6:126964727-126964777 | NT2-D1 | testis: | n/a |
33 | chr6:126964727-126964777 | IMR90 | lung: | fetal |
34 | chr6:126964727-126964777 | HPAEpiC | pulmonary alveolar: | n/a |
35 | chr6:126964727-126964777 | GM12892 | blood: | n/a |
36 | chr6:126964727-126964777 | AG09309 | skin: | n/a |
37 | chr6:126964727-126964777 | NH-A | brain: | n/a |
38 | chr6:126964727-126964777 | AG09319 | gingival: | n/a |
39 | chr6:126964727-126964777 | Caco-2 | colon: | n/a |
40 | chr6:126964727-126964777 | GM12891 | blood: | n/a |
41 | chr6:126964727-126964777 | SKMC | muscle: | n/a |
42 | chr6:126964727-126964777 | HL-60 | blood: | n/a |
43 | chr6:126964727-126964777 | SAEC | small airway: | n/a |
44 | chr6:126964727-126964777 | H1-hESC | embryonic stem cell: | embryo |
45 | chr6:126964727-126964777 | PFSK-1 | brain: | n/a |
46 | chr6:126964727-126964777 | Jurkat | blood: | n/a |
47 | chr6:126964727-126964777 | NHBE | bronchial: | n/a |
48 | chr6:126964727-126964777 | MCF-7 | breast: | n/a |
49 | chr6:126964727-126964777 | BE2_C | brain: | n/a |
50 | chr6:126964727-126964777 | HCT-116 | colon: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
PRELID1P1 | TF binding region |
PRELID1P1 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1021636 | chr6:126792916-127022489 | Enhancers Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Strong transcription Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 8 gene(s) | inside rSNPs | diseases |
2 | nsv1026498 | chr6:126812609-127397240 | Weak transcription Bivalent Enhancer Enhancers Active TSS Flanking Active TSS ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
3 | nsv1024206 | chr6:126873187-127475713 | Bivalent Enhancer Enhancers Flanking Bivalent TSS/Enh Weak transcription ZNF genes & repeats Bivalent/Poised TSS Active TSS Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
4 | nsv538438 | chr6:126873187-127475713 | Bivalent Enhancer Enhancers Weak transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Active TSS Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
5 | nsv830797 | chr6:126923875-127100956 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
6 | nsv886637 | chr6:126927717-126985351 | Weak transcription Enhancers Active TSS Flanking Active TSS ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
7 | nsv970163 | chr6:126963994-126967239 | Enhancers | TF binding regionCpG island | 1 gene(s) | inside rSNPs | diseases |
No data |