Variant report
| Variant | rs55736618 |
|---|---|
| Chromosome Location | chr12:119013885-119013886 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs11068999 | 0.97[AFR][1000 genomes];0.97[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs11069002 | 1.00[ASN][1000 genomes] |
| rs12367551 | 1.00[ASN][1000 genomes] |
| rs1356950 | 1.00[ASN][1000 genomes] |
| rs1402341 | 1.00[ASN][1000 genomes] |
| rs1568440 | 1.00[ASN][1000 genomes] |
| rs1818730 | 1.00[ASN][1000 genomes] |
| rs1829566 | 0.97[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs1879402 | 0.96[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs1879404 | 1.00[ASN][1000 genomes] |
| rs1879407 | 1.00[ASN][1000 genomes] |
| rs1879408 | 1.00[ASN][1000 genomes] |
| rs1915347 | 0.97[AFR][1000 genomes];0.93[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs1970874 | 1.00[ASN][1000 genomes] |
| rs1976824 | 1.00[ASN][1000 genomes] |
| rs2090774 | 1.00[ASN][1000 genomes] |
| rs2203992 | 1.00[ASN][1000 genomes] |
| rs2249341 | 1.00[ASN][1000 genomes] |
| rs2393420 | 1.00[ASN][1000 genomes] |
| rs2682754 | 0.98[AFR][1000 genomes];0.97[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs2682757 | 0.97[AFR][1000 genomes];0.93[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs2682759 | 1.00[ASN][1000 genomes] |
| rs2682762 | 1.00[ASN][1000 genomes] |
| rs2682764 | 1.00[ASN][1000 genomes] |
| rs2682765 | 1.00[ASN][1000 genomes] |
| rs2682766 | 1.00[ASN][1000 genomes] |
| rs2682768 | 1.00[ASN][1000 genomes] |
| rs2682770 | 1.00[ASN][1000 genomes] |
| rs2682771 | 1.00[ASN][1000 genomes] |
| rs2730570 | 1.00[ASN][1000 genomes] |
| rs2730571 | 1.00[ASN][1000 genomes] |
| rs2730572 | 1.00[ASN][1000 genomes] |
| rs2730573 | 1.00[ASN][1000 genomes] |
| rs2730575 | 1.00[ASN][1000 genomes] |
| rs2730577 | 1.00[ASN][1000 genomes] |
| rs2730578 | 0.92[AFR][1000 genomes];1.00[ASN][1000 genomes] |
| rs2730579 | 0.92[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs2730580 | 0.92[AFR][1000 genomes];0.93[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs2730583 | 0.97[AFR][1000 genomes];0.97[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs2730584 | 0.97[AFR][1000 genomes];0.97[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs2730585 | 0.89[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs2730586 | 0.95[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs2730587 | 0.98[AFR][1000 genomes];0.97[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs2730588 | 0.98[AFR][1000 genomes];0.97[AMR][1000 genomes];0.98[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:11 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv930978 | chr12:118866332-119450600 | Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Weak transcription Bivalent Enhancer Active TSS ZNF genes & repeats Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
| 2 | nsv1038601 | chr12:118958107-119023980 | Weak transcription Enhancers Flanking Active TSS Active TSS Bivalent Enhancer ZNF genes & repeats | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
| 3 | nsv523621 | chr12:118958608-119019143 | Enhancers Weak transcription Active TSS Bivalent Enhancer ZNF genes & repeats Flanking Active TSS | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
| 4 | nsv560391 | chr12:118958608-119019143 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Bivalent Enhancer Active TSS | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
| 5 | nsv1038024 | chr12:118965736-119014468 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Active TSS | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
| 6 | nsv541614 | chr12:118965736-119014468 | Bivalent Enhancer Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Active TSS | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
| 7 | nsv1043906 | chr12:118991884-119087146 | Enhancers Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
| 8 | esv1793941 | chr12:119006818-119022988 | Enhancers Weak transcription Bivalent Enhancer ZNF genes & repeats Active TSS | Chromatin interactive region | n/a | inside rSNPs | diseases |
| 9 | esv3325012 | chr12:119012269-119015267 | Enhancers Active TSS ZNF genes & repeats Bivalent Enhancer | n/a | n/a | inside rSNPs | diseases |
| 10 | esv3409623 | chr12:119012269-119015367 | Enhancers ZNF genes & repeats Bivalent Enhancer Active TSS | n/a | n/a | inside rSNPs | diseases |
| 11 | esv3443251 | chr12:119012269-119015667 | Enhancers Bivalent Enhancer ZNF genes & repeats Active TSS | n/a | n/a | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:119013600-119014000 | ZNF genes & repeats | Fetal Kidney | kidney |
| 2 | chr12:119013600-119014200 | Active TSS | NHDF-Ad | bronchial |





