Variant report
Variant | rs557779093 |
---|---|
Chromosome Location | chr8:114384954-114384955 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:5)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:5 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr8:114384509-114385034 | MCF-7 | breast: | n/a | chr8:114384756-114384777 chr8:114384754-114384772 |
2 | CTCF | chr8:114384533-114384986 | SK-N-SH | brain: | n/a | chr8:114384756-114384777 chr8:114384754-114384772 |
3 | RAD21 | chr8:114384477-114385019 | MCF-7 | breast: | n/a | chr8:114384755-114384774 |
4 | RAD21 | chr8:114384478-114384986 | SK-N-SH | brain: | n/a | chr8:114384755-114384774 |
5 | RAD21 | chr8:114384589-114384972 | H1-hESC | embryonic stem cell: | n/a | chr8:114384755-114384774 |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr8:114384438..114385053-chr8:114992865..114993457,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000227514 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2754581 | chr8:114029421-114419106 | Weak transcription Enhancers Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
2 | nsv817379 | chr8:114338391-115011632 | Active TSS Enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Flanking Active TSS Weak transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
3 | esv2754463 | chr8:114353649-114501547 | Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Weak transcription Flanking Active TSS Active TSS Enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
4 | nsv1019362 | chr8:114377031-114419106 | Active TSS Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
5 | nsv1031488 | chr8:114382671-114419106 | Weak transcription Enhancers Active TSS | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |