Variant report
Variant | rs559105399 |
---|---|
Chromosome Location | chr2:113762281-113762282 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr2:113762280-113762330 | HRPEpiC | eye: | n/a |
2 | chr2:113762280-113762330 | AoSMC | blood vessel: | n/a |
3 | chr2:113762280-113762330 | NH-A | brain: | n/a |
4 | chr2:113762280-113762330 | PrEC | prostate: | n/a |
5 | chr2:113762280-113762330 | NHDF-neo | bronchial: | n/a |
6 | chr2:113762280-113762330 | IMR90 | lung: | fetal |
7 | chr2:113762280-113762330 | MCF10A-Er-Src | breast: | n/a |
8 | chr2:113762280-113762330 | RPTEC | kidney: | n/a |
9 | chr2:113762280-113762330 | SK-N-SH | brain: | n/a |
10 | chr2:113762280-113762330 | NT2-D1 | testis: | n/a |
11 | chr2:113762280-113762330 | AG09309 | skin: | n/a |
12 | chr2:113762280-113762330 | Jurkat | blood: | n/a |
13 | chr2:113762280-113762330 | HCT-116 | colon: | n/a |
14 | chr2:113762280-113762330 | GM19239 | blood: | n/a |
15 | chr2:113762280-113762330 | HepG2 | liver: | n/a |
16 | chr2:113762280-113762330 | GM06990 | blood: | n/a |
17 | chr2:113762280-113762330 | Hepatocyte | liver: | n/a |
18 | chr2:113762280-113762330 | HRE | kidney: | n/a |
19 | chr2:113762280-113762330 | HCPEpiC | choroid plexus: | n/a |
20 | chr2:113762280-113762330 | CMK | blood: | n/a |
21 | chr2:113762280-113762330 | ovcar-3 | ovarian: | n/a |
22 | chr2:113762280-113762330 | HAEpiC | amniotic membrane: | n/a |
23 | chr2:113762280-113762330 | HCM | heart: | n/a |
24 | chr2:113762280-113762330 | PANC-1 | pancreas: | n/a |
25 | chr2:113762280-113762330 | H1-hESC | embryonic stem cell: | embryo |
26 | chr2:113762280-113762330 | A549 | lung: | n/a |
27 | chr2:113762280-113762330 | K562 | blood: | n/a |
28 | chr2:113762280-113762330 | GM12878 | blood: | n/a |
29 | chr2:113762280-113762330 | MCF-7 | breast: | n/a |
30 | chr2:113762280-113762330 | HUVEC | blood vessel: | n/a |
31 | chr2:113762280-113762330 | NB4 | blood: | n/a |
32 | chr2:113762280-113762330 | ProgFib | skin: | n/a |
33 | chr2:113762280-113762330 | GM12891 | blood: | n/a |
34 | chr2:113762280-113762330 | HEK293 | kidney: | embryo |
35 | chr2:113762280-113762330 | SK-N-SH_RA | brain: | n/a |
36 | chr2:113762280-113762330 | GM12892 | blood: | n/a |
37 | chr2:113762280-113762330 | BE2_C | brain: | n/a |
38 | chr2:113762280-113762330 | HL-60 | blood: | n/a |
39 | chr2:113762280-113762330 | HCF | heart: | n/a |
40 | chr2:113762280-113762330 | ECC-1 | luminal epithelium: | n/a |
41 | chr2:113762280-113762330 | T-47D | breast: | n/a |
42 | chr2:113762280-113762330 | Caco-2 | colon: | n/a |
43 | chr2:113762280-113762330 | AG04449 | skin: | fetal |
44 | chr2:113762280-113762330 | HEEpiC | esophagus: | n/a |
45 | chr2:113762280-113762330 | SKMC | muscle: | n/a |
46 | chr2:113762280-113762330 | U87 | brain: | n/a |
47 | chr2:113762280-113762330 | AG09319 | gingival: | n/a |
48 | chr2:113762280-113762330 | AG10803 | skin: | n/a |
49 | chr2:113762280-113762330 | PFSK-1 | brain: | n/a |
50 | chr2:113762280-113762330 | NHBE | bronchial: | n/a |
(count:2 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
IL36A | CpG island |
ENSG00000232090 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv532471 | chr2:113682449-113862981 | ZNF genes & repeats Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 15 gene(s) | inside rSNPs | diseases |
2 | nsv997348 | chr2:113688093-113986508 | Weak transcription Enhancers Flanking Active TSS Strong transcription Genic enhancers Active TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 24 gene(s) | inside rSNPs | diseases |
3 | nsv1007254 | chr2:113726982-113887782 | Enhancers Flanking Active TSS Weak transcription Active TSS Transcr. at gene 5' and 3' Bivalent Enhancer Strong transcription ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 12 gene(s) | inside rSNPs | diseases |
4 | nsv535894 | chr2:113726982-113887782 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Strong transcription Active TSS Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 12 gene(s) | inside rSNPs | diseases |
5 | nsv874878 | chr2:113742734-113776076 | Flanking Active TSS Enhancers Weak transcription Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
6 | nsv963895 | chr2:113760993-113772508 | Enhancers Weak transcription Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr2:113759200-113765000 | Weak transcription | Primary T cells from cord blood | blood |