Variant report
| Variant | rs56055063 |
|---|---|
| Chromosome Location | chr1:241972721-241972722 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:6)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:6 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr1:241970418..241973087-chr1:242009897..242012432,2 | K562 | blood: | |
| 2 | chr1:241891853..241894125-chr1:241972340..241974868,2 | K562 | blood: | |
| 3 | chr1:241970259..241973167-chr1:241976200..241978947,2 | K562 | blood: | |
| 4 | chr1:241972366..241975039-chr1:241979342..241982449,3 | MCF-7 | breast: | |
| 5 | chr1:241967606..241970351-chr1:241972010..241973607,2 | K562 | blood: | |
| 6 | chr1:241972003..241974042-chr1:241981060..241983771,2 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000174371 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10489350 | 0.83[AMR][1000 genomes];0.84[ASN][1000 genomes] |
| rs10802987 | 0.87[AMR][1000 genomes] |
| rs10926577 | 0.90[AMR][1000 genomes];0.89[ASN][1000 genomes] |
| rs10926579 | 0.98[AMR][1000 genomes];0.89[EUR][1000 genomes];0.93[ASN][1000 genomes] |
| rs10926580 | 0.89[AMR][1000 genomes];0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs11811179 | 0.96[ASN][1000 genomes] |
| rs12120093 | 0.87[AMR][1000 genomes];0.89[ASN][1000 genomes] |
| rs12120148 | 0.89[AMR][1000 genomes];0.89[ASN][1000 genomes] |
| rs12129775 | 0.87[AMR][1000 genomes] |
| rs12130656 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs12132557 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.82[ASN][1000 genomes] |
| rs12404340 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
| rs12562537 | 0.87[AMR][1000 genomes] |
| rs12564332 | 0.89[AMR][1000 genomes];0.98[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs12565340 | 0.89[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs12568352 | 0.83[AMR][1000 genomes];0.98[ASN][1000 genomes] |
| rs1935849 | 0.89[AMR][1000 genomes];0.98[EUR][1000 genomes];0.93[ASN][1000 genomes] |
| rs3902093 | 0.83[AMR][1000 genomes];0.96[ASN][1000 genomes] |
| rs4658506 | 0.90[AMR][1000 genomes];0.86[ASN][1000 genomes] |
| rs4658682 | 0.89[AMR][1000 genomes];0.98[EUR][1000 genomes];0.89[ASN][1000 genomes] |
| rs4658754 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs4658818 | 0.80[AMR][1000 genomes];0.98[ASN][1000 genomes] |
| rs58971440 | 0.89[AMR][1000 genomes];0.98[EUR][1000 genomes];0.93[ASN][1000 genomes] |
| rs6698254 | 0.98[ASN][1000 genomes] |
| rs67425476 | 0.80[ASN][1000 genomes] |
| rs72755242 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.93[ASN][1000 genomes] |
| rs72755245 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
| rs72755278 | 0.98[ASN][1000 genomes] |
| rs9428895 | 0.95[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:10 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv918034 | chr1:241072791-242005532 | Weak transcription Enhancers Active TSS Bivalent/Poised TSS Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 32 gene(s) | inside rSNPs | diseases |
| 2 | nsv997966 | chr1:241100739-242087629 | Active TSS Genic enhancers Flanking Active TSS Strong transcription Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 40 gene(s) | inside rSNPs | diseases |
| 3 | nsv1002214 | chr1:241458939-242099790 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
| 4 | nsv873368 | chr1:241533392-242195928 | Weak transcription Active TSS Transcr. at gene 5' and 3' Enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 36 gene(s) | inside rSNPs | diseases |
| 5 | nsv873372 | chr1:241690554-242438293 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 40 gene(s) | inside rSNPs | diseases |
| 6 | nsv948409 | chr1:241830086-242489705 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Strong transcription Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
| 7 | nsv528015 | chr1:241865219-242070731 | Active TSS Weak transcription Transcr. at gene 5' and 3' Bivalent Enhancer Enhancers ZNF genes & repeats Strong transcription Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
| 8 | nsv1008300 | chr1:241886514-242171611 | Enhancers Strong transcription Active TSS Flanking Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
| 9 | esv2762521 | chr1:241891040-242074222 | Weak transcription Strong transcription Active TSS Enhancers Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
| 10 | nsv873373 | chr1:241939069-242027500 | Flanking Active TSS Enhancers Active TSS Weak transcription Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241969800-241973000 | Enhancers | Primary monocytes fromperipheralblood | blood |
| 2 | chr1:241971200-241972800 | Enhancers | Monocytes-CD14+_RO01746 | blood |
| 3 | chr1:241972000-241974000 | Weak transcription | K562 | blood |





