Variant report
Variant | rs561191849 |
---|---|
Chromosome Location | chr7:152841706-152841707 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:152841676-152841726 | Jurkat | blood: | n/a |
2 | chr7:152841676-152841726 | HEK293 | kidney: | embryo |
3 | chr7:152841676-152841726 | BE2_C | brain: | n/a |
4 | chr7:152841676-152841726 | NT2-D1 | testis: | n/a |
5 | chr7:152841676-152841726 | HAEpiC | amniotic membrane: | n/a |
6 | chr7:152841676-152841726 | MCF-7 | breast: | n/a |
7 | chr7:152841676-152841726 | Caco-2 | colon: | n/a |
8 | chr7:152841676-152841726 | NB4 | blood: | n/a |
9 | chr7:152841676-152841726 | HRE | kidney: | n/a |
10 | chr7:152841676-152841726 | AG10803 | skin: | n/a |
11 | chr7:152841676-152841726 | IMR90 | lung: | fetal |
12 | chr7:152841676-152841726 | GM19239 | blood: | n/a |
13 | chr7:152841676-152841726 | ECC-1 | luminal epithelium: | n/a |
14 | chr7:152841676-152841726 | HL-60 | blood: | n/a |
15 | chr7:152841676-152841726 | BJ | skin: | n/a |
16 | chr7:152841676-152841726 | HEEpiC | esophagus: | n/a |
17 | chr7:152841676-152841726 | Hela-S3 | cervix: | n/a |
18 | chr7:152841676-152841726 | HCPEpiC | choroid plexus: | n/a |
19 | chr7:152841676-152841726 | ovcar-3 | ovarian: | n/a |
20 | chr7:152841676-152841726 | SK-N-SH_RA | brain: | n/a |
21 | chr7:152841676-152841726 | SK-N-MC | brain: | n/a |
22 | chr7:152841676-152841726 | GM12878 | blood: | n/a |
23 | chr7:152841676-152841726 | PrEC | prostate: | n/a |
24 | chr7:152841676-152841726 | HCM | heart: | n/a |
25 | chr7:152841676-152841726 | HCT-116 | colon: | n/a |
26 | chr7:152841676-152841726 | Hepatocyte | liver: | n/a |
27 | chr7:152841676-152841726 | LNCaP | prostate: | n/a |
28 | chr7:152841676-152841726 | AG04449 | skin: | fetal |
29 | chr7:152841676-152841726 | HIPEpiC | eye: | n/a |
30 | chr7:152841676-152841726 | HRCEpiC | kidney: | n/a |
31 | chr7:152841676-152841726 | AG04450 | lung: | fetal |
32 | chr7:152841676-152841726 | AoSMC | blood vessel: | n/a |
33 | chr7:152841676-152841726 | A549 | lung: | n/a |
34 | chr7:152841676-152841726 | K562 | blood: | n/a |
35 | chr7:152841676-152841726 | HCF | heart: | n/a |
36 | chr7:152841676-152841726 | AG09309 | skin: | n/a |
37 | chr7:152841676-152841726 | RPTEC | kidney: | n/a |
38 | chr7:152841676-152841726 | PANC-1 | pancreas: | n/a |
39 | chr7:152841676-152841726 | U87 | brain: | n/a |
40 | chr7:152841676-152841726 | MCF10A-Er-Src | breast: | n/a |
41 | chr7:152841676-152841726 | SAEC | small airway: | n/a |
42 | chr7:152841676-152841726 | HRPEpiC | eye: | n/a |
43 | chr7:152841676-152841726 | GM06990 | blood: | n/a |
44 | chr7:152841676-152841726 | NHDF-neo | bronchial: | n/a |
45 | chr7:152841676-152841726 | AG09319 | gingival: | n/a |
46 | chr7:152841676-152841726 | GM12892 | blood: | n/a |
47 | chr7:152841676-152841726 | T-47D | breast: | n/a |
48 | chr7:152841676-152841726 | HMEC | breast: | n/a |
49 | chr7:152841676-152841726 | CMK | blood: | n/a |
50 | chr7:152841676-152841726 | PFSK-1 | brain: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000224104 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1027100 | chr7:152294734-152935140 | Flanking Bivalent TSS/Enh Enhancers ZNF genes & repeats Weak transcription Strong transcription Flanking Active TSS Active TSS Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 39 gene(s) | inside rSNPs | diseases |
2 | nsv532221 | chr7:152371297-152884547 | Weak transcription Strong transcription Flanking Bivalent TSS/Enh Active TSS Enhancers ZNF genes & repeats Flanking Active TSS Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 31 gene(s) | inside rSNPs | diseases |
3 | nsv868873 | chr7:152371297-152900113 | Weak transcription Enhancers Bivalent/Poised TSS Genic enhancers Active TSS Flanking Active TSS ZNF genes & repeats Strong transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 31 gene(s) | inside rSNPs | diseases |
4 | nsv532222 | chr7:152504090-153450290 | Enhancers Weak transcription Strong transcription Flanking Bivalent TSS/Enh Active TSS Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | diseases |
5 | nsv1034937 | chr7:152566162-152854895 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS Active TSS Strong transcription Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
6 | nsv831194 | chr7:152762400-152963937 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
7 | esv3384970 | chr7:152789043-152858746 | Enhancers Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
8 | nsv970618 | chr7:152839706-152842786 | Inactive region | CpG islandlncRNA | 1 gene(s) | inside rSNPs | diseases |
No data |