Variant report
Variant | rs56148568 |
---|---|
Chromosome Location | chr2:141344200-141344201 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 1)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr2:141337531..141339093-chr2:141342570..141345467,2 | MCF-7 | breast: |
No data |
miRNA name | Chromosome Location | mirBase accession |
---|---|---|
hsa-miR-7157-3p | chr2:141344195-141344216 | MIMAT0028225 |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs59447960 | 0.89[AFR][1000 genomes];0.91[AMR][1000 genomes];0.84[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs60455249 | 0.94[AFR][1000 genomes];0.97[AMR][1000 genomes];0.98[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs62171941 | 0.98[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv583192 | chr2:141310721-141350100 | Enhancers Weak transcription | Chromatin interactive regionmiRNA | n/a | inside rSNPs | n/a |
2 | nsv459529 | chr2:141321160-141350100 | Enhancers Weak transcription | Chromatin interactive regionmiRNA | n/a | inside rSNPs | n/a |
3 | nsv875193 | chr2:141334737-141361688 | Enhancers Weak transcription ZNF genes & repeats | Chromatin interactive regionmiRNA | n/a | inside rSNPs | n/a |
4 | nsv520152 | chr2:141340626-141350100 | Enhancers | Chromatin interactive regionmiRNA | n/a | inside rSNPs | n/a |
5 | nsv528618 | chr2:141340626-141350100 | Enhancers | Chromatin interactive regionmiRNA | n/a | inside rSNPs | n/a |
No data |