Variant report
| Variant | rs564100581 |
|---|---|
| Chromosome Location | chr7:102715610-102715611 |
| allele | C/G/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102714000-102716400 | Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 2 | chr7:102714000-102716800 | Active TSS | HUES6 Cell Line | embryonic stem cell |
| 3 | chr7:102714000-102717000 | Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 4 | chr7:102714200-102716200 | Active TSS | Ganglion Eminence derived primary cultured neurospheres | brain |
| 5 | chr7:102714200-102716800 | Active TSS | H1 Cell Line | embryonic stem cell |
| 6 | chr7:102714200-102717000 | Active TSS | ES-I3 Cell Line | embryonic stem cell |
| 7 | chr7:102714200-102717000 | Active TSS | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 8 | chr7:102714200-102717000 | Active TSS | A549 | lung |
| 9 | chr7:102714400-102716200 | Active TSS | Fetal Brain Male | brain |
| 10 | chr7:102714400-102716600 | Active TSS | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 11 | chr7:102714400-102716600 | Active TSS | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 12 | chr7:102714400-102716600 | Active TSS | iPS DF 6.9 Cell Line | embryonic stem cell |
| 13 | chr7:102714400-102716600 | Active TSS | Aorta | Aorta |
| 14 | chr7:102714400-102716600 | Active TSS | Duodenum Smooth Muscle | Duodenum |
| 15 | chr7:102714400-102716800 | Active TSS | ES-WA7 Cell Line | embryonic stem cell |
| 16 | chr7:102714400-102717000 | Active TSS | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 17 | chr7:102714600-102716200 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 18 | chr7:102714600-102716200 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 19 | chr7:102714600-102716200 | Active TSS | Primary T cells from cord blood | blood |
| 20 | chr7:102714600-102716200 | Active TSS | Brain Germinal Matrix | brain |
| 21 | chr7:102714600-102716400 | Active TSS | Colon Smooth Muscle | Colon |
| 22 | chr7:102714600-102716400 | Active TSS | Gastric | stomach |
| 23 | chr7:102714600-102716400 | Active TSS | Sigmoid Colon | Sigmoid Colon |
| 24 | chr7:102714600-102716600 | Active TSS | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 25 | chr7:102714600-102716600 | Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 26 | chr7:102714600-102716600 | Active TSS | Fetal Intestine Small | intestine |
| 27 | chr7:102714600-102716600 | Active TSS | Pancreatic Islets | Pancreatic Islet |
| 28 | chr7:102714600-102716600 | Active TSS | Lung | lung |
| 29 | chr7:102714600-102716600 | Active TSS | Ovary | ovary |
| 30 | chr7:102714600-102716600 | Active TSS | Placenta Amnion | Placenta Amnion |
| 31 | chr7:102714600-102716800 | Active TSS | H9 Cell Line | embryonic stem cell |
| 32 | chr7:102714600-102717000 | Active TSS | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 33 | chr7:102714800-102716000 | Active TSS | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 34 | chr7:102714800-102716000 | Active TSS | Rectal Mucosa Donor 29 | rectum |
| 35 | chr7:102714800-102716200 | Active TSS | H9 Derived Neuron Cultured Cells | ES cell derived |
| 36 | chr7:102714800-102716200 | Active TSS | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 37 | chr7:102714800-102716200 | Active TSS | Brain Anterior Caudate | brain |
| 38 | chr7:102714800-102716200 | Active TSS | Brain Cingulate Gyrus | brain |
| 39 | chr7:102714800-102716200 | Active TSS | Brain Hippocampus Middle | brain |
| 40 | chr7:102714800-102716200 | Active TSS | Brain Dorsolateral Prefrontal Cortex | brain |
| 41 | chr7:102714800-102716200 | Active TSS | Fetal Lung | lung |
| 42 | chr7:102714800-102716200 | Active TSS | Fetal Stomach | stomach |
| 43 | chr7:102714800-102716200 | Active TSS | Pancreas | Pancrea |
| 44 | chr7:102714800-102716200 | Active TSS | Psoas Muscle | Psoas |
| 45 | chr7:102714800-102716200 | Active TSS | Rectal Mucosa Donor 31 | rectum |
| 46 | chr7:102714800-102716200 | Active TSS | Stomach Mucosa | stomach |
| 47 | chr7:102714800-102716200 | Active TSS | Stomach Smooth Muscle | stomach |
| 48 | chr7:102714800-102716200 | Active TSS | NH-A | brain |
| 49 | chr7:102714800-102716200 | Active TSS | Osteobl | bone |
| 50 | chr7:102714800-102716400 | Active TSS | iPS-18 Cell Line | embryonic stem cell |






