Variant report
Variant | rs564599092 |
---|---|
Chromosome Location | chr4:16366616-16366617 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:16366593-16366643 | SKMC | muscle: | n/a |
2 | chr4:16366593-16366643 | HUVEC | blood vessel: | n/a |
3 | chr4:16366593-16366643 | HRE | kidney: | n/a |
4 | chr4:16366593-16366643 | A549 | lung: | n/a |
5 | chr4:16366593-16366643 | HCM | heart: | n/a |
6 | chr4:16366593-16366643 | HL-60 | blood: | n/a |
7 | chr4:16366593-16366643 | PrEC | prostate: | n/a |
8 | chr4:16366593-16366643 | AG04449 | skin: | fetal |
9 | chr4:16366593-16366643 | HIPEpiC | eye: | n/a |
10 | chr4:16366593-16366643 | HCT-116 | colon: | n/a |
11 | chr4:16366593-16366643 | AG09309 | skin: | n/a |
12 | chr4:16366593-16366643 | MCF-7 | breast: | n/a |
13 | chr4:16366593-16366643 | HPAEpiC | pulmonary alveolar: | n/a |
14 | chr4:16366593-16366643 | NHBE | bronchial: | n/a |
15 | chr4:16366593-16366643 | GM12892 | blood: | n/a |
16 | chr4:16366593-16366643 | SK-N-MC | brain: | n/a |
17 | chr4:16366593-16366643 | HEEpiC | esophagus: | n/a |
18 | chr4:16366593-16366643 | AoSMC | blood vessel: | n/a |
19 | chr4:16366593-16366643 | NHDF-neo | bronchial: | n/a |
20 | chr4:16366593-16366643 | HepG2 | liver: | n/a |
21 | chr4:16366593-16366643 | SK-N-SH | brain: | n/a |
22 | chr4:16366593-16366643 | MCF10A-Er-Src | breast: | n/a |
23 | chr4:16366593-16366643 | PFSK-1 | brain: | n/a |
24 | chr4:16366593-16366643 | ovcar-3 | ovarian: | n/a |
25 | chr4:16366593-16366643 | Jurkat | blood: | n/a |
26 | chr4:16366593-16366643 | LNCaP | prostate: | n/a |
27 | chr4:16366593-16366643 | SK-N-SH_RA | brain: | n/a |
28 | chr4:16366593-16366643 | AG09319 | gingival: | n/a |
29 | chr4:16366593-16366643 | IMR90 | lung: | fetal |
30 | chr4:16366593-16366643 | GM19239 | blood: | n/a |
31 | chr4:16366593-16366643 | HCPEpiC | choroid plexus: | n/a |
32 | chr4:16366593-16366643 | HNPCEpiC | eye: | n/a |
33 | chr4:16366593-16366643 | K562 | blood: | n/a |
34 | chr4:16366593-16366643 | HCF | heart: | n/a |
35 | chr4:16366593-16366643 | GM06990 | blood: | n/a |
36 | chr4:16366593-16366643 | HRPEpiC | eye: | n/a |
37 | chr4:16366593-16366643 | GM12878 | blood: | n/a |
38 | chr4:16366593-16366643 | AG10803 | skin: | n/a |
39 | chr4:16366593-16366643 | HMEC | breast: | n/a |
40 | chr4:16366593-16366643 | NH-A | brain: | n/a |
41 | chr4:16366593-16366643 | BJ | skin: | n/a |
42 | chr4:16366593-16366643 | ProgFib | skin: | n/a |
43 | chr4:16366593-16366643 | T-47D | breast: | n/a |
44 | chr4:16366593-16366643 | NB4 | blood: | n/a |
45 | chr4:16366593-16366643 | PANC-1 | pancreas: | n/a |
46 | chr4:16366593-16366643 | ECC-1 | luminal epithelium: | n/a |
47 | chr4:16366593-16366643 | BE2_C | brain: | n/a |
48 | chr4:16366593-16366643 | HEK293 | kidney: | embryo |
49 | chr4:16366593-16366643 | Hepatocyte | liver: | n/a |
50 | chr4:16366593-16366643 | GM12891 | blood: | n/a |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:16360973..16364086-chr4:16365820..16368451,4 | MCF-7 | breast: | |
2 | chr4:16364655..16366735-chr4:16377619..16379236,2 | K562 | blood: | |
3 | chr4:16361224..16363467-chr4:16364801..16367359,3 | MCF-7 | breast: | |
4 | chr4:16363037..16365847-chr4:16366056..16368462,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ZEB2P1 | CpG island |
ENSG00000249506 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1004821 | chr4:16055996-16830629 | Enhancers Flanking Active TSS Weak transcription Strong transcription Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Active TSS Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 22 gene(s) | inside rSNPs | diseases |
2 | nsv537046 | chr4:16055996-16830629 | Enhancers Flanking Active TSS ZNF genes & repeats Strong transcription Weak transcription Genic enhancers Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 22 gene(s) | inside rSNPs | diseases |
3 | nsv537047 | chr4:16182060-16375787 | Strong transcription Weak transcription Active TSS Enhancers Flanking Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
4 | nsv537048 | chr4:16226406-16375787 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Strong transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer Flanking Bivalent TSS/Enh Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
5 | nsv999436 | chr4:16335379-16375164 | Enhancers ZNF genes & repeats Weak transcription Active TSS Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
6 | nsv432582 | chr4:16335379-16379580 | ZNF genes & repeats Enhancers Weak transcription Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
7 | nsv593779 | chr4:16336013-16375164 | Enhancers Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
8 | nsv1000106 | chr4:16338191-16375164 | Flanking Active TSS Enhancers Weak transcription ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
9 | nsv1006449 | chr4:16338191-16412544 | Weak transcription Enhancers Active TSS ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
10 | nsv1005625 | chr4:16339728-16375164 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
11 | nsv1004586 | chr4:16341873-16375164 | Enhancers Active TSS Weak transcription ZNF genes & repeats Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
12 | nsv428755 | chr4:16366311-16528135 | Weak transcription Enhancers Bivalent Enhancer ZNF genes & repeats Strong transcription Flanking Active TSS Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr4:16366600-16367200 | Enhancers | Cortex derived primary cultured neurospheres | brain |
2 | chr4:16366600-16367200 | Enhancers | Ganglion Eminence derived primary cultured neurospheres | brain |