Variant report
Variant | rs567981216 |
---|---|
Chromosome Location | chr4:28512085-28512086 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1010133 | chr4:28273244-28642942 | Weak transcription Enhancers Active TSS Flanking Active TSS ZNF genes & repeats Strong transcription Genic enhancers Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
2 | nsv1014938 | chr4:28277683-28642942 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
3 | esv12300 | chr4:28511836-28512931 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
4 | esv3523834 | chr4:28511856-28513344 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
5 | esv3523835 | chr4:28511874-28513398 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
6 | esv3523836 | chr4:28511887-28513301 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
7 | esv3464966 | chr4:28511898-28513300 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
8 | esv3464968 | chr4:28511900-28513285 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
9 | esv3464967 | chr4:28511911-28513252 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
10 | esv3464965 | chr4:28511928-28513285 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
11 | esv3464969 | chr4:28511968-28513207 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
12 | esv3523833 | chr4:28511978-28513205 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
13 | esv3523837 | chr4:28511978-28513205 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
14 | esv3464970 | chr4:28511982-28513203 | Weak transcription | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr4:28500000-28520400 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |