Variant report
Variant | rs570173570 |
---|---|
Chromosome Location | chr7:87343981-87343982 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:87343956-87344006 | HAEpiC | amniotic membrane: | n/a |
2 | chr7:87343956-87344006 | Caco-2 | colon: | n/a |
3 | chr7:87343956-87344006 | SK-N-MC | brain: | n/a |
4 | chr7:87343956-87344006 | AG10803 | skin: | n/a |
5 | chr7:87343956-87344006 | HPAEpiC | pulmonary alveolar: | n/a |
6 | chr7:87343956-87344006 | HRPEpiC | eye: | n/a |
7 | chr7:87343956-87344006 | HCF | heart: | n/a |
8 | chr7:87343956-87344006 | HIPEpiC | eye: | n/a |
9 | chr7:87343956-87344006 | GM12891 | blood: | n/a |
10 | chr7:87343956-87344006 | HRE | kidney: | n/a |
11 | chr7:87343956-87344006 | AG04449 | skin: | fetal |
12 | chr7:87343956-87344006 | SKMC | muscle: | n/a |
13 | chr7:87343956-87344006 | AG04450 | lung: | fetal |
14 | chr7:87343956-87344006 | H1-hESC | embryonic stem cell: | embryo |
15 | chr7:87343956-87344006 | HCT-116 | colon: | n/a |
16 | chr7:87343956-87344006 | NHDF-neo | bronchial: | n/a |
17 | chr7:87343956-87344006 | HUVEC | blood vessel: | n/a |
18 | chr7:87343956-87344006 | ECC-1 | luminal epithelium: | n/a |
19 | chr7:87343956-87344006 | MCF-7 | breast: | n/a |
20 | chr7:87343956-87344006 | GM12892 | blood: | n/a |
21 | chr7:87343956-87344006 | HL-60 | blood: | n/a |
22 | chr7:87343956-87344006 | BJ | skin: | n/a |
23 | chr7:87343956-87344006 | PrEC | prostate: | n/a |
24 | chr7:87343956-87344006 | AG09319 | gingival: | n/a |
25 | chr7:87343956-87344006 | NT2-D1 | testis: | n/a |
26 | chr7:87343956-87344006 | Hepatocyte | liver: | n/a |
27 | chr7:87343956-87344006 | ProgFib | skin: | n/a |
28 | chr7:87343956-87344006 | HRCEpiC | kidney: | n/a |
29 | chr7:87343956-87344006 | IMR90 | lung: | fetal |
30 | chr7:87343956-87344006 | NHBE | bronchial: | n/a |
31 | chr7:87343956-87344006 | MCF10A-Er-Src | breast: | n/a |
32 | chr7:87343956-87344006 | GM19239 | blood: | n/a |
33 | chr7:87343956-87344006 | HMEC | breast: | n/a |
34 | chr7:87343956-87344006 | HNPCEpiC | eye: | n/a |
35 | chr7:87343956-87344006 | BE2_C | brain: | n/a |
36 | chr7:87343956-87344006 | RPTEC | kidney: | n/a |
37 | chr7:87343956-87344006 | SAEC | small airway: | n/a |
38 | chr7:87343956-87344006 | T-47D | breast: | n/a |
39 | chr7:87343956-87344006 | AoSMC | blood vessel: | n/a |
40 | chr7:87343956-87344006 | HEK293 | kidney: | embryo |
41 | chr7:87343956-87344006 | Jurkat | blood: | n/a |
42 | chr7:87343956-87344006 | CMK | blood: | n/a |
43 | chr7:87343956-87344006 | PANC-1 | pancreas: | n/a |
44 | chr7:87343956-87344006 | GM06990 | blood: | n/a |
45 | chr7:87343956-87344006 | GM12878 | blood: | n/a |
46 | chr7:87343956-87344006 | LNCaP | prostate: | n/a |
47 | chr7:87343956-87344006 | ovcar-3 | ovarian: | n/a |
48 | chr7:87343956-87344006 | NB4 | blood: | n/a |
49 | chr7:87343956-87344006 | PFSK-1 | brain: | n/a |
50 | chr7:87343956-87344006 | K562 | blood: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ABCB1 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv888677 | chr7:86802025-87781111 | Weak transcription Enhancers Active TSS Strong transcription Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
2 | nsv464622 | chr7:86832603-87541248 | Weak transcription Flanking Active TSS Genic enhancers Enhancers Transcr. at gene 5' and 3' Active TSS Strong transcription ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 49 gene(s) | inside rSNPs | diseases |
3 | nsv607725 | chr7:86832603-87541248 | Weak transcription Enhancers Strong transcription ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 49 gene(s) | inside rSNPs | diseases |
4 | nsv1015862 | chr7:87075394-88049798 | Bivalent/Poised TSS Flanking Active TSS Weak transcription Enhancers Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 36 gene(s) | inside rSNPs | diseases |
5 | nsv607729 | chr7:87326929-87352572 | Enhancers Weak transcription Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
6 | nsv888695 | chr7:87328502-87430669 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
7 | nsv607730 | chr7:87330423-87352572 | Weak transcription Enhancers Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
8 | esv1814479 | chr7:87338467-87346819 | Enhancers Weak transcription Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 2 gene(s) | inside rSNPs | diseases |
9 | esv3340641 | chr7:87343816-87345864 | Enhancers Weak transcription | TF binding regionCpG island | 1 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:87332600-87360000 | Weak transcription | Liver | Liver |