Variant report
Variant | rs576005039 |
---|---|
Chromosome Location | chr7:153106280-153106281 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:30)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:30 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:153104344..153107285-chr7:153206128..153208703,2 | K562 | blood: | |
2 | chr7:153104593..153107356-chr7:153151532..153153946,4 | K562 | blood: | |
3 | chr7:153103866..153106849-chr7:153334968..153337420,2 | K562 | blood: | |
4 | chr7:153032299..153036856-chr7:153103737..153108075,4 | K562 | blood: | |
5 | chr7:152932848..152935225-chr7:153105144..153107809,2 | K562 | blood: | |
6 | chr7:152615135..152617990-chr7:153104764..153107812,3 | K562 | blood: | |
7 | chr7:153103427..153106418-chr7:153612695..153615251,3 | K562 | blood: | |
8 | chr7:153018926..153020911-chr7:153105135..153106975,2 | K562 | blood: | |
9 | chr11:5956902..5959926-chr7:153104101..153108228,8 | K562 | blood: | |
10 | chr7:153103413..153106356-chr7:153237101..153239788,2 | K562 | blood: | |
11 | chr7:153103375..153106774-chr7:153173661..153176724,3 | K562 | blood: | |
12 | chr7:153102721..153106606-chr7:153212905..153219163,7 | K562 | blood: | |
13 | chr7:153103747..153106321-chr7:153180376..153182318,2 | K562 | blood: | |
14 | chr7:152630894..152632696-chr7:153103935..153106331,2 | K562 | blood: | |
15 | chr20:34540044..34543008-chr7:153104982..153106746,2 | K562 | blood: | |
16 | chr7:153105266..153107285-chr7:153207203..153209217,2 | K562 | blood: | |
17 | chr7:153052023..153054684-chr7:153104200..153106325,2 | K562 | blood: | |
18 | chr7:153105650..153108822-chr7:153162776..153165855,3 | K562 | blood: | |
19 | chr7:153103586..153106568-chr7:153587349..153589344,2 | K562 | blood: | |
20 | chr7:153104137..153106481-chr7:153366224..153368570,2 | K562 | blood: | |
21 | chr7:153029560..153032040-chr7:153105014..153106931,2 | K562 | blood: | |
22 | chr11:5956902..5959925-chr7:153104319..153108206,5 | K562 | blood: | |
23 | chr7:153103693..153106480-chr7:153169343..153171365,2 | K562 | blood: | |
24 | chr7:152600593..152604431-chr7:153104940..153107829,3 | K562 | blood: | |
25 | chr7:152947748..152949504-chr7:153104988..153107669,2 | K562 | blood: | |
26 | chr7:153105710..153107855-chr7:153165499..153167992,2 | K562 | blood: | |
27 | chr7:153104280..153106430-chr7:153200479..153202606,2 | K562 | blood: | |
28 | chr7:153104483..153106622-chr7:154809652..154811276,2 | K562 | blood: | |
29 | chr7:152589505..152592233-chr7:153104803..153106680,2 | K562 | blood: | |
30 | chr7:153104450..153106704-chr7:153631945..153634979,3 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000132256 | Chromatin interaction |
ENSG00000171222 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv532222 | chr7:152504090-153450290 | Enhancers Weak transcription Strong transcription Flanking Bivalent TSS/Enh Active TSS Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | diseases |
2 | nsv1034277 | chr7:152932263-153526276 | Enhancers Flanking Active TSS Active TSS Weak transcription ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
3 | nsv1023927 | chr7:152938365-153526276 | Weak transcription Active TSS ZNF genes & repeats Enhancers Bivalent/Poised TSS Genic enhancers Flanking Active TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
4 | nsv609072 | chr7:152942680-153527304 | Active TSS Enhancers Weak transcription Flanking Active TSS Strong transcription ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
5 | nsv1028109 | chr7:152945148-153526276 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Strong transcription Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
6 | nsv1034036 | chr7:152954795-153379878 | ZNF genes & repeats Enhancers Weak transcription Flanking Active TSS Bivalent/Poised TSS Active TSS Strong transcription Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 18 gene(s) | inside rSNPs | diseases |
7 | nsv539211 | chr7:152954795-153379878 | Enhancers Flanking Active TSS Active TSS Weak transcription Bivalent Enhancer ZNF genes & repeats Strong transcription Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 18 gene(s) | inside rSNPs | diseases |
8 | nsv1032443 | chr7:152988419-153450150 | Enhancers ZNF genes & repeats Weak transcription Strong transcription Bivalent Enhancer Flanking Active TSS Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 18 gene(s) | inside rSNPs | diseases |
9 | nsv539212 | chr7:152988419-153450150 | Weak transcription Enhancers Active TSS Flanking Active TSS Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 18 gene(s) | inside rSNPs | diseases |
10 | esv2758141 | chr7:153001173-153298779 | Enhancers Active TSS Flanking Active TSS ZNF genes & repeats Weak transcription Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
11 | esv2759576 | chr7:153001173-153298779 | Enhancers Weak transcription Active TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Strong transcription Flanking Active TSS Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
12 | nsv889510 | chr7:153050837-153413046 | Enhancers Weak transcription Bivalent Enhancer Bivalent/Poised TSS Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Active TSS Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 16 gene(s) | inside rSNPs | diseases |
13 | nsv889511 | chr7:153076838-153201572 | Weak transcription Enhancers ZNF genes & repeats Bivalent Enhancer Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Strong transcription Flanking Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
14 | nsv889512 | chr7:153088772-153662151 | Active TSS Bivalent Enhancer ZNF genes & repeats Enhancers Bivalent/Poised TSS Weak transcription Flanking Bivalent TSS/Enh Flanking Active TSS Genic enhancers Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 16 gene(s) | inside rSNPs | diseases |
15 | esv16065 | chr7:153106266-153111170 | Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:153105800-153106800 | Genic enhancers | K562 | blood |