Variant report
Variant | rs576886824 |
---|---|
Chromosome Location | chr10:38445920-38445921 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr10:38445916-38445966 | GM12891 | blood: | n/a |
2 | chr10:38445916-38445966 | HEK293 | kidney: | embryo |
3 | chr10:38445916-38445966 | HCM | heart: | n/a |
4 | chr10:38445916-38445966 | K562 | blood: | n/a |
5 | chr10:38445916-38445966 | HCT-116 | colon: | n/a |
6 | chr10:38445916-38445966 | ovcar-3 | ovarian: | n/a |
7 | chr10:38445916-38445966 | Hela-S3 | cervix: | n/a |
8 | chr10:38445916-38445966 | ECC-1 | luminal epithelium: | n/a |
9 | chr10:38445916-38445966 | NHBE | bronchial: | n/a |
10 | chr10:38445916-38445966 | HepG2 | liver: | n/a |
11 | chr10:38445916-38445966 | HPAEpiC | pulmonary alveolar: | n/a |
12 | chr10:38445916-38445966 | Caco-2 | colon: | n/a |
13 | chr10:38445916-38445966 | NH-A | brain: | n/a |
14 | chr10:38445916-38445966 | HRPEpiC | eye: | n/a |
15 | chr10:38445916-38445966 | NT2-D1 | testis: | n/a |
16 | chr10:38445916-38445966 | HCF | heart: | n/a |
17 | chr10:38445916-38445966 | BE2_C | brain: | n/a |
18 | chr10:38445916-38445966 | PANC-1 | pancreas: | n/a |
19 | chr10:38445916-38445966 | LNCaP | prostate: | n/a |
20 | chr10:38445916-38445966 | CMK | blood: | n/a |
21 | chr10:38445916-38445966 | GM12892 | blood: | n/a |
22 | chr10:38445916-38445966 | HNPCEpiC | eye: | n/a |
23 | chr10:38445916-38445966 | PFSK-1 | brain: | n/a |
24 | chr10:38445916-38445966 | AoSMC | blood vessel: | n/a |
25 | chr10:38445916-38445966 | ProgFib | skin: | n/a |
26 | chr10:38445916-38445966 | AG04450 | lung: | fetal |
27 | chr10:38445916-38445966 | U87 | brain: | n/a |
28 | chr10:38445916-38445966 | GM06990 | blood: | n/a |
29 | chr10:38445916-38445966 | T-47D | breast: | n/a |
30 | chr10:38445916-38445966 | RPTEC | kidney: | n/a |
31 | chr10:38445916-38445966 | PrEC | prostate: | n/a |
32 | chr10:38445916-38445966 | Hepatocyte | liver: | n/a |
33 | chr10:38445916-38445966 | GM12878 | blood: | n/a |
34 | chr10:38445916-38445966 | BJ | skin: | n/a |
35 | chr10:38445916-38445966 | HRCEpiC | kidney: | n/a |
36 | chr10:38445916-38445966 | Jurkat | blood: | n/a |
37 | chr10:38445916-38445966 | HAEpiC | amniotic membrane: | n/a |
38 | chr10:38445916-38445966 | NHDF-neo | bronchial: | n/a |
39 | chr10:38445916-38445966 | HUVEC | blood vessel: | n/a |
40 | chr10:38445916-38445966 | H1-hESC | embryonic stem cell: | embryo |
41 | chr10:38445916-38445966 | HL-60 | blood: | n/a |
42 | chr10:38445916-38445966 | A549 | lung: | n/a |
43 | chr10:38445916-38445966 | AG09319 | gingival: | n/a |
44 | chr10:38445916-38445966 | SK-N-SH_RA | brain: | n/a |
45 | chr10:38445916-38445966 | GM19239 | blood: | n/a |
46 | chr10:38445916-38445966 | HIPEpiC | eye: | n/a |
47 | chr10:38445916-38445966 | SK-N-MC | brain: | n/a |
48 | chr10:38445916-38445966 | HCPEpiC | choroid plexus: | n/a |
49 | chr10:38445916-38445966 | HMEC | breast: | n/a |
50 | chr10:38445916-38445966 | MCF10A-Er-Src | breast: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000225965 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv895030 | chr10:37715737-38674609 | Weak transcription Active TSS Enhancers Strong transcription ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
2 | nsv1040704 | chr10:37940024-38451917 | Flanking Active TSS Enhancers ZNF genes & repeats Weak transcription Strong transcription Genic enhancers Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 40 gene(s) | inside rSNPs | diseases |
3 | nsv540566 | chr10:38301001-38680127 | Weak transcription Strong transcription Enhancers Active TSS ZNF genes & repeats Genic enhancers Flanking Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 20 gene(s) | inside rSNPs | diseases |
4 | nsv550419 | chr10:38311777-38501654 | Enhancers Strong transcription Active TSS ZNF genes & repeats Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 16 gene(s) | inside rSNPs | diseases |
5 | nsv895031 | chr10:38402789-38464886 | ZNF genes & repeats Enhancers Weak transcription Strong transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
6 | nsv895032 | chr10:38427708-38498909 | Weak transcription ZNF genes & repeats Enhancers Strong transcription Flanking Active TSS | TF binding regionCpG islandlncRNA | 5 gene(s) | inside rSNPs | diseases |
7 | nsv895033 | chr10:38432348-38537070 | ZNF genes & repeats Weak transcription Enhancers Flanking Active TSS | TF binding regionCpG islandlncRNA | 6 gene(s) | inside rSNPs | diseases |
8 | nsv524757 | chr10:38445002-38451641 | ZNF genes & repeats Weak transcription | TF binding regionCpG island | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr10:38445600-38446200 | ZNF genes & repeats | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |