Variant report
Variant | rs577771109 |
---|---|
Chromosome Location | chr9:26614230-26614231 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:27)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:27 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr9:26614140-26614290 | GM12868 | blood: | n/a | n/a |
2 | CTCF | chr9:26613721-26614329 | A549 | lung: | n/a | n/a |
3 | CTCF | chr9:26614160-26614310 | HFF | foreskin: | n/a | n/a |
4 | CTCF | chr9:26614140-26614290 | GM06990 | blood: | n/a | n/a |
5 | CTCF | chr9:26614140-26614290 | HCM | heart: | n/a | n/a |
6 | CTCF | chr9:26613762-26614273 | K562 | blood: | n/a | n/a |
7 | CTCF | chr9:26614080-26614230 | NHEK | skin: | n/a | n/a |
8 | CTCF | chr9:26614140-26614290 | HPAF | blood vessel: | n/a | n/a |
9 | CTCF | chr9:26614100-26614250 | GM12867 | blood: | n/a | n/a |
10 | CTCF | chr9:26614140-26614290 | HCT-116 | colon: | n/a | n/a |
11 | CTCF | chr9:26614140-26614290 | A549 | lung: | n/a | n/a |
12 | CTCF | chr9:26614140-26614290 | BE2_C | brain: | n/a | n/a |
13 | CTCF | chr9:26614200-26614350 | AG09309 | skin: | n/a | n/a |
14 | CTCF | chr9:26614100-26614250 | HMF | breast: | n/a | n/a |
15 | CTCF | chr9:26614100-26614250 | GM12866 | blood: | n/a | n/a |
16 | CTCF | chr9:26614100-26614250 | GM12864 | blood: | n/a | n/a |
17 | CTCF | chr9:26614140-26614290 | HEEpiC | esophagus: | n/a | n/a |
18 | CTCF | chr9:26614120-26614270 | HFF-Myc | foreskin: | n/a | n/a |
19 | CTCF | chr9:26613846-26614230 | A549 | lung: | n/a | n/a |
20 | RAD21 | chr9:26613781-26614235 | HepG2 | liver: | n/a | n/a |
21 | CTCF | chr9:26613927-26614238 | K562 | blood: | n/a | n/a |
22 | CTCF | chr9:26614160-26614310 | HVMF | connective: | n/a | n/a |
23 | CTCF | chr9:26614140-26614290 | GM12873 | blood: | n/a | n/a |
24 | CTCF | chr9:26614120-26614270 | HRPEpiC | eye: | n/a | n/a |
25 | RAD21 | chr9:26613734-26614281 | SK-N-SH | brain: | n/a | n/a |
26 | CTCF | chr9:26614120-26614270 | K562 | blood: | n/a | n/a |
27 | CTCF | chr9:26614140-26614290 | GM12865 | blood: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000266429 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv995049 | chr9:26162115-26760535 | Enhancers Weak transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Flanking Active TSS Bivalent Enhancer Bivalent/Poised TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
2 | nsv892854 | chr9:26326100-26749094 | Enhancers Active TSS ZNF genes & repeats Weak transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
3 | nsv1022674 | chr9:26453723-26668102 | Enhancers Active TSS Weak transcription Bivalent Enhancer Bivalent/Poised TSS Flanking Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
4 | nsv1020439 | chr9:26453723-26669855 | Bivalent Enhancer Flanking Active TSS Enhancers Weak transcription Active TSS Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
5 | nsv1022289 | chr9:26453723-26670583 | Enhancers Active TSS Weak transcription Bivalent Enhancer Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
6 | nsv892857 | chr9:26593785-26633841 | Weak transcription Enhancers Active TSS Flanking Active TSS | TF binding region | 1 gene(s) | inside rSNPs | diseases |
7 | nsv6508 | chr9:26602437-26647117 | Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
8 | nsv892858 | chr9:26609613-26783463 | Enhancers Weak transcription Flanking Active TSS Bivalent/Poised TSS Active TSS Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |