Variant report
Variant | rs58932840 |
---|---|
Chromosome Location | chr15:83741668-83741669 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:5)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:5 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr15:83740878..83742663-chr15:83761508..83763284,2 | K562 | blood: | |
2 | chr15:83734506..83738383-chr15:83739327..83743772,4 | K562 | blood: | |
3 | chr15:83739821..83742746-chr15:83743126..83746658,4 | MCF-7 | breast: | |
4 | chr15:83739861..83742001-chr15:83749630..83751735,2 | K562 | blood: | |
5 | chr15:83734506..83739155-chr15:83740839..83743772,4 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000064726 | Chromatin interaction |
ENSG00000263643 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1040336 | chr15:83578947-83768335 | Weak transcription Enhancers Strong transcription Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 38 gene(s) | inside rSNPs | diseases |
2 | nsv482308 | chr15:83584918-83747362 | Weak transcription Strong transcription Active TSS Enhancers Flanking Active TSS Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 36 gene(s) | inside rSNPs | diseases |
3 | esv3338509 | chr15:83740748-83744946 | Enhancers Weak transcription | TF binding regionChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
4 | esv1227722 | chr15:83741663-83741686 | Inactive region | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |