Variant report
Variant | rs58955634 |
---|---|
Chromosome Location | chr1:57892876-57892877 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:57892830-57892880 | HCPEpiC | choroid plexus: | n/a |
2 | chr1:57892830-57892880 | HRCEpiC | kidney: | n/a |
3 | chr1:57892830-57892880 | SKMC | muscle: | n/a |
4 | chr1:57892830-57892880 | MCF10A-Er-Src | breast: | n/a |
5 | chr1:57892830-57892880 | IMR90 | lung: | fetal |
6 | chr1:57892830-57892880 | AG04449 | skin: | fetal |
7 | chr1:57892830-57892880 | HAEpiC | amniotic membrane: | n/a |
8 | chr1:57892830-57892880 | Caco-2 | colon: | n/a |
9 | chr1:57892830-57892880 | ovcar-3 | ovarian: | n/a |
10 | chr1:57892830-57892880 | PFSK-1 | brain: | n/a |
11 | chr1:57892830-57892880 | AG09319 | gingival: | n/a |
12 | chr1:57892830-57892880 | BJ | skin: | n/a |
13 | chr1:57892830-57892880 | SAEC | small airway: | n/a |
14 | chr1:57892830-57892880 | HPAEpiC | pulmonary alveolar: | n/a |
15 | chr1:57892830-57892880 | NHDF-neo | bronchial: | n/a |
16 | chr1:57892830-57892880 | BE2_C | brain: | n/a |
17 | chr1:57892830-57892880 | U87 | brain: | n/a |
18 | chr1:57892830-57892880 | A549 | lung: | n/a |
19 | chr1:57892830-57892880 | AG10803 | skin: | n/a |
20 | chr1:57892830-57892880 | Jurkat | blood: | n/a |
21 | chr1:57892830-57892880 | HMEC | breast: | n/a |
22 | chr1:57892830-57892880 | CMK | blood: | n/a |
23 | chr1:57892830-57892880 | HIPEpiC | eye: | n/a |
24 | chr1:57892830-57892880 | HRPEpiC | eye: | n/a |
25 | chr1:57892830-57892880 | ECC-1 | luminal epithelium: | n/a |
26 | chr1:57892830-57892880 | Hela-S3 | cervix: | n/a |
27 | chr1:57892830-57892880 | HEK293 | kidney: | embryo |
28 | chr1:57892830-57892880 | HRE | kidney: | n/a |
29 | chr1:57892830-57892880 | HepG2 | liver: | n/a |
30 | chr1:57892830-57892880 | NHBE | bronchial: | n/a |
31 | chr1:57892830-57892880 | GM06990 | blood: | n/a |
32 | chr1:57892830-57892880 | AG04450 | lung: | fetal |
33 | chr1:57892830-57892880 | AG09309 | skin: | n/a |
34 | chr1:57892830-57892880 | NB4 | blood: | n/a |
35 | chr1:57892830-57892880 | MCF-7 | breast: | n/a |
36 | chr1:57892830-57892880 | HEEpiC | esophagus: | n/a |
37 | chr1:57892830-57892880 | SK-N-MC | brain: | n/a |
38 | chr1:57892830-57892880 | PANC-1 | pancreas: | n/a |
39 | chr1:57892830-57892880 | HL-60 | blood: | n/a |
40 | chr1:57892830-57892880 | PrEC | prostate: | n/a |
41 | chr1:57892830-57892880 | H1-hESC | embryonic stem cell: | embryo |
42 | chr1:57892830-57892880 | HCT-116 | colon: | n/a |
43 | chr1:57892830-57892880 | HNPCEpiC | eye: | n/a |
44 | chr1:57892830-57892880 | HCF | heart: | n/a |
45 | chr1:57892830-57892880 | LNCaP | prostate: | n/a |
46 | chr1:57892830-57892880 | NT2-D1 | testis: | n/a |
47 | chr1:57892830-57892880 | SK-N-SH_RA | brain: | n/a |
48 | chr1:57892830-57892880 | K562 | blood: | n/a |
49 | chr1:57892830-57892880 | SK-N-SH | brain: | n/a |
50 | chr1:57892830-57892880 | HUVEC | blood vessel: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
DAB1 | CpG island |
rs_ID | r2[population] |
---|---|
rs11207033 | 0.81[EUR][1000 genomes] |
rs56034757 | 0.89[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs56350344 | 0.89[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs58117306 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs59422555 | 0.84[AMR][1000 genomes];0.90[EUR][1000 genomes] |
rs61138078 | 1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv817216 | chr1:57801783-58130775 | Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
2 | nsv1001771 | chr1:57837089-58068175 | Bivalent/Poised TSS Weak transcription Enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Active TSS Flanking Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
3 | nsv870908 | chr1:57884310-58037783 | Active TSS Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Flanking Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
No data |