Variant report
Variant | rs6132812 |
---|---|
Chromosome Location | chr20:25146874-25146875 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:22)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:22 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | FOXA1 | chr20:25146860-25146995 | T-47D | breast: | n/a | chr20:25146935-25146950 |
2 | FOSL2 | chr20:25146715-25147067 | HepG2 | liver: | n/a | n/a |
3 | HNF4A | chr20:25146718-25147022 | HepG2 | liver: | n/a | n/a |
4 | JUND | chr20:25146740-25147031 | HepG2 | liver: | n/a | n/a |
5 | FOXA2 | chr20:25146755-25147275 | A549 | lung: | n/a | n/a |
6 | FOXA1 | chr20:25146791-25147077 | HepG2 | liver: | n/a | chr20:25146935-25146950 |
7 | FOXA1 | chr20:25146679-25147202 | HepG2 | liver: | n/a | chr20:25146935-25146950 |
8 | FOXA2 | chr20:25146677-25147116 | A549 | lung: | n/a | n/a |
9 | ELF1 | chr20:25146807-25147075 | HepG2 | liver: | n/a | n/a |
10 | FOXA1 | chr20:25146649-25147213 | HepG2 | liver: | n/a | chr20:25146935-25146950 |
11 | ELF1 | chr20:25146832-25147024 | HepG2 | liver: | n/a | n/a |
12 | HNF4A | chr20:25146756-25147019 | HepG2 | liver: | n/a | n/a |
13 | FOXA2 | chr20:25146821-25147050 | HepG2 | liver: | n/a | n/a |
14 | TCF12 | chr20:25146758-25146986 | HepG2 | liver: | n/a | n/a |
15 | FOXA2 | chr20:25146533-25147345 | HepG2 | liver: | n/a | n/a |
16 | YY1 | chr20:25146658-25147100 | HepG2 | liver: | n/a | n/a |
17 | EP300 | chr20:25146758-25147006 | HepG2 | liver: | n/a | n/a |
18 | RXRA | chr20:25146763-25146977 | HepG2 | liver: | n/a | n/a |
19 | SP1 | chr20:25146664-25147156 | HepG2 | liver: | n/a | n/a |
20 | HNF4G | chr20:25146702-25147026 | HepG2 | liver: | n/a | n/a |
21 | FOXA1 | chr20:25146642-25147074 | HepG2 | liver: | n/a | chr20:25146935-25146950 |
22 | USF1 | chr20:25146819-25146955 | HepG2 | liver: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000225344 | TF binding region |
rs_ID | r2[population] |
---|---|
rs1108810 | 0.83[ASN][1000 genomes] |
rs1108811 | 0.87[AFR][1000 genomes];0.90[AMR][1000 genomes];0.95[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs11698226 | 1.00[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11699149 | 0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11699219 | 1.00[AFR][1000 genomes];0.83[AMR][1000 genomes];1.00[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs11699614 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs12625069 | 0.83[ASN][1000 genomes] |
rs13036626 | 0.93[ASN][1000 genomes] |
rs13037201 | 0.94[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs13037374 | 0.94[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs13039237 | 0.90[AMR][1000 genomes];0.93[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs13041051 | 0.83[AMR][1000 genomes];0.95[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs13043355 | 0.81[ASN][1000 genomes] |
rs13043906 | 0.80[AFR][1000 genomes];0.90[AMR][1000 genomes];0.95[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs13045280 | 0.82[ASN][1000 genomes] |
rs13045481 | 0.90[AMR][1000 genomes];0.84[EUR][1000 genomes] |
rs2038182 | 0.94[ASN][1000 genomes] |
rs2103715 | 0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2179639 | 0.87[ASN][1000 genomes] |
rs2235770 | 0.89[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs2892314 | 0.80[AFR][1000 genomes];0.90[AMR][1000 genomes];0.95[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs34242837 | 0.84[EUR][1000 genomes] |
rs34631700 | 0.82[ASN][1000 genomes] |
rs35047430 | 0.95[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs35231728 | 0.94[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs36115891 | 0.87[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4815388 | 0.94[ASN][1000 genomes] |
rs4815389 | 0.94[ASN][1000 genomes] |
rs6037025 | 0.81[ASN][1000 genomes] |
rs6037028 | 0.83[ASN][1000 genomes] |
rs6037029 | 0.83[ASN][1000 genomes] |
rs6037030 | 0.82[ASN][1000 genomes] |
rs6037031 | 0.81[ASN][1000 genomes] |
rs6037038 | 0.83[AMR][1000 genomes];0.95[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs6037049 | 0.94[ASN][1000 genomes] |
rs6037052 | 0.95[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs6050341 | 0.82[ASN][1000 genomes] |
rs6050351 | 0.82[ASN][1000 genomes] |
rs6050390 | 0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6050397 | 0.95[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs6050399 | 0.94[ASN][1000 genomes] |
rs6050400 | 0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6050403 | 0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6050404 | 0.93[ASN][1000 genomes] |
rs6050406 | 0.91[ASN][1000 genomes] |
rs6050408 | 0.91[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs6050409 | 0.83[ASN][1000 genomes] |
rs6050410 | 0.86[ASN][1000 genomes] |
rs6050411 | 0.95[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs6050412 | 0.95[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs6050413 | 0.95[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs6050415 | 0.87[ASN][1000 genomes] |
rs6050418 | 0.87[ASN][1000 genomes] |
rs6050419 | 0.87[ASN][1000 genomes] |
rs6050421 | 0.87[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs6107013 | 0.84[ASN][1000 genomes] |
rs6115069 | 0.94[ASN][1000 genomes] |
rs6132804 | 0.89[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs6132810 | 0.89[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs6132816 | 0.95[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs6138492 | 0.83[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs6138493 | 0.90[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs6138496 | 0.80[AFR][1000 genomes];0.90[AMR][1000 genomes];0.95[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs6138504 | 0.83[ASN][1000 genomes] |
rs6138506 | 0.83[ASN][1000 genomes] |
rs6138510 | 0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs6138511 | 0.87[AFR][1000 genomes];0.87[AMR][1000 genomes];0.92[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs6138519 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6138520 | 0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6138521 | 0.95[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6138528 | 0.89[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6138530 | 0.93[ASN][1000 genomes] |
rs6138531 | 0.95[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs6138532 | 0.95[AFR][1000 genomes];0.83[AMR][1000 genomes];0.97[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs6138533 | 0.97[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs6515614 | 0.87[ASN][1000 genomes] |
rs7261718 | 0.82[ASN][1000 genomes] |
rs7270433 | 0.82[ASN][1000 genomes] |
rs7270464 | 0.83[ASN][1000 genomes] |
rs7272141 | 0.81[ASN][1000 genomes] |
rs8119777 | 0.87[AMR][1000 genomes];0.96[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs910101 | 0.89[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];0.83[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1062140 | chr20:24807962-25304054 | Strong transcription Flanking Active TSS Active TSS Weak transcription Bivalent Enhancer Enhancers Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 49 gene(s) | inside rSNPs | diseases |
2 | nsv544219 | chr20:24807962-25304054 | Flanking Active TSS Weak transcription ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Active TSS Enhancers Strong transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 49 gene(s) | inside rSNPs | diseases |
3 | nsv1056345 | chr20:24819570-25168159 | Flanking Active TSS Bivalent Enhancer Enhancers Strong transcription Flanking Bivalent TSS/Enh Weak transcription Active TSS Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 34 gene(s) | inside rSNPs | diseases |
4 | nsv1055341 | chr20:24848416-25302271 | Weak transcription Enhancers Flanking Active TSS Genic enhancers Active TSS Bivalent/Poised TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 49 gene(s) | inside rSNPs | diseases |
5 | nsv1063494 | chr20:25067286-25468557 | Enhancers Active TSS Weak transcription Transcr. at gene 5' and 3' Strong transcription Flanking Active TSS Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
6 | nsv1063016 | chr20:25067286-25475629 | Enhancers Weak transcription Strong transcription Genic enhancers Active TSS Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
7 | nsv1065101 | chr20:25068046-25466542 | Weak transcription Enhancers Strong transcription Genic enhancers Flanking Active TSS Bivalent Enhancer Active TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
8 | nsv544220 | chr20:25068046-25466542 | Flanking Active TSS Weak transcription Strong transcription Enhancers Genic enhancers Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
9 | nsv531480 | chr20:25070067-25472684 | Enhancers Flanking Active TSS Strong transcription Weak transcription Genic enhancers Active TSS Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
10 | nsv585746 | chr20:25071454-25470056 | Weak transcription Flanking Active TSS Active TSS Enhancers Bivalent/Poised TSS Strong transcription Genic enhancers ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
11 | nsv1062742 | chr20:25071454-25475629 | Enhancers Flanking Bivalent TSS/Enh Weak transcription Flanking Active TSS Genic enhancers Bivalent Enhancer Strong transcription Bivalent/Poised TSS ZNF genes & repeats Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
12 | nsv949389 | chr20:25071454-25506582 | Strong transcription Genic enhancers Flanking Active TSS ZNF genes & repeats Weak transcription Enhancers Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 54 gene(s) | inside rSNPs | diseases |
13 | nsv531481 | chr20:25080583-25448944 | Weak transcription Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Genic enhancers ZNF genes & repeats Strong transcription Active TSS Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 52 gene(s) | inside rSNPs | diseases |
14 | nsv949479 | chr20:25096494-25467359 | Weak transcription Enhancers Bivalent Enhancer Strong transcription Active TSS Bivalent/Poised TSS Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 52 gene(s) | inside rSNPs | diseases |
15 | nsv1061109 | chr20:25101715-25472685 | Enhancers Weak transcription Genic enhancers Strong transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 52 gene(s) | inside rSNPs | diseases |
16 | nsv544221 | chr20:25101715-25472685 | Enhancers Weak transcription Active TSS Strong transcription ZNF genes & repeats Genic enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 52 gene(s) | inside rSNPs | diseases |
17 | nsv1066667 | chr20:25133066-25238976 | Flanking Bivalent TSS/Enh Enhancers Weak transcription Strong transcription Bivalent/Poised TSS Flanking Active TSS Active TSS Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 20 gene(s) | inside rSNPs | diseases |
18 | nsv544222 | chr20:25133066-25238976 | Weak transcription ZNF genes & repeats Active TSS Strong transcription Flanking Active TSS Enhancers Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 20 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr20:25146000-25148000 | Enhancers | HepG2 | liver |