Variant report
| Variant | rs61826020 |
|---|---|
| Chromosome Location | chr1:242103965-242103966 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:4 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr1:242096785..242098721-chr1:242103500..242105954,2 | K562 | blood: | |
| 2 | chr1:242103745..242105916-chr1:242116702..242119562,2 | K562 | blood: | |
| 3 | chr1:242101934..242104578-chr1:242110497..242113039,2 | K562 | blood: | |
| 4 | chr1:242102983..242105016-chr1:242106501..242108855,2 | MCF-7 | breast: |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs28411913 | 0.85[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs3863737 | 0.90[EUR][1000 genomes] |
| rs3908148 | 0.90[EUR][1000 genomes] |
| rs3908149 | 0.90[EUR][1000 genomes] |
| rs56205249 | 0.90[EUR][1000 genomes] |
| rs58149898 | 0.88[EUR][1000 genomes] |
| rs61826017 | 0.97[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs61826018 | 1.00[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs61826019 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
| rs61826021 | 0.83[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes] |
| rs61826022 | 0.83[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs61826023 | 1.00[AFR][1000 genomes];0.94[AMR][1000 genomes];0.99[EUR][1000 genomes] |
| rs61826025 | 0.91[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs61826035 | 0.91[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs61826036 | 0.91[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs61826037 | 0.91[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs61826042 | 0.91[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs61826043 | 0.85[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs61826044 | 0.91[AMR][1000 genomes];0.85[EUR][1000 genomes] |
| rs61826045 | 0.84[EUR][1000 genomes] |
| rs61826046 | 0.84[EUR][1000 genomes] |
| rs61826047 | 0.84[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:8 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv873368 | chr1:241533392-242195928 | Weak transcription Active TSS Transcr. at gene 5' and 3' Enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 36 gene(s) | inside rSNPs | diseases |
| 2 | nsv873372 | chr1:241690554-242438293 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 40 gene(s) | inside rSNPs | diseases |
| 3 | nsv948409 | chr1:241830086-242489705 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Strong transcription Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
| 4 | nsv1008300 | chr1:241886514-242171611 | Enhancers Strong transcription Active TSS Flanking Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
| 5 | nsv1008886 | chr1:242015591-242176983 | Enhancers Strong transcription Weak transcription ZNF genes & repeats Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 6 | esv2750830 | chr1:242025098-242303357 | Strong transcription Enhancers Weak transcription ZNF genes & repeats Active TSS Flanking Active TSS Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
| 7 | esv2750831 | chr1:242025098-242332959 | Enhancers Active TSS Flanking Active TSS Strong transcription Weak transcription ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
| 8 | nsv1002309 | chr1:242042242-242295635 | Enhancers Strong transcription Flanking Active TSS Active TSS Weak transcription ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:242102800-242104200 | Enhancers | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 2 | chr1:242103600-242106000 | Weak transcription | NHDF-Ad | bronchial |





