Variant report
Variant | rs62644686 |
---|---|
Chromosome Location | chr19:27731798-27731799 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:26)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:26 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr19:27731523..27732363-chr8:52777077..52777577,2 | MCF-7 | breast: | |
2 | chr19:27731229..27733214-chr8:102884050..102885632,2 | MCF-7 | breast: | |
3 | chr19:27731712..27733212-chr19:27736249..27738480,2 | MCF-7 | breast: | |
4 | chr10:71897930..71900730-chr19:27730502..27732728,2 | MCF-7 | breast: | |
5 | chr19:27731258..27733523-chr2:232326492..232328767,2 | MCF-7 | breast: | |
6 | chr19:27730503..27733214-chr19:27735926..27737745,2 | K562 | blood: | |
7 | chr19:27731523..27732363-chr6:45117749..45118249,2 | MCF-7 | breast: | |
8 | chr1:121483052..121485434-chr19:27730501..27733191,4 | MCF-7 | breast: | |
9 | chr1:121482676..121485402-chr19:27730501..27733214,12 | K562 | blood: | |
10 | chr11:37552196..37553062-chr19:27731523..27732023,2 | MCF-7 | breast: | |
11 | chr10:42528302..42530981-chr19:27731210..27733512,2 | MCF-7 | breast: | |
12 | chr19:27730503..27732709-chr9:139305201..139307172,2 | MCF-7 | breast: | |
13 | chr19:27731227..27733512-chr20:55840170..55842696,2 | MCF-7 | breast: | |
14 | chr12:34844846..34846346-chr19:27730625..27733192,2 | K562 | blood: | |
15 | chr1:121483185..121485419-chr19:27730521..27734410,16 | K562 | blood: | |
16 | chr10:42397869..42400416-chr19:27731046..27733513,2 | MCF-7 | breast: | |
17 | chr19:18390431..18393009-chr19:27731584..27734229,2 | MCF-7 | breast: | |
18 | chr12:34844825..34846346-chr19:27731692..27733219,2 | K562 | blood: | |
19 | chr17:59482833..59484547-chr19:27731694..27733523,2 | MCF-7 | breast: | |
20 | chr1:121482654..121485417-chr19:27730386..27733214,11 | MCF-7 | breast: | |
21 | chr10:42526475..42528192-chr19:27731227..27733212,2 | MCF-7 | breast: | |
22 | chr12:34844846..34846346-chr19:27731700..27733247,2 | MCF-7 | breast: | |
23 | chr17:56707857..56709514-chr19:27731768..27734278,2 | MCF-7 | breast: | |
24 | chr1:149855028..149856935-chr19:27731051..27732710,2 | MCF-7 | breast: | |
25 | chr19:27731209..27732712-chr3:104107101..104108601,2 | MCF-7 | breast: | |
26 | chr19:27731229..27733515-chr19:27737682..27740212,3 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000130522 | Chromatin interaction |
ENSG00000101144 | Chromatin interaction |
ENSG00000115053 | Chromatin interaction |
ENSG00000212195 | Chromatin interaction |
ENSG00000267959 | Chromatin interaction |
ENSG00000226308 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv3398485 | chr19:27731783-27736296 | Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Weak transcription Bivalent/Poised TSS Active TSS Transcr. at gene 5' and 3' Strong transcription | Chromatin interactive region | 14 gene(s) | inside rSNPs | n/a |
2 | nsv961285 | chr19:27731783-28407818 | Active TSS Weak transcription ZNF genes & repeats Enhancers Transcr. at gene 5' and 3' Strong transcription Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 45 gene(s) | inside rSNPs | diseases |
3 | esv3349038 | chr19:27731786-27732234 | ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS | Chromatin interactive region | 11 gene(s) | inside rSNPs | n/a |
No data |