Variant report
Variant | rs6458705 |
---|---|
Chromosome Location | chr6:49573901-49573902 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:8)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:8 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:49573293..49574948-chr6:49577612..49579787,2 | K562 | blood: | |
2 | chr6:49573064..49575415-chr6:49603082..49605375,2 | K562 | blood: | |
3 | chr6:49507650..49513027-chr6:49573048..49576689,4 | MCF-7 | breast: | |
4 | chr6:49573338..49574907-chr6:49584790..49587118,2 | K562 | blood: | |
5 | chr6:49490849..49492820-chr6:49573343..49575149,2 | K562 | blood: | |
6 | chr6:49573725..49575283-chr6:49596701..49599467,2 | K562 | blood: | |
7 | chr6:49518395..49521258-chr6:49573783..49576268,3 | MCF-7 | breast: | |
8 | chr6:49573064..49577100-chr6:49600977..49605314,7 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000197261 | Chromatin interaction |
ENSG00000112077 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs1471540 | 0.94[AMR][1000 genomes];0.95[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs1471541 | 0.91[AMR][1000 genomes];0.95[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs2753076 | 0.82[EUR][1000 genomes] |
rs2753078 | 0.82[EUR][1000 genomes] |
rs2753080 | 0.82[EUR][1000 genomes] |
rs3799677 | 0.82[EUR][1000 genomes] |
rs4367380 | 0.82[EUR][1000 genomes] |
rs62412402 | 0.82[EUR][1000 genomes] |
rs6901845 | 0.82[EUR][1000 genomes] |
rs6904365 | 0.82[EUR][1000 genomes] |
rs6918589 | 0.82[EUR][1000 genomes] |
rs6918893 | 0.81[CEU][hapmap];0.82[EUR][1000 genomes] |
rs6923940 | 0.82[EUR][1000 genomes] |
rs6925452 | 0.89[CEU][hapmap] |
rs6934730 | 0.82[EUR][1000 genomes] |
rs6934867 | 0.82[EUR][1000 genomes] |
rs6941803 | 0.83[AFR][1000 genomes];0.91[AMR][1000 genomes];0.96[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs7753483 | 0.82[EUR][1000 genomes] |
rs7753489 | 0.82[EUR][1000 genomes] |
rs9463522 | 0.82[EUR][1000 genomes] |
rs9463525 | 0.83[EUR][1000 genomes] |
rs9463526 | 0.82[EUR][1000 genomes] |
rs9463528 | 0.82[EUR][1000 genomes] |
rs9463530 | 0.82[EUR][1000 genomes] |
rs9463531 | 0.88[AMR][1000 genomes];0.95[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs9473625 | 0.82[AFR][1000 genomes];0.94[AMR][1000 genomes];0.95[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs9473628 | 0.82[EUR][1000 genomes] |
rs9473631 | 0.82[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1024959 | chr6:49290141-49652124 | Enhancers Weak transcription Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Active TSS Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 19 gene(s) | inside rSNPs | diseases |
2 | nsv1021136 | chr6:49295037-49631278 | Weak transcription Enhancers Strong transcription Active TSS Bivalent Enhancer Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 19 gene(s) | inside rSNPs | diseases |
3 | nsv885881 | chr6:49439805-49575141 | Weak transcription Bivalent Enhancer Strong transcription Enhancers Bivalent/Poised TSS Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
4 | nsv933942 | chr6:49480550-50004231 | Enhancers Weak transcription Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Flanking Active TSS Strong transcription Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 25 gene(s) | inside rSNPs | diseases |
5 | nsv933833 | chr6:49515134-49961765 | Enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer Flanking Active TSS Weak transcription Active TSS Genic enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:49566800-49574600 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
2 | chr6:49572600-49586600 | Strong transcription | K562 | blood |
3 | chr6:49573400-49574400 | Weak transcription | Hela-S3 | cervix |
4 | chr6:49573600-49574400 | Weak transcription | A549 | lung |