Variant report
| Variant | rs6678766 |
|---|---|
| Chromosome Location | chr1:241690554-241690555 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:31)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:31 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | STAT5A | chr1:241690332-241690868 | K562 | blood: | n/a | n/a |
| 2 | CEBPB | chr1:241690353-241690817 | K562 | blood: | n/a | n/a |
| 3 | MYC | chr1:241690355-241690907 | K562 | blood: | n/a | n/a |
| 4 | CCNT2 | chr1:241690455-241690704 | K562 | blood: | n/a | n/a |
| 5 | UBTF | chr1:241690505-241690728 | K562 | blood: | n/a | n/a |
| 6 | MAX | chr1:241690529-241690729 | K562 | blood: | n/a | n/a |
| 7 | TAL1 | chr1:241690091-241690955 | K562 | blood: | n/a | n/a |
| 8 | ARID3A | chr1:241690257-241691274 | K562 | blood: | n/a | n/a |
| 9 | GATA2 | chr1:241690314-241690916 | K562 | blood: | n/a | chr1:241690400-241690409 chr1:241690400-241690407 chr1:241690400-241690407 chr1:241690400-241690407 chr1:241690399-241690409 |
| 10 | POLR2A | chr1:241690511-241691351 | SK-N-MC | brain: | n/a | n/a |
| 11 | EP300 | chr1:241690462-241690861 | K562 | blood: | n/a | chr1:241690478-241690485 |
| 12 | TEAD4 | chr1:241690248-241690941 | K562 | blood: | n/a | n/a |
| 13 | IRF1 | chr1:241690317-241691283 | K562 | blood: | n/a | chr1:241690468-241690478 chr1:241690464-241690478 |
| 14 | POLR2A | chr1:241690325-241690688 | K562 | blood: | n/a | n/a |
| 15 | MAX | chr1:241690474-241690800 | K562 | blood: | n/a | n/a |
| 16 | STAT5A | chr1:241690351-241690832 | K562 | blood: | n/a | n/a |
| 17 | KAP1 | chr1:241690523-241690970 | K562 | blood: | n/a | n/a |
| 18 | TBP | chr1:241690412-241690766 | K562 | blood: | n/a | n/a |
| 19 | MAFF | chr1:241690411-241690819 | K562 | blood: | n/a | n/a |
| 20 | CEBPD | chr1:241690341-241690890 | K562 | blood: | n/a | n/a |
| 21 | TBL1XR1 | chr1:241689969-241690853 | K562 | blood: | n/a | n/a |
| 22 | MAFK | chr1:241690432-241691074 | K562 | blood: | n/a | chr1:241690632-241690641 |
| 23 | ZNF384 | chr1:241690474-241690977 | K562 | blood: | n/a | n/a |
| 24 | CBX3 | chr1:241690310-241690989 | K562 | blood: | n/a | n/a |
| 25 | EP300 | chr1:241690386-241691156 | K562 | blood: | n/a | chr1:241690478-241690485 |
| 26 | RFX5 | chr1:241690340-241691041 | K562 | blood: | n/a | n/a |
| 27 | BACH1 | chr1:241690370-241690931 | K562 | blood: | n/a | n/a |
| 28 | CUX1 | chr1:241690433-241690867 | K562 | blood: | n/a | n/a |
| 29 | TEAD4 | chr1:241690304-241690937 | K562 | blood: | n/a | n/a |
| 30 | JUND | chr1:241690327-241690816 | K562 | blood: | n/a | n/a |
| 31 | CEBPD | chr1:241690315-241690941 | K562 | blood: | n/a | n/a |
| No data |
(count:3 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| KMO | TF binding region |
| rs_ID | r2[population] |
|---|---|
| rs10926507 | 0.81[CEU][hapmap];0.86[EUR][1000 genomes] |
| rs12071124 | 0.83[AFR][1000 genomes];0.95[AMR][1000 genomes];0.99[EUR][1000 genomes];0.99[ASN][1000 genomes] |
| rs12120348 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs1414493 | 0.85[CEU][hapmap];0.87[EUR][1000 genomes] |
| rs2153694 | 0.91[CHB][hapmap];0.95[CHD][hapmap];0.94[JPT][hapmap];0.88[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs2992641 | 0.85[CEU][hapmap] |
| rs2992642 | 0.95[CEU][hapmap] |
| rs2994982 | 0.88[EUR][1000 genomes];0.83[ASN][1000 genomes] |
| rs2994985 | 0.91[CHB][hapmap];0.95[CHD][hapmap];0.94[JPT][hapmap];0.88[EUR][1000 genomes];0.85[ASN][1000 genomes] |
| rs2994987 | 0.88[EUR][1000 genomes];0.86[ASN][1000 genomes] |
| rs2994989 | 0.91[CHB][hapmap];0.95[CHD][hapmap];0.89[JPT][hapmap];0.88[EUR][1000 genomes];0.86[ASN][1000 genomes] |
| rs3014572 | 0.85[CEU][hapmap] |
| rs3014574 | 1.00[CEU][hapmap] |
| rs4310432 | 0.86[EUR][1000 genomes] |
| rs4659607 | 0.91[CHB][hapmap];0.95[CHD][hapmap];0.94[JPT][hapmap];0.88[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs4660100 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6679290 | 0.86[EUR][1000 genomes] |
| rs7530270 | 0.86[CHB][hapmap];1.00[JPT][hapmap];0.85[YRI][hapmap];0.86[AFR][1000 genomes];0.99[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:10 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv918034 | chr1:241072791-242005532 | Weak transcription Enhancers Active TSS Bivalent/Poised TSS Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 32 gene(s) | inside rSNPs | diseases |
| 2 | nsv997966 | chr1:241100739-242087629 | Active TSS Genic enhancers Flanking Active TSS Strong transcription Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 40 gene(s) | inside rSNPs | diseases |
| 3 | nsv949442 | chr1:241432051-241730054 | Weak transcription Flanking Active TSS Enhancers Active TSS Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
| 4 | nsv1002214 | chr1:241458939-242099790 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
| 5 | nsv549460 | chr1:241494578-241833287 | Genic enhancers Enhancers Weak transcription Flanking Bivalent TSS/Enh Active TSS Strong transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
| 6 | nsv1009579 | chr1:241499537-241824631 | Bivalent/Poised TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Active TSS Genic enhancers Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
| 7 | nsv530112 | chr1:241522031-241840269 | Strong transcription Enhancers Flanking Active TSS Weak transcription Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 25 gene(s) | inside rSNPs | diseases |
| 8 | nsv873368 | chr1:241533392-242195928 | Weak transcription Active TSS Transcr. at gene 5' and 3' Enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 36 gene(s) | inside rSNPs | diseases |
| 9 | nsv873371 | chr1:241667244-241747838 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
| 10 | nsv873372 | chr1:241690554-242438293 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 40 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241689000-241690600 | Enhancers | Liver | Liver |
| 2 | chr1:241690200-241690800 | Flanking Active TSS | K562 | blood |





