Variant report
| Variant | rs7099133 |
|---|---|
| Chromosome Location | chr10:52349242-52349243 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:52336800-52363000 | Weak transcription | Rectal Smooth Muscle | rectum |
| 2 | chr10:52337800-52352800 | Weak transcription | Fetal Brain Male | brain |
| 3 | chr10:52338000-52356400 | Weak transcription | Fetal Brain Female | brain |
| 4 | chr10:52338000-52363800 | Weak transcription | Fetal Kidney | kidney |
| 5 | chr10:52338000-52367000 | Weak transcription | Aorta | Aorta |
| 6 | chr10:52338200-52353600 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 7 | chr10:52338200-52353800 | Weak transcription | Stomach Smooth Muscle | stomach |
| 8 | chr10:52338600-52353400 | Weak transcription | Brain Germinal Matrix | brain |
| 9 | chr10:52338600-52353600 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 10 | chr10:52340400-52360200 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 11 | chr10:52341200-52373000 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 12 | chr10:52341400-52355400 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 13 | chr10:52341400-52360200 | Weak transcription | GM12878-XiMat | blood |
| 14 | chr10:52341800-52350600 | Weak transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 15 | chr10:52341800-52351800 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 16 | chr10:52341800-52352800 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 17 | chr10:52341800-52355000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 18 | chr10:52341800-52362000 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 19 | chr10:52342000-52352000 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 20 | chr10:52342200-52351800 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 21 | chr10:52342400-52351600 | Weak transcription | Brain Angular Gyrus | brain |
| 22 | chr10:52342400-52353000 | Weak transcription | Brain Cingulate Gyrus | brain |
| 23 | chr10:52342600-52356400 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 24 | chr10:52342800-52360200 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 25 | chr10:52343000-52353000 | Weak transcription | Fetal Heart | heart |
| 26 | chr10:52343400-52360600 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 27 | chr10:52343600-52356200 | Weak transcription | Stomach Mucosa | stomach |
| 28 | chr10:52343600-52362200 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 29 | chr10:52343800-52360000 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 30 | chr10:52344400-52349800 | Strong transcription | Primary B cells from cord blood | blood |
| 31 | chr10:52345000-52350000 | Strong transcription | Primary T cells from cord blood | blood |
| 32 | chr10:52345000-52353000 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 33 | chr10:52346000-52349600 | Strong transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 34 | chr10:52346000-52349600 | Strong transcription | Ovary | ovary |
| 35 | chr10:52346000-52355400 | Weak transcription | Colon Smooth Muscle | Colon |
| 36 | chr10:52346200-52349400 | Strong transcription | Primary T regulatory cells fromperipheralblood | blood |
| 37 | chr10:52346200-52349600 | Strong transcription | Breast Myoepithelial Primary Cells | Breast |
| 38 | chr10:52346200-52350000 | Strong transcription | Primary B cells from peripheral blood | blood |
| 39 | chr10:52346400-52349600 | Strong transcription | Primary T cells fromperipheralblood | blood |
| 40 | chr10:52346400-52358600 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 41 | chr10:52346600-52350600 | Weak transcription | Pancreas | Pancrea |
| 42 | chr10:52346600-52351000 | Weak transcription | Right Ventricle | heart |
| 43 | chr10:52346600-52351800 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 44 | chr10:52346600-52351800 | Weak transcription | Right Atrium | heart |
| 45 | chr10:52346600-52352600 | Weak transcription | HSMMtube | muscle |
| 46 | chr10:52346600-52352600 | Weak transcription | NHDF-Ad | bronchial |
| 47 | chr10:52346600-52352800 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 48 | chr10:52346600-52355400 | Weak transcription | Psoas Muscle | Psoas |
| 49 | chr10:52346600-52363400 | Weak transcription | Adipose Nuclei | Adipose |
| 50 | chr10:52346600-52363800 | Weak transcription | Spleen | Spleen |






