Variant report
Variant | rs7213903 |
---|---|
Chromosome Location | chr17:17188423-17188424 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr17:17188379-17188429 | GM12878 | blood: | n/a |
2 | chr17:17188379-17188429 | LNCaP | prostate: | n/a |
3 | chr17:17188379-17188429 | GM12891 | blood: | n/a |
4 | chr17:17188379-17188429 | HPAEpiC | pulmonary alveolar: | n/a |
5 | chr17:17188379-17188429 | Caco-2 | colon: | n/a |
6 | chr17:17188379-17188429 | PrEC | prostate: | n/a |
7 | chr17:17188379-17188429 | K562 | blood: | n/a |
8 | chr17:17188379-17188429 | GM06990 | blood: | n/a |
9 | chr17:17188379-17188429 | HCM | heart: | n/a |
10 | chr17:17188379-17188429 | MCF-7 | breast: | n/a |
11 | chr17:17188379-17188429 | PANC-1 | pancreas: | n/a |
12 | chr17:17188379-17188429 | SAEC | small airway: | n/a |
13 | chr17:17188379-17188429 | SK-N-SH | brain: | n/a |
14 | chr17:17188379-17188429 | GM12892 | blood: | n/a |
15 | chr17:17188379-17188429 | IMR90 | lung: | fetal |
16 | chr17:17188379-17188429 | U87 | brain: | n/a |
17 | chr17:17188379-17188429 | HL-60 | blood: | n/a |
18 | chr17:17188379-17188429 | NB4 | blood: | n/a |
19 | chr17:17188379-17188429 | Jurkat | blood: | n/a |
20 | chr17:17188379-17188429 | NT2-D1 | testis: | n/a |
21 | chr17:17188379-17188429 | HIPEpiC | eye: | n/a |
22 | chr17:17188379-17188429 | MCF10A-Er-Src | breast: | n/a |
23 | chr17:17188379-17188429 | HUVEC | blood vessel: | n/a |
24 | chr17:17188379-17188429 | AG04449 | skin: | fetal |
25 | chr17:17188379-17188429 | PFSK-1 | brain: | n/a |
26 | chr17:17188379-17188429 | ovcar-3 | ovarian: | n/a |
27 | chr17:17188379-17188429 | AoSMC | blood vessel: | n/a |
28 | chr17:17188379-17188429 | HRE | kidney: | n/a |
29 | chr17:17188379-17188429 | RPTEC | kidney: | n/a |
30 | chr17:17188379-17188429 | HCF | heart: | n/a |
31 | chr17:17188379-17188429 | NHBE | bronchial: | n/a |
32 | chr17:17188379-17188429 | AG09319 | gingival: | n/a |
33 | chr17:17188379-17188429 | AG04450 | lung: | fetal |
34 | chr17:17188379-17188429 | HCT-116 | colon: | n/a |
35 | chr17:17188379-17188429 | HRPEpiC | eye: | n/a |
36 | chr17:17188379-17188429 | AG10803 | skin: | n/a |
37 | chr17:17188379-17188429 | HEEpiC | esophagus: | n/a |
38 | chr17:17188379-17188429 | SK-N-MC | brain: | n/a |
39 | chr17:17188379-17188429 | BJ | skin: | n/a |
40 | chr17:17188379-17188429 | NHDF-neo | bronchial: | n/a |
41 | chr17:17188379-17188429 | HNPCEpiC | eye: | n/a |
42 | chr17:17188379-17188429 | A549 | lung: | n/a |
43 | chr17:17188379-17188429 | HRCEpiC | kidney: | n/a |
44 | chr17:17188379-17188429 | ECC-1 | luminal epithelium: | n/a |
45 | chr17:17188379-17188429 | ProgFib | skin: | n/a |
46 | chr17:17188379-17188429 | GM19239 | blood: | n/a |
47 | chr17:17188379-17188429 | HEK293 | kidney: | embryo |
48 | chr17:17188379-17188429 | HMEC | breast: | n/a |
49 | chr17:17188379-17188429 | CMK | blood: | n/a |
50 | chr17:17188379-17188429 | AG09309 | skin: | n/a |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr17:17187827..17189746-chr17:17208127..17210298,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
COPS3 | CpG island |
rs_ID | r2[population] |
---|---|
rs6502567 | 1.00[AMR][1000 genomes] |
rs7213265 | 1.00[AMR][1000 genomes] |
rs8072407 | 1.00[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv833380 | chr17:17088416-17241206 | Strong transcription Flanking Active TSS Weak transcription Enhancers Genic enhancers Active TSS Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 21 gene(s) | inside rSNPs | diseases |
2 | nsv1065811 | chr17:17104760-17225204 | Flanking Active TSS Weak transcription Enhancers Strong transcription Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 20 gene(s) | inside rSNPs | diseases |
3 | nsv833382 | chr17:17124329-17305683 | Genic enhancers Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer Enhancers Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
4 | nsv469777 | chr17:17127385-17272698 | Weak transcription Enhancers Strong transcription Flanking Active TSS Active TSS Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 19 gene(s) | inside rSNPs | diseases |
5 | nsv482546 | chr17:17127385-17272698 | Weak transcription Active TSS Enhancers Strong transcription Genic enhancers Flanking Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 19 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr17:17185600-17189400 | Weak transcription | HepG2 | liver |