Variant report
Variant | rs73225787 |
---|---|
Chromosome Location | chr5:111881011-111881012 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:4)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:4 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CEBPB | chr5:111880802-111881062 | A549 | lung: | n/a | chr5:111880925-111880936 |
2 | CEBPB | chr5:111880780-111881054 | HepG2 | liver: | n/a | chr5:111880925-111880936 |
3 | CEBPB | chr5:111880784-111881051 | IMR90 | lung: | n/a | chr5:111880925-111880936 |
4 | CEBPB | chr5:111880760-111881072 | K562 | blood: | n/a | chr5:111880925-111880936 |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000251014 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv599368 | chr5:111399885-112032675 | Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Genic enhancers Strong transcription Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 35 gene(s) | inside rSNPs | diseases |
2 | nsv882715 | chr5:111836278-111894491 | Active TSS Enhancers Weak transcription Flanking Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | n/a |
3 | nsv882716 | chr5:111848890-111894491 | Active TSS Enhancers Flanking Active TSS Genic enhancers Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | n/a |
No data |