Variant report
Variant | rs73407797 |
---|---|
Chromosome Location | chr9:14068852-14068853 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:72)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr9:14068796-14068944 | HepG2 | liver: | n/a | chr9:14068877-14068890 |
2 | CTCF | chr9:14068820-14068970 | GM12869 | blood: | n/a | chr9:14068877-14068890 |
3 | CTCF | chr9:14068740-14068890 | GM12873 | blood: | n/a | chr9:14068877-14068890 |
4 | CTCF | chr9:14068780-14068930 | GM06990 | blood: | n/a | chr9:14068877-14068890 |
5 | RAD21 | chr9:14068752-14069170 | A549 | lung: | n/a | n/a |
6 | SMC3 | chr9:14068728-14069009 | HepG2 | liver: | n/a | n/a |
7 | RAD21 | chr9:14068737-14069021 | H1-hESC | embryonic stem cell: | n/a | n/a |
8 | CTCF | chr9:14068800-14068950 | GM12871 | blood: | n/a | chr9:14068877-14068890 |
9 | CTCF | chr9:14068822-14068970 | GM19238 | blood: | n/a | chr9:14068877-14068890 |
10 | RAD21 | chr9:14068794-14068950 | GM12878 | blood: | n/a | n/a |
11 | CTCF | chr9:14068705-14069076 | GM12878 | blood: | n/a | chr9:14068877-14068890 |
12 | RAD21 | chr9:14068741-14069069 | H1-hESC | embryonic stem cell: | n/a | n/a |
13 | CTCF | chr9:14068788-14068965 | K562 | blood: | n/a | chr9:14068877-14068890 |
14 | CTCF | chr9:14068760-14068910 | GM12869 | blood: | n/a | chr9:14068877-14068890 |
15 | CTCF | chr9:14068799-14068957 | GM12878 | blood: | n/a | chr9:14068877-14068890 |
16 | SMC3 | chr9:14068801-14069002 | GM12878 | blood: | n/a | n/a |
17 | CTCF | chr9:14068800-14068950 | GM12875 | blood: | n/a | chr9:14068877-14068890 |
18 | CTCF | chr9:14068674-14068964 | A549 | lung: | n/a | chr9:14068877-14068890 |
19 | RAD21 | chr9:14068810-14068958 | K562 | blood: | n/a | n/a |
20 | CTCF | chr9:14068760-14068910 | NB4 | blood: | n/a | chr9:14068877-14068890 |
21 | CTCF | chr9:14068792-14068970 | A549 | lung: | n/a | chr9:14068877-14068890 |
22 | CTCF | chr9:14068780-14068930 | A549 | lung: | n/a | chr9:14068877-14068890 |
23 | CTCF | chr9:14068785-14068935 | A549 | lung: | n/a | chr9:14068877-14068890 |
24 | CTCF | chr9:14068780-14068930 | GM12878 | blood: | n/a | chr9:14068877-14068890 |
25 | CTCF | chr9:14068780-14068930 | GM12865 | blood: | n/a | chr9:14068877-14068890 |
26 | RAD21 | chr9:14068673-14069036 | HepG2 | liver: | n/a | n/a |
27 | CTCF | chr9:14068852-14068938 | GM19240 | blood: | n/a | chr9:14068877-14068890 |
28 | CTCF | chr9:14068743-14068997 | HepG2 | liver: | n/a | chr9:14068877-14068890 |
29 | CTCF | chr9:14068800-14068950 | K562 | blood: | n/a | chr9:14068877-14068890 |
30 | RAD21 | chr9:14068716-14069062 | HepG2 | liver: | n/a | n/a |
31 | CTCF | chr9:14068733-14069014 | K562 | blood: | n/a | chr9:14068877-14068890 |
32 | CTCF | chr9:14068851-14068940 | MCF-7 | breast: | n/a | chr9:14068877-14068890 |
33 | CTCF | chr9:14068778-14068973 | A549 | lung: | n/a | chr9:14068877-14068890 |
34 | RAD21 | chr9:14068817-14068975 | K562 | blood: | n/a | n/a |
35 | CTCF | chr9:14068800-14068950 | HepG2 | liver: | n/a | chr9:14068877-14068890 |
36 | CTCF | chr9:14068840-14068990 | GM12867 | blood: | n/a | chr9:14068877-14068890 |
37 | RAD21 | chr9:14068750-14069105 | HCT-116 | colon: | n/a | n/a |
38 | RAD21 | chr9:14068809-14069005 | Hela-S3 | cervix: | n/a | n/a |
39 | CTCF | chr9:14068820-14068970 | A549 | lung: | n/a | chr9:14068877-14068890 |
40 | HCFC1 | chr9:14068796-14068952 | K562 | blood: | n/a | n/a |
41 | RAD21 | chr9:14068745-14069120 | A549 | lung: | n/a | n/a |
42 | CTCF | chr9:14068836-14068968 | GM12891 | blood: | n/a | chr9:14068877-14068890 |
43 | RAD21 | chr9:14068769-14069060 | GM12878 | blood: | n/a | n/a |
44 | CTCF | chr9:14068780-14068930 | Caco-2 | colon: | n/a | chr9:14068877-14068890 |
45 | CTCF | chr9:14068840-14068990 | BJ | skin: | n/a | chr9:14068877-14068890 |
46 | SMC3 | chr9:14068769-14068926 | K562 | blood: | n/a | n/a |
47 | RAD21 | chr9:14068757-14068946 | GM12878 | blood: | n/a | n/a |
48 | CTCF | chr9:14068780-14068930 | HepG2 | liver: | n/a | chr9:14068877-14068890 |
49 | CTCF | chr9:14068820-14068970 | GM12875 | blood: | n/a | chr9:14068877-14068890 |
50 | CTCF | chr9:14068760-14068910 | AG10803 | skin: | n/a | chr9:14068877-14068890 |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000213954 | TF binding region |
rs_ID | r2[population] |
---|---|
rs10217689 | 0.89[AFR][1000 genomes] |
rs10283831 | 0.86[AMR][1000 genomes];0.91[EUR][1000 genomes] |
rs544565 | 0.91[AFR][1000 genomes] |
rs60600345 | 0.82[EUR][1000 genomes] |
rs72698733 | 0.95[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1033764 | chr9:13764918-14226168 | Enhancers Active TSS Weak transcription Flanking Active TSS Strong transcription Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 8 gene(s) | inside rSNPs | diseases |
2 | nsv892593 | chr9:13948798-14233159 | Enhancers Strong transcription Weak transcription Flanking Active TSS Genic enhancers Active TSS Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 7 gene(s) | inside rSNPs | diseases |
3 | nsv1023303 | chr9:14025605-14286269 | Enhancers Weak transcription Active TSS Flanking Active TSS Strong transcription Genic enhancers Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
4 | nsv540069 | chr9:14025605-14286269 | Weak transcription Enhancers Active TSS Strong transcription Flanking Active TSS Genic enhancers Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
5 | nsv1029491 | chr9:14033607-14942373 | Enhancers ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Flanking Active TSS Weak transcription Strong transcription Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 25 gene(s) | inside rSNPs | diseases |
6 | nsv429998 | chr9:14043516-14214688 | Weak transcription Flanking Active TSS Enhancers Strong transcription Genic enhancers Active TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 5 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr9:14063400-14074000 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |