Variant report
Variant | rs73577816 |
---|---|
Chromosome Location | chr11:101977431-101977432 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr11:101977394-101977444 | HCF | heart: | n/a |
2 | chr11:101977394-101977444 | A549 | lung: | n/a |
3 | chr11:101977394-101977444 | GM12892 | blood: | n/a |
4 | chr11:101977394-101977444 | HAEpiC | amniotic membrane: | n/a |
5 | chr11:101977394-101977444 | SK-N-SH_RA | brain: | n/a |
6 | chr11:101977394-101977444 | AoSMC | blood vessel: | n/a |
7 | chr11:101977394-101977444 | CMK | blood: | n/a |
8 | chr11:101977394-101977444 | HCM | heart: | n/a |
9 | chr11:101977394-101977444 | PFSK-1 | brain: | n/a |
10 | chr11:101977394-101977444 | LNCaP | prostate: | n/a |
11 | chr11:101977394-101977444 | BE2_C | brain: | n/a |
12 | chr11:101977394-101977444 | HRCEpiC | kidney: | n/a |
13 | chr11:101977394-101977444 | AG10803 | skin: | n/a |
14 | chr11:101977394-101977444 | HEEpiC | esophagus: | n/a |
15 | chr11:101977394-101977444 | HL-60 | blood: | n/a |
16 | chr11:101977394-101977444 | AG09309 | skin: | n/a |
17 | chr11:101977394-101977444 | ProgFib | skin: | n/a |
18 | chr11:101977394-101977444 | BJ | skin: | n/a |
19 | chr11:101977394-101977444 | HEK293 | kidney: | embryo |
20 | chr11:101977394-101977444 | HCPEpiC | choroid plexus: | n/a |
21 | chr11:101977394-101977444 | SK-N-SH | brain: | n/a |
22 | chr11:101977394-101977444 | GM12878 | blood: | n/a |
23 | chr11:101977394-101977444 | AG04450 | lung: | fetal |
24 | chr11:101977394-101977444 | HRE | kidney: | n/a |
25 | chr11:101977394-101977444 | T-47D | breast: | n/a |
26 | chr11:101977394-101977444 | GM12891 | blood: | n/a |
27 | chr11:101977394-101977444 | PANC-1 | pancreas: | n/a |
28 | chr11:101977394-101977444 | NHBE | bronchial: | n/a |
29 | chr11:101977394-101977444 | Caco-2 | colon: | n/a |
30 | chr11:101977394-101977444 | AG04449 | skin: | fetal |
31 | chr11:101977394-101977444 | HepG2 | liver: | n/a |
32 | chr11:101977394-101977444 | HUVEC | blood vessel: | n/a |
33 | chr11:101977394-101977444 | HPAEpiC | pulmonary alveolar: | n/a |
34 | chr11:101977394-101977444 | SAEC | small airway: | n/a |
35 | chr11:101977394-101977444 | Hela-S3 | cervix: | n/a |
36 | chr11:101977394-101977444 | GM06990 | blood: | n/a |
37 | chr11:101977394-101977444 | HCT-116 | colon: | n/a |
38 | chr11:101977394-101977444 | NH-A | brain: | n/a |
39 | chr11:101977394-101977444 | HRPEpiC | eye: | n/a |
40 | chr11:101977394-101977444 | RPTEC | kidney: | n/a |
41 | chr11:101977394-101977444 | PrEC | prostate: | n/a |
42 | chr11:101977394-101977444 | ECC-1 | luminal epithelium: | n/a |
43 | chr11:101977394-101977444 | MCF10A-Er-Src | breast: | n/a |
44 | chr11:101977394-101977444 | SKMC | muscle: | n/a |
45 | chr11:101977394-101977444 | NB4 | blood: | n/a |
46 | chr11:101977394-101977444 | NHDF-neo | bronchial: | n/a |
47 | chr11:101977394-101977444 | MCF-7 | breast: | n/a |
48 | chr11:101977394-101977444 | HNPCEpiC | eye: | n/a |
49 | chr11:101977394-101977444 | Jurkat | blood: | n/a |
50 | chr11:101977394-101977444 | AG09319 | gingival: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
YAP1 | CpG island |
ENSG00000260008 | CpG island |
rs_ID | r2[population] |
---|---|
rs12417236 | 0.93[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs12420608 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs17097445 | 0.82[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs1942681 | 0.84[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs4754040 | 0.84[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs4754832 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs57102842 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs58421489 | 0.84[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs58715614 | 0.82[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs59739003 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs73577857 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs73577867 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs73577889 | 0.84[AMR][1000 genomes];0.93[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs73577900 | 0.84[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs73579981 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs73582014 | 0.82[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs948736 | 0.84[AMR][1000 genomes];0.93[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs974830 | 0.88[AMR][1000 genomes];0.93[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv3362945 | chr11:101736547-102114246 | Flanking Active TSS Weak transcription Enhancers Strong transcription Active TSS Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 13 gene(s) | inside rSNPs | diseases |
2 | nsv898333 | chr11:101832670-102079986 | Active TSS Flanking Bivalent TSS/Enh Enhancers Weak transcription Strong transcription Bivalent Enhancer Bivalent/Poised TSS Flanking Active TSS Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr11:101968000-101980400 | Weak transcription | Right Atrium | heart |
2 | chr11:101976400-101979800 | Weak transcription | H9 Derived Neuron Cultured Cells | ES cell derived |