Variant report
Variant | rs73680674 |
---|---|
Chromosome Location | chr7:19753190-19753191 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:11)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:11 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | SMC3 | chr7:19753082-19754215 | SK-N-SH | brain: | n/a | chr7:19753483-19753497 |
2 | CTCF | chr7:19753120-19753270 | HMEC | breast: | n/a | n/a |
3 | CTCF | chr7:19753080-19753230 | GM12878 | blood: | n/a | n/a |
4 | CTCF | chr7:19753120-19753270 | GM12873 | blood: | n/a | n/a |
5 | CTCF | chr7:19752840-19754066 | SK-N-SH | brain: | n/a | chr7:19753640-19753653 chr7:19753482-19753498 chr7:19753481-19753499 chr7:19753483-19753504 |
6 | CTCF | chr7:19753040-19753190 | HPF | lung: | n/a | n/a |
7 | RAD21 | chr7:19753041-19753849 | SK-N-SH | brain: | n/a | chr7:19753482-19753501 |
8 | CTCF | chr7:19753176-19753802 | HCT-116 | colon: | n/a | chr7:19753640-19753653 chr7:19753482-19753498 chr7:19753481-19753499 chr7:19753483-19753504 |
9 | RAD21 | chr7:19753155-19753797 | HCT-116 | colon: | n/a | chr7:19753482-19753501 |
10 | SMC3 | chr7:19753156-19753718 | GM12878 | blood: | n/a | chr7:19753483-19753497 |
11 | CTCF | chr7:19752910-19753951 | A549 | lung: | n/a | chr7:19753640-19753653 chr7:19753482-19753498 chr7:19753481-19753499 chr7:19753483-19753504 |
No data |
(count:2 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
TWISTNB | TF binding region |
rs_ID | r2[population] |
---|---|
rs57721271 | 0.98[AFR][1000 genomes] |
rs59246500 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs61365732 | 0.92[AFR][1000 genomes] |
rs73680664 | 0.88[AFR][1000 genomes] |
rs73680666 | 0.88[AFR][1000 genomes] |
rs73680668 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73680685 | 0.83[AFR][1000 genomes] |
rs7808579 | 0.85[AFR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1018601 | chr7:19272360-20008881 | Enhancers Transcr. at gene 5' and 3' Weak transcription Strong transcription Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 24 gene(s) | inside rSNPs | diseases |
2 | nsv1033223 | chr7:19682192-20461375 | Enhancers Active TSS Flanking Active TSS Strong transcription Weak transcription Genic enhancers Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 36 gene(s) | inside rSNPs | diseases |
3 | nsv538795 | chr7:19682192-20461375 | Weak transcription Enhancers Active TSS Strong transcription Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 36 gene(s) | inside rSNPs | diseases |
4 | nsv524807 | chr7:19714156-19803925 | Enhancers Strong transcription Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionmiRNA | 11 gene(s) | inside rSNPs | diseases |
5 | nsv830918 | chr7:19747674-19914527 | Weak transcription Enhancers Flanking Active TSS Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 20 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:19749600-19753200 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |