Variant report
| Variant | rs7524386 |
|---|---|
| Chromosome Location | chr1:241992538-241992539 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
| No data |
(count:1 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr1:241992525..241994073-chr1:242002310..242004336,2 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000229022 | TF binding region |
| rs_ID | r2[population] |
|---|---|
| rs10047251 | 0.88[CEU][hapmap] |
| rs10489351 | 0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10926555 | 0.82[JPT][hapmap] |
| rs10926568 | 0.94[CEU][hapmap] |
| rs10926572 | 0.94[CEU][hapmap] |
| rs10926574 | 0.86[CEU][hapmap] |
| rs12021981 | 0.89[ASN][1000 genomes] |
| rs12030185 | 0.93[ASN][1000 genomes] |
| rs12033730 | 0.81[JPT][hapmap] |
| rs12037438 | 0.98[ASN][1000 genomes] |
| rs12047688 | 0.98[ASN][1000 genomes] |
| rs12074374 | 0.94[CEU][hapmap] |
| rs12075350 | 0.88[CEU][hapmap] |
| rs12091633 | 0.87[CEU][hapmap] |
| rs12095445 | 0.94[CEU][hapmap] |
| rs13375989 | 0.88[CEU][hapmap] |
| rs1342867 | 1.00[CEU][hapmap] |
| rs4658798 | 1.00[CEU][hapmap];0.89[YRI][hapmap];0.90[AFR][1000 genomes] |
| rs6429298 | 0.88[CEU][hapmap] |
| rs6429299 | 0.94[CEU][hapmap] |
| rs6429302 | 0.94[CEU][hapmap] |
| rs6429311 | 0.88[CEU][hapmap] |
| rs6660576 | 0.88[CEU][hapmap] |
| rs6660686 | 0.88[CEU][hapmap] |
| rs6663895 | 0.94[CEU][hapmap] |
| rs6667772 | 0.87[CEU][hapmap] |
| rs6670605 | 0.88[CEU][hapmap] |
| rs6680528 | 0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6685969 | 0.86[CEU][hapmap] |
| rs6694094 | 0.84[CEU][hapmap] |
| rs6698158 | 0.94[CEU][hapmap] |
| rs6698460 | 0.86[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6703922 | 0.92[CEU][hapmap] |
| rs7514880 | 0.88[CEU][hapmap] |
| rs7526450 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7540780 | 0.94[AFR][1000 genomes] |
| rs7552731 | 0.94[CEU][hapmap] |
| rs7554579 | 0.88[CEU][hapmap] |
| rs851777 | 1.00[CEU][hapmap] |
| rs9428522 | 0.93[CEU][hapmap];0.87[YRI][hapmap];0.90[AFR][1000 genomes] |
| rs9428523 | 0.92[AFR][1000 genomes] |
| rs9428526 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.90[YRI][hapmap];0.92[AFR][1000 genomes];0.98[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs9428896 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.95[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs9428897 | 0.92[AFR][1000 genomes];0.98[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:12 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv918034 | chr1:241072791-242005532 | Weak transcription Enhancers Active TSS Bivalent/Poised TSS Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 32 gene(s) | inside rSNPs | diseases |
| 2 | nsv997966 | chr1:241100739-242087629 | Active TSS Genic enhancers Flanking Active TSS Strong transcription Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 40 gene(s) | inside rSNPs | diseases |
| 3 | nsv1002214 | chr1:241458939-242099790 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
| 4 | nsv873368 | chr1:241533392-242195928 | Weak transcription Active TSS Transcr. at gene 5' and 3' Enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 36 gene(s) | inside rSNPs | diseases |
| 5 | nsv873372 | chr1:241690554-242438293 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 40 gene(s) | inside rSNPs | diseases |
| 6 | nsv948409 | chr1:241830086-242489705 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Strong transcription Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
| 7 | nsv528015 | chr1:241865219-242070731 | Active TSS Weak transcription Transcr. at gene 5' and 3' Bivalent Enhancer Enhancers ZNF genes & repeats Strong transcription Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
| 8 | nsv1008300 | chr1:241886514-242171611 | Enhancers Strong transcription Active TSS Flanking Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
| 9 | esv2762521 | chr1:241891040-242074222 | Weak transcription Strong transcription Active TSS Enhancers Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
| 10 | nsv873373 | chr1:241939069-242027500 | Flanking Active TSS Enhancers Active TSS Weak transcription Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
| 11 | nsv873374 | chr1:241975147-242097624 | Strong transcription Flanking Active TSS Weak transcription Active TSS Enhancers ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 16 gene(s) | inside rSNPs | diseases |
| 12 | nsv945406 | chr1:241992115-241996420 | Enhancers Bivalent Enhancer Flanking Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241989600-241992600 | Weak transcription | Monocytes-CD14+_RO01746 | blood |
| 2 | chr1:241991600-241992600 | Enhancers | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 3 | chr1:241991800-241992800 | Enhancers | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 4 | chr1:241992400-241992600 | Enhancers | A549 | lung |
| 5 | chr1:241992400-241992600 | Flanking Active TSS | K562 | blood |
| 6 | chr1:241992400-241993000 | Enhancers | Fetal Heart | heart |
| 7 | chr1:241992400-241994000 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 8 | chr1:241992400-242000800 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |





