Variant report
Variant | rs76846531 |
---|---|
Chromosome Location | chr10:38281283-38281284 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:76)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:2)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr10:38281220-38281370 | HPAF | blood vessel: | n/a | n/a |
2 | CTCF | chr10:38281241-38281298 | MCF-7 | breast: | n/a | n/a |
3 | CTCF | chr10:38281197-38281319 | GM13977 | blood: | n/a | n/a |
4 | CTCF | chr10:38281180-38281330 | Caco-2 | colon: | n/a | n/a |
5 | SMC3 | chr10:38281164-38281398 | HepG2 | liver: | n/a | n/a |
6 | SMC3 | chr10:38281144-38281325 | K562 | blood: | n/a | n/a |
7 | CTCF | chr10:38281180-38281330 | HFF | foreskin: | n/a | n/a |
8 | YY1 | chr10:38281149-38281353 | K562 | blood: | n/a | n/a |
9 | RAD21 | chr10:38281087-38281420 | HepG2 | liver: | n/a | n/a |
10 | CTCF | chr10:38281140-38281290 | GM12870 | blood: | n/a | n/a |
11 | RAD21 | chr10:38281120-38281341 | GM12878 | blood: | n/a | n/a |
12 | CTCF | chr10:38281240-38281390 | AG09319 | gingival: | n/a | n/a |
13 | CTCF | chr10:38281160-38281310 | HMF | breast: | n/a | n/a |
14 | CTCF | chr10:38281180-38281330 | GM12873 | blood: | n/a | n/a |
15 | UBTF | chr10:38281211-38281353 | K562 | blood: | n/a | n/a |
16 | CTCF | chr10:38281180-38281330 | MCF-7 | breast: | n/a | n/a |
17 | CTCF | chr10:38281160-38281310 | HFF-Myc | foreskin: | n/a | n/a |
18 | CTCF | chr10:38281177-38281339 | MCF-7 | breast: | n/a | n/a |
19 | CTCF | chr10:38281094-38281438 | GM12878 | blood: | n/a | n/a |
20 | YY1 | chr10:38281127-38281427 | GM12878 | blood: | n/a | n/a |
21 | CTCF | chr10:38281160-38281310 | RPTEC | kidney: | n/a | n/a |
22 | CTCF | chr10:38281180-38281330 | GM12872 | blood: | n/a | n/a |
23 | CTCF | chr10:38281140-38281290 | AG09319 | gingival: | n/a | n/a |
24 | CTCF | chr10:38281210-38281395 | IMR90 | lung: | n/a | n/a |
25 | CTCF | chr10:38281200-38281350 | SK-N-SH_RA | brain: | n/a | n/a |
26 | CTCF | chr10:38281237-38281295 | GM19240 | blood: | n/a | n/a |
27 | CTCF | chr10:38281180-38281330 | SAEC | small airway: | n/a | n/a |
28 | CTCF | chr10:38281200-38281350 | GM12867 | blood: | n/a | n/a |
29 | RAD21 | chr10:38281199-38281316 | K562 | blood: | n/a | n/a |
30 | CTCF | chr10:38281220-38281370 | HepG2 | liver: | n/a | n/a |
31 | RAD21 | chr10:38281239-38281313 | HepG2 | liver: | n/a | n/a |
32 | RAD21 | chr10:38281186-38281353 | K562 | blood: | n/a | n/a |
33 | CTCF | chr10:38281140-38281290 | A549 | lung: | n/a | n/a |
34 | CTCF | chr10:38281159-38281383 | K562 | blood: | n/a | n/a |
35 | CTCF | chr10:38281160-38281310 | GM12874 | blood: | n/a | n/a |
36 | CTCF | chr10:38281140-38281290 | HPAF | blood vessel: | n/a | n/a |
37 | CTCF | chr10:38281200-38281350 | WERI-Rb-1 | eye: | n/a | n/a |
38 | CTCF | chr10:38281140-38281290 | BE2_C | brain: | n/a | n/a |
39 | CTCF | chr10:38281160-38281310 | HVMF | connective: | n/a | n/a |
40 | CTCF | chr10:38281160-38281310 | HEK293 | kidney: | n/a | n/a |
41 | RUNX3 | chr10:38280962-38281357 | GM12878 | blood: | n/a | n/a |
42 | CTCF | chr10:38281203-38281346 | HepG2 | liver: | n/a | n/a |
43 | CTCF | chr10:38281229-38281322 | GM12892 | blood: | n/a | n/a |
44 | CTCF | chr10:38281192-38281353 | HepG2 | liver: | n/a | n/a |
45 | CTCF | chr10:38281240-38281390 | SK-N-SH_RA | brain: | n/a | n/a |
46 | RAD21 | chr10:38280952-38281458 | MCF-7 | breast: | n/a | n/a |
47 | RAD21 | chr10:38281069-38281463 | HepG2 | liver: | n/a | n/a |
48 | CTCF | chr10:38281086-38281451 | K562 | blood: | n/a | n/a |
49 | TBL1XR1 | chr10:38281237-38281338 | K562 | blood: | n/a | n/a |
50 | CTCF | chr10:38281160-38281310 | HCT-116 | colon: | n/a | n/a |
No data |
No data |
(count:2 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-ZNF33A-1 | chr10:38281255-38281395 | ENSG00000226447 |
2 | lnc-ZNF33A-1 | chr10:38281255-38281394 | NONHSAT012800 |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000206840 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv895030 | chr10:37715737-38674609 | Weak transcription Active TSS Enhancers Strong transcription ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
2 | nsv1045684 | chr10:37765361-38426204 | Weak transcription ZNF genes & repeats Strong transcription Enhancers Flanking Active TSS Active TSS Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 44 gene(s) | inside rSNPs | diseases |
3 | nsv540564 | chr10:37765361-38426204 | Weak transcription Enhancers ZNF genes & repeats Flanking Active TSS Active TSS Strong transcription Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 44 gene(s) | inside rSNPs | diseases |
4 | nsv1040704 | chr10:37940024-38451917 | Flanking Active TSS Enhancers ZNF genes & repeats Weak transcription Strong transcription Genic enhancers Active TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 40 gene(s) | inside rSNPs | diseases |
5 | nsv1051121 | chr10:38155991-38426204 | Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS Strong transcription Enhancers Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
6 | nsv540565 | chr10:38155991-38426204 | Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 26 gene(s) | inside rSNPs | diseases |
7 | nsv534122 | chr10:38240258-38356008 | ZNF genes & repeats Flanking Active TSS Strong transcription Enhancers Weak transcription Active TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Genic enhancers Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 20 gene(s) | inside rSNPs | diseases |
8 | nsv947852 | chr10:38281203-38283172 | Enhancers | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr10:38280600-38281400 | Enhancers | Dnd41 | blood |